+------------------------------------+--------+---------+-----------+
| Material List for schematic 'Unnamed' (1 of 1 regions)            |
+------------------------------------+--------+---------+-----------+
| Item                               |  Total | Missing | Available |
+------------------------------------+--------+---------+-----------+
| Grass Block                        | 182585 |  182585 |         0 |
| Stone                              |  59308 |   59308 |         0 |
| Cyan Terracotta                    |  47568 |   47568 |         0 |
| Dirt                               |  37809 |   37809 |         0 |
| Polished Andesite                  |  37423 |   37423 |         0 |
| Stone Brick Stairs                 |  13540 |   13540 |         0 |
| Nether Bricks                      |  12597 |   12597 |         0 |
| Stone Brick Slab                   |  11680 |   11680 |         0 |
| Birch Planks                       |  10856 |   10856 |         0 |
| Mycelium                           |  10209 |   10209 |         0 |
| Sandstone                          |   9842 |    9842 |         0 |
| Stone Bricks                       |   8594 |    8594 |         0 |
| Smooth Stone Slab                  |   8273 |    8273 |         0 |
| Nether Brick Fence                 |   7627 |    7627 |         0 |
| Clay                               |   5199 |    5199 |         0 |
| Spruce Planks                      |   4516 |    4516 |         0 |
| Cobblestone Wall                   |   4328 |    4328 |         0 |
| Black Wool                         |   4233 |    4233 |         0 |
| Basalt                             |   3393 |    3393 |         0 |
| Polished Blackstone Brick Stairs   |   3391 |    3391 |         0 |
| Spruce Slab                        |   3189 |    3189 |         0 |
| Nether Brick Stairs                |   3078 |    3078 |         0 |
| Polished Blackstone Bricks         |   2809 |    2809 |         0 |
| Iron Trapdoor                      |   2502 |    2502 |         0 |
| Spruce Stairs                      |   2354 |    2354 |         0 |
| Smooth Stone                       |   2138 |    2138 |         0 |
| Nether Brick Slab                  |   1814 |    1814 |         0 |
| Polished Blackstone Slab           |   1601 |    1601 |         0 |
| Light Blue Terracotta              |   1433 |    1433 |         0 |
| Polished Andesite Slab             |   1317 |    1317 |         0 |
| Nether Brick Wall                  |   1301 |    1301 |         0 |
| Chiseled Stone Bricks              |   1169 |    1169 |         0 |
| Spruce Trapdoor                    |   1123 |    1123 |         0 |
| Cobblestone Slab                   |   1070 |    1070 |         0 |
| Polished Blackstone Wall           |   1022 |    1022 |         0 |
| Anvil                              |    925 |     925 |         0 |
| Iron Door                          |    922 |     922 |         0 |
| Polished Blackstone Stairs         |    873 |     873 |         0 |
| Stone Slab                         |    873 |     873 |         0 |
| Light Blue Wool                    |    770 |     770 |         0 |
| Rose Bush                          |    752 |     752 |         0 |
| Yellow Radon Lamp                  |    734 |     734 |         0 |
| Polished Andesite Stairs           |    720 |     720 |         0 |
| Polished Diorite                   |    679 |     679 |         0 |
| Polished Blackstone                |    630 |     630 |         0 |
| White Stained Glass                |    586 |     586 |         0 |
| Cobblestone Stairs                 |    574 |     574 |         0 |
| Redstone Dust                      |    570 |     570 |         0 |
| Grass                              |    544 |     544 |         0 |
| Cyan Radon Lamp                    |    512 |     512 |         0 |
| Polished Blackstone Brick Slab     |    512 |     512 |         0 |
| Water Bucket                       |    470 |     470 |         0 |
| Stone Button                       |    451 |     451 |         0 |
| Chiseled Nether Bricks             |    443 |     443 |         0 |
| Iron Bars                          |    423 |     423 |         0 |
| Polished Blackstone Pressure Plate |    403 |     403 |         0 |
| Polished Blackstone Button         |    382 |     382 |         0 |
| Spruce Log                         |    327 |     327 |         0 |
| Stone Brick Wall                   |    325 |     325 |         0 |
| Stripped Spruce Log                |    317 |     317 |         0 |
| Glass                              |    315 |     315 |         0 |
| Cobbled Deepslate                  |    306 |     306 |         0 |
| Andesite Wall                      |    305 |     305 |         0 |
| Red Mushroom Block                 |    302 |     302 |         0 |
| Light Gray Terracotta              |    290 |     290 |         0 |
| Cobblestone                        |    272 |     272 |         0 |
| Torch                              |    270 |     270 |         0 |
| Hopper                             |    267 |     267 |         0 |
| Blackstone                         |    262 |     262 |         0 |
| Glass Pane                         |    261 |     261 |         0 |
| Coal Ore                           |    253 |     253 |         0 |
| Gravel                             |    251 |     251 |         0 |
| Bookshelf                          |    236 |     236 |         0 |
| Smooth Sandstone                   |    221 |     221 |         0 |
| Cut Sandstone Slab                 |    212 |     212 |         0 |
| Spruce Pressure Plate              |    202 |     202 |         0 |
| Oak Leaves                         |    195 |     195 |         0 |
| Chest                              |    191 |     191 |         0 |
| Sand                               |    174 |     174 |         0 |
| Monster Spawner                    |    173 |     173 |         0 |
| Brown Mushroom Block               |    166 |     166 |         0 |
| End Rod                            |    165 |     165 |         0 |
| Oak Trapdoor                       |    164 |     164 |         0 |
| Red Shulker Box                    |    146 |     146 |         0 |
| Gray Shulker Box                   |    145 |     145 |         0 |
| Cornflower                         |    143 |     143 |         0 |
| Cyan Stained Glass                 |    142 |     142 |         0 |
| Spruce Sign                        |    137 |     137 |         0 |
| Chiseled Polished Blackstone       |    128 |     128 |         0 |
| Red Terracotta                     |    120 |     120 |         0 |
| Oxeye Daisy                        |    119 |     119 |         0 |
| Barrel                             |    116 |     116 |         0 |
| Spruce Fence                       |    115 |     115 |         0 |
| Sandstone Wall                     |    109 |     109 |         0 |
| Copper Ore                         |    105 |     105 |         0 |
| Redstone Lamp                      |    104 |     104 |         0 |
| Blackstone Slab                    |    103 |     103 |         0 |
| Polished Diorite Stairs            |    100 |     100 |         0 |
| Block of Coal                      |     95 |      95 |         0 |
| Cyan Stained Glass Pane            |     94 |      94 |         0 |
| Gray Carpet                        |     94 |      94 |         0 |
| Poppy                              |     94 |      94 |         0 |
| Red Banner                         |     89 |      89 |         0 |
| Polished Blackstone Brick Wall     |     81 |      81 |         0 |
| Polished Basalt                    |     70 |      70 |         0 |
| Lilac                              |     67 |      67 |         0 |
| Ladder                             |     66 |      66 |         0 |
| Birch Trapdoor                     |     65 |      65 |         0 |
| Oak Sign                           |     63 |      63 |         0 |
| Brown Shulker Box                  |     62 |      62 |         0 |
| Spruce Fence Gate                  |     60 |      60 |         0 |
| Light                              |     58 |      58 |         0 |
| Glowstone                          |     55 |      55 |         0 |
| Mushroom Stem                      |     55 |      55 |         0 |
| Redstone Repeater                  |     54 |      54 |         0 |
| Quartz Stairs                      |     50 |      50 |         0 |
| Oak Stairs                         |     48 |      48 |         0 |
| Stripped Spruce Wood               |     48 |      48 |         0 |
| Shulker Box                        |     45 |      45 |         0 |
| Oak Slab                           |     44 |      44 |         0 |
| Allium                             |     40 |      40 |         0 |
| Lead Ore                           |     40 |      40 |         0 |
| Birch Slab                         |     39 |      39 |         0 |
| Daylight Detector                  |     36 |      36 |         0 |
| Oak Fence                          |     36 |      36 |         0 |
| Dark Oak Stairs                    |     35 |      35 |         0 |
| Birch Fence                        |     32 |      32 |         0 |
| Black Radon Lamp                   |     30 |      30 |         0 |
| Dark Oak Slab                      |     30 |      30 |         0 |
| Diorite Wall                       |     30 |      30 |         0 |
| Spruce Button                      |     29 |      29 |         0 |
| Black Stained Glass Pane           |     27 |      27 |         0 |
| Netherrack                         |     26 |      26 |         0 |
| Quartz Slab                        |     25 |      25 |         0 |
| Birch Stairs                       |     24 |      24 |         0 |
| Light Blue Stained Glass           |     24 |      24 |         0 |
| Purple Shulker Box                 |     24 |      24 |         0 |
| Stone Stairs                       |     23 |      23 |         0 |
| Dark Oak Planks                    |     22 |      22 |         0 |
| Oak Planks                         |     21 |      21 |         0 |
| Blackstone Stairs                  |     20 |      20 |         0 |
| Dark Oak Log                       |     20 |      20 |         0 |
| Black Banner                       |     18 |      18 |         0 |
| Coarse Dirt                        |     18 |      18 |         0 |
| Lever                              |     18 |      18 |         0 |
| Campfire                           |     16 |      16 |         0 |
| Gray Stained Glass                 |     16 |      16 |         0 |
| Oak Fence Gate                     |     15 |      15 |         0 |
| Red Wool                           |     15 |      15 |         0 |
| Redstone Torch                     |     15 |      15 |         0 |
| Omnitrix Workbench                 |     14 |      14 |         0 |
| Redstone Comparator                |     14 |      14 |         0 |
| Bee Nest                           |     12 |      12 |         0 |
| Dark Oak Trapdoor                  |     12 |      12 |         0 |
| Light Weighted Pressure Plate      |     12 |      12 |         0 |
| White Bed                          |     12 |      12 |         0 |
| White Carpet                       |     12 |      12 |         0 |
| Iron Ore                           |     10 |      10 |         0 |
| Crafting Table                     |      9 |       9 |         0 |
| Ambersol                           |      8 |       8 |         0 |
| Stripped Oak Log                   |      8 |       8 |         0 |
| Oak Log                            |      7 |       7 |         0 |
| Azure Bluet                        |      6 |       6 |         0 |
| Cyan Glazed Terracotta             |      6 |       6 |         0 |
| Gray Wool                          |      6 |       6 |         0 |
| Purple Wool                        |      6 |       6 |         0 |
| Wither Skeleton Skull              |      6 |       6 |         0 |
| Dispenser                          |      5 |       5 |         0 |
| Lapis Lazuli Ore                   |      5 |       5 |         0 |
| Lily of the Valley                 |      4 |       4 |         0 |
| Sandstone Stairs                   |      4 |       4 |         0 |
| White Banner                       |      4 |       4 |         0 |
| Crimson Slab                       |      3 |       3 |         0 |
| Dark Oak Fence Gate                |      3 |       3 |         0 |
| Lava Bucket                        |      3 |       3 |         0 |
| Light Gray Shulker Box             |      3 |       3 |         0 |
| Loom                               |      3 |       3 |         0 |
| Smooth Basalt                      |      3 |       3 |         0 |
| Smooth Red Sandstone               |      3 |       3 |         0 |
| White Wool                         |      3 |       3 |         0 |
| Birch Button                       |      2 |       2 |         0 |
| Blue Stained Glass                 |      2 |       2 |         0 |
| Chipped Anvil                      |      2 |       2 |         0 |
| Diorite                            |      2 |       2 |         0 |
| Lectern                            |      2 |       2 |         0 |
| Lime Shulker Box                   |      2 |       2 |         0 |
| Oak Pressure Plate                 |      2 |       2 |         0 |
| Passcode-protected Chest           |      2 |       2 |         0 |
| Quartz Pillar                      |      2 |       2 |         0 |
| Stripped Crimson Hyphae            |      2 |       2 |         0 |
| Calcite                            |      1 |       1 |         0 |
| Cracked Polished Blackstone Bricks |      1 |       1 |         0 |
| Furnace                            |      1 |       1 |         0 |
| Geothermal Vent                    |      1 |       1 |         0 |
| Heavy Weighted Pressure Plate      |      1 |       1 |         0 |
| Note Block                         |      1 |       1 |         0 |
| Player Head                        |      1 |       1 |         0 |
| Skeleton Skull                     |      1 |       1 |         0 |
| Snow                               |      1 |       1 |         0 |
| Username Logger                    |      1 |       1 |         0 |
+------------------------------------+--------+---------+-----------+
| Item                               |  Total | Missing | Available |
+------------------------------------+--------+---------+-----------+
