+--------------------------+-------+---------+-----------+
| Area Analysis for selection 'Unnamed'                  |
+--------------------------+-------+---------+-----------+
| Item                     | Total | Missing | Available |
+--------------------------+-------+---------+-----------+
| Sandstone                | 12143 |       0 |         0 |
| Spruce Planks            |  8429 |       0 |         0 |
| Stone Brick Stairs       |  5167 |       0 |         0 |
| Stone                    |  3925 |       0 |         0 |
| Spruce Log               |  1565 |       0 |         0 |
| Iron Bars                |  1012 |       0 |         0 |
| Quartz Slab              |   774 |       0 |         0 |
| Quartz Stairs            |   745 |       0 |         0 |
| Black Stained Glass Pane |   367 |       0 |         0 |
| Stone Brick Slab         |   342 |       0 |         0 |
| Water Bucket             |   239 |       0 |         0 |
| Grass Block              |   207 |       0 |         1 |
| Stone Button             |   196 |       0 |         0 |
| Sandstone Stairs         |   183 |       0 |         0 |
| Quartz Pillar            |    80 |       0 |         0 |
| Cut Sandstone            |    70 |       0 |         0 |
| Sandstone Slab           |    64 |       0 |         0 |
| Black Stained Glass      |    49 |       0 |         0 |
| Dirt                     |    39 |       0 |         0 |
| Grass                    |    36 |       0 |         0 |
| Oak Fence                |    30 |       0 |         0 |
| Brown Carpet             |    24 |       0 |         0 |
| Brown Wool               |    24 |       0 |         0 |
| Gray Carpet              |    22 |       0 |         0 |
| Sea Lantern              |    21 |       0 |         0 |
| Gray Wool                |    19 |       0 |         0 |
| Oak Button               |    18 |       0 |         0 |
| Tall Grass               |    13 |       0 |         0 |
| Lily Pad                 |    12 |       0 |         0 |
| Chiseled Sandstone       |    10 |       0 |         0 |
| Spruce Door              |    10 |       0 |         0 |
| Block of Coal            |     8 |       0 |         0 |
| Stone Slab               |     6 |       0 |         0 |
| Deepslate Diamond Ore    |     4 |       0 |         0 |
| Deepslate Iron Ore       |     4 |       0 |         0 |
| Spruce Fence             |     4 |       0 |         0 |
| Ladder                   |     2 |       0 |         0 |
| Dispenser                |     1 |       0 |         0 |
+--------------------------+-------+---------+-----------+
| Item                     | Total | Missing | Available |
+--------------------------+-------+---------+-----------+
