+---------------------+-------+---------+---------------------+
| Material List for placement 'Creeper Farm By SchulkerCraft' |
+---------------------+-------+---------+---------------------+
| Item                | Total | Missing |           Available |
+---------------------+-------+---------+---------------------+
| Stone               |  6112 |    5854 |                 101 |
| Spruce Trapdoor     |  3996 |    3996 |                   0 |
| Water Bucket        |  3509 |    3504 |                   0 |
| White Stained Glass |  1710 |    1710 |                   0 |
| Redstone Repeater   |   104 |     104 |                   0 |
| Chest               |    72 |      72 |                   0 |
| Hopper              |    60 |      60 |                   0 |
| Dispenser           |    44 |      44 |                   0 |
| Observer            |    40 |      40 |                   0 |
| Soul Campfire       |    36 |      36 |                   0 |
| Torch               |    24 |      24 |                  11 |
| Redstone Dust       |    12 |      12 |                   0 |
| Lever               |     4 |       4 |                   0 |
| Redstone Comparator |     4 |       4 |                   0 |
+---------------------+-------+---------+---------------------+
| Item                | Total | Missing |           Available |
+---------------------+-------+---------+---------------------+
