1, badlands, minecraft:badlands, MONSTER, minecraft:spider, 80, 4, 4
2, badlands, minecraft:badlands, MONSTER, minecraft:zombie, 80, 4, 4
3, badlands, minecraft:badlands, MONSTER, minecraft:zombie_villager, 10, 1, 1
4, badlands, minecraft:badlands, MONSTER, minecraft:skeleton, 80, 4, 4
5, badlands, minecraft:badlands, MONSTER, minecraft:creeper, 80, 4, 4
6, badlands, minecraft:badlands, MONSTER, minecraft:slime, 80, 4, 4
7, badlands, minecraft:badlands, MONSTER, minecraft:enderman, 5, 1, 4
8, badlands, minecraft:badlands, MONSTER, minecraft:witch, 5, 1, 1
9, badlands, minecraft:badlands, MONSTER, quark:toretoise, 80, 2, 4
10, badlands, minecraft:badlands, MONSTER, insects_recrafted:centipede, 58, 1, 2
11, badlands, minecraft:badlands, MONSTER, insects_recrafted:fireant, 58, 1, 3
12, badlands, minecraft:badlands, MONSTER, insects_recrafted:firefly, 58, 1, 3
13, badlands, minecraft:badlands, MONSTER, insects_recrafted:moth, 58, 1, 1
14, badlands, minecraft:badlands, MONSTER, insects_recrafted:rainbug, 58, 1, 1
15, badlands, minecraft:badlands, MONSTER, insects_recrafted:scorpion, 80, 1, 1
16, badlands, minecraft:badlands, MONSTER, insects_recrafted:worm, 80, 1, 2
17, badlands, minecraft:badlands, CREATURE, naturalist:rattlesnake, 10, 1, 1
18, badlands, minecraft:badlands, CREATURE, naturalist:cardinal, 0, 1, 4
19, badlands, minecraft:badlands, CREATURE, naturalist:vulture, 15, 2, 4
20, badlands, minecraft:badlands, CREATURE, exoticbirds:cassowary, 10, 2, 5
21, badlands, minecraft:badlands, CREATURE, exoticbirds:crane, 10, 2, 5
22, badlands, minecraft:badlands, CREATURE, exoticbirds:ostrich, 10, 2, 5
23, badlands, minecraft:badlands, CREATURE, exoticbirds:pigeon, 12, 2, 5
24, badlands, minecraft:badlands, CREATURE, exoticbirds:roadrunner, 10, 2, 5
25, badlands, minecraft:badlands, CREATURE, alexsmobs:roadrunner, 10, 2, 2
26, badlands, minecraft:badlands, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
27, badlands, minecraft:badlands, CREATURE, alexsmobs:emu, 20, 2, 5
28, badlands, minecraft:badlands, CREATURE, alexsmobs:kangaroo, 25, 3, 5
29, badlands, minecraft:badlands, CREATURE, insects_recrafted:ant, 80, 1, 4
30, badlands, minecraft:badlands, CREATURE, vanilla_degus:degu, 10, 2, 4
31, badlands, minecraft:badlands, CREATURE, insects_recrafted:fly, 80, 1, 2
32, badlands, minecraft:badlands, CREATURE, insects_recrafted:honeyant, 58, 1, 3
33, badlands, minecraft:badlands, CREATURE, insects_recrafted:snail, 80, 1, 2
34, badlands, minecraft:badlands, AMBIENT, minecraft:bat, 10, 8, 8
35, badlands, minecraft:badlands, AMBIENT, alexsmobs:fly, 10, 2, 3
36, badlands, minecraft:badlands, AMBIENT, alexsmobs:cockroach, 10, 5, 5
37, badlands, minecraft:badlands, AMBIENT, what_gecko:bearded_dragon_2, 10, 1, 1
38, badlands, minecraft:badlands, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
39, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:bayad, 10, 1, 2
40, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
41, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
42, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
43, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:capitaine, 10, 1, 1
44, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
45, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
46, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
47, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
48, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
49, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
50, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
51, badlands, minecraft:badlands, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
52, badlands, minecraft:badlands, RATS_RATS, rats:rat, 80, 1, 3
53, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:spider, 80, 4, 4
54, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie, 80, 4, 4
55, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:zombie_villager, 10, 1, 1
56, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:skeleton, 80, 4, 4
57, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:creeper, 80, 4, 4
58, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:slime, 80, 4, 4
59, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:enderman, 5, 1, 4
60, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:witch, 5, 1, 1
61, jungle, minecraft:bamboo_jungle, MONSTER, minecraft:ocelot, 10, 1, 1
62, jungle, minecraft:bamboo_jungle, MONSTER, betterdefaultbiomes:hunter, 80, 1, 3
63, jungle, minecraft:bamboo_jungle, MONSTER, betterdefaultbiomes:head_hunter, 10, 1, 1
64, jungle, minecraft:bamboo_jungle, MONSTER, quark:toretoise, 80, 2, 4
65, jungle, minecraft:bamboo_jungle, MONSTER, insects_recrafted:centipede, 58, 1, 2
66, jungle, minecraft:bamboo_jungle, MONSTER, insects_recrafted:firefly, 58, 1, 3
67, jungle, minecraft:bamboo_jungle, MONSTER, insects_recrafted:moth, 58, 1, 1
68, jungle, minecraft:bamboo_jungle, MONSTER, insects_recrafted:worm, 80, 1, 2
69, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:sheep, 12, 4, 4
70, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:pig, 10, 4, 4
71, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
72, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:cow, 10, 4, 4
73, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:chicken, 10, 4, 4
74, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:parrot, 40, 1, 2
75, jungle, minecraft:bamboo_jungle, CREATURE, minecraft:panda, 80, 1, 2
76, jungle, minecraft:bamboo_jungle, CREATURE, naturalist:coral_snake, 10, 1, 1
77, jungle, minecraft:bamboo_jungle, CREATURE, naturalist:hippo, 15, 3, 4
78, jungle, minecraft:bamboo_jungle, CREATURE, naturalist:lizard, 15, 1, 2
79, jungle, minecraft:bamboo_jungle, CREATURE, naturalist:tortoise, 15, 1, 2
80, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:budgerigar, 10, 2, 5
81, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:cassowary, 10, 2, 5
82, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:cockatoo, 10, 2, 5
83, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:gouldianfinch, 10, 2, 5
84, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:hummingbird, 20, 2, 5
85, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:kiwi, 10, 2, 5
86, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:lyrebird, 10, 2, 5
87, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:macaw, 10, 2, 5
88, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:peafowl, 10, 2, 5
89, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:pelican, 10, 2, 5
90, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:pigeon, 12, 2, 5
91, jungle, minecraft:bamboo_jungle, CREATURE, exoticbirds:toucan, 10, 2, 5
92, jungle, minecraft:bamboo_jungle, CREATURE, alexsmobs:hummingbird, 19, 7, 7
93, jungle, minecraft:bamboo_jungle, CREATURE, alexsmobs:komodo_dragon, 16, 1, 2
94, jungle, minecraft:bamboo_jungle, CREATURE, alexsmobs:tiger, 30, 1, 3
95, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:ant, 80, 1, 4
96, jungle, minecraft:bamboo_jungle, CREATURE, aquaculture:arrau_turtle, 10, 1, 2
97, jungle, minecraft:bamboo_jungle, CREATURE, butterflies:clipper, 10, 1, 3
98, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:fly, 80, 1, 2
99, jungle, minecraft:bamboo_jungle, CREATURE, butterflies:glasswing, 10, 2, 4
100, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:greenbutterfly, 80, 1, 3
101, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:honeyant, 58, 1, 3
102, jungle, minecraft:bamboo_jungle, CREATURE, butterflies:longwing, 10, 3, 5
103, jungle, minecraft:bamboo_jungle, CREATURE, butterflies:morpho, 10, 1, 3
104, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:prayingmantis, 80, 1, 2
105, jungle, minecraft:bamboo_jungle, CREATURE, insects_recrafted:snail, 80, 1, 2
106, jungle, minecraft:bamboo_jungle, CREATURE, ydms_redpanda:redpanda, 10, 1, 3
107, jungle, minecraft:bamboo_jungle, CREATURE, what_gecko:tuatara, 15, 2, 4
108, jungle, minecraft:bamboo_jungle, AMBIENT, minecraft:bat, 10, 8, 8
109, jungle, minecraft:bamboo_jungle, AMBIENT, alexsmobs:fly, 10, 2, 3
110, jungle, minecraft:bamboo_jungle, AMBIENT, alexsmobs:cockroach, 10, 5, 5
111, jungle, minecraft:bamboo_jungle, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
112, jungle, minecraft:bamboo_jungle, WATER_AMBIENT, aquaculture:arapaima, 10, 1, 1
113, jungle, minecraft:bamboo_jungle, WATER_AMBIENT, aquaculture:piranha, 20, 1, 6
114, jungle, minecraft:bamboo_jungle, WATER_AMBIENT, aquaculture:tambaqui, 10, 1, 2
115, jungle, minecraft:bamboo_jungle, RATS_RATS, rats:rat, 80, 1, 3
116, nether, minecraft:basalt_deltas, MONSTER, minecraft:ghast, 40, 1, 1
117, nether, minecraft:basalt_deltas, MONSTER, minecraft:magma_cube, 80, 2, 5
118, nether, minecraft:basalt_deltas, MONSTER, rats:demon_rat, 15, 1, 1
119, nether, minecraft:basalt_deltas, MONSTER, insects_recrafted:centipede, 58, 1, 2
120, nether, minecraft:basalt_deltas, MONSTER, insects_recrafted:firefly, 58, 1, 3
121, nether, minecraft:basalt_deltas, MONSTER, insects_recrafted:moth, 58, 1, 1
122, nether, minecraft:basalt_deltas, MONSTER, insects_recrafted:worm, 80, 1, 2
123, nether, minecraft:basalt_deltas, MONSTER, minecraft:zombified_piglin, 10, 1, 4
124, nether, minecraft:basalt_deltas, CREATURE, minecraft:strider, 60, 1, 2
125, nether, minecraft:basalt_deltas, CREATURE, insects_recrafted:ant, 80, 1, 4
126, nether, minecraft:basalt_deltas, CREATURE, insects_recrafted:fly, 80, 1, 2
127, nether, minecraft:basalt_deltas, CREATURE, insects_recrafted:honeyant, 58, 1, 3
128, nether, minecraft:basalt_deltas, CREATURE, insects_recrafted:snail, 80, 1, 2
129, beach, minecraft:beach, MONSTER, minecraft:spider, 80, 4, 4
130, beach, minecraft:beach, MONSTER, minecraft:zombie, 80, 4, 4
131, beach, minecraft:beach, MONSTER, minecraft:zombie_villager, 10, 1, 1
132, beach, minecraft:beach, MONSTER, minecraft:skeleton, 80, 4, 4
133, beach, minecraft:beach, MONSTER, minecraft:creeper, 80, 4, 4
134, beach, minecraft:beach, MONSTER, minecraft:slime, 80, 4, 4
135, beach, minecraft:beach, MONSTER, minecraft:enderman, 5, 1, 4
136, beach, minecraft:beach, MONSTER, minecraft:witch, 5, 1, 1
137, beach, minecraft:beach, MONSTER, rats:pied_piper, 25, 1, 1
138, beach, minecraft:beach, MONSTER, quark:toretoise, 80, 2, 4
139, beach, minecraft:beach, MONSTER, insects_recrafted:centipede, 58, 1, 2
140, beach, minecraft:beach, MONSTER, insects_recrafted:firefly, 58, 1, 3
141, beach, minecraft:beach, MONSTER, insects_recrafted:moth, 58, 1, 1
142, beach, minecraft:beach, MONSTER, insects_recrafted:worm, 80, 1, 2
143, beach, minecraft:beach, CREATURE, minecraft:turtle, 10, 2, 5
144, beach, minecraft:beach, CREATURE, naturalist:coral_snake, 10, 1, 1
145, beach, minecraft:beach, CREATURE, naturalist:rattlesnake, 10, 1, 1
146, beach, minecraft:beach, CREATURE, naturalist:cardinal, 0, 1, 4
147, beach, minecraft:beach, CREATURE, exoticbirds:booby, 10, 2, 5
148, beach, minecraft:beach, CREATURE, exoticbirds:duck, 10, 2, 5
149, beach, minecraft:beach, CREATURE, exoticbirds:flamingo, 10, 2, 5
150, beach, minecraft:beach, CREATURE, exoticbirds:gull, 12, 2, 5
151, beach, minecraft:beach, CREATURE, exoticbirds:heron, 10, 2, 5
152, beach, minecraft:beach, CREATURE, exoticbirds:pelican, 10, 2, 5
153, beach, minecraft:beach, CREATURE, exoticbirds:pigeon, 12, 2, 5
154, beach, minecraft:beach, CREATURE, exoticbirds:swan, 10, 2, 5
155, beach, minecraft:beach, CREATURE, alexsmobs:seal, 20, 3, 8
156, beach, minecraft:beach, CREATURE, alexsmobs:seagull, 21, 3, 6
157, beach, minecraft:beach, CREATURE, insects_recrafted:ant, 80, 1, 4
158, beach, minecraft:beach, CREATURE, quark:crab, 10, 1, 3
159, beach, minecraft:beach, CREATURE, insects_recrafted:dragonfly, 80, 1, 3
160, beach, minecraft:beach, CREATURE, insects_recrafted:fly, 80, 1, 2
161, beach, minecraft:beach, CREATURE, insects_recrafted:honeyant, 58, 1, 3
162, beach, minecraft:beach, CREATURE, what_gecko:marine_iguana, 15, 2, 4
163, beach, minecraft:beach, CREATURE, insects_recrafted:snail, 80, 1, 2
164, beach, minecraft:beach, AMBIENT, minecraft:bat, 10, 8, 8
165, beach, minecraft:beach, AMBIENT, alexsmobs:fly, 10, 2, 3
166, beach, minecraft:beach, AMBIENT, alexsmobs:cockroach, 10, 5, 5
167, beach, minecraft:beach, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
168, beach, minecraft:beach, WATER_AMBIENT, alexsmobs:lobster, 10, 3, 5
169, beach, minecraft:beach, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
170, beach, minecraft:beach, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
171, beach, minecraft:beach, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
172, beach, minecraft:beach, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
173, beach, minecraft:beach, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
174, beach, minecraft:beach, RATS_RATS, rats:rat, 80, 1, 3
175, forest, minecraft:birch_forest, MONSTER, minecraft:spider, 80, 4, 4
176, forest, minecraft:birch_forest, MONSTER, minecraft:zombie, 80, 4, 4
177, forest, minecraft:birch_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
178, forest, minecraft:birch_forest, MONSTER, minecraft:skeleton, 80, 4, 4
179, forest, minecraft:birch_forest, MONSTER, minecraft:creeper, 80, 4, 4
180, forest, minecraft:birch_forest, MONSTER, minecraft:slime, 80, 4, 4
181, forest, minecraft:birch_forest, MONSTER, minecraft:enderman, 5, 1, 4
182, forest, minecraft:birch_forest, MONSTER, minecraft:witch, 5, 1, 1
183, forest, minecraft:birch_forest, MONSTER, rats:pied_piper, 25, 1, 1
184, forest, minecraft:birch_forest, MONSTER, quark:toretoise, 80, 2, 4
185, forest, minecraft:birch_forest, MONSTER, insects_recrafted:centipede, 58, 1, 2
186, forest, minecraft:birch_forest, MONSTER, insects_recrafted:firefly, 58, 1, 3
187, forest, minecraft:birch_forest, MONSTER, insects_recrafted:moth, 58, 1, 1
188, forest, minecraft:birch_forest, MONSTER, insects_recrafted:worm, 80, 1, 2
189, forest, minecraft:birch_forest, CREATURE, minecraft:sheep, 12, 4, 4
190, forest, minecraft:birch_forest, CREATURE, minecraft:chicken, 10, 4, 4
191, forest, minecraft:birch_forest, CREATURE, minecraft:cow, 10, 4, 4
192, forest, minecraft:birch_forest, CREATURE, naturalist:snail, 10, 2, 3
193, forest, minecraft:birch_forest, CREATURE, naturalist:snake, 10, 1, 1
194, forest, minecraft:birch_forest, CREATURE, naturalist:bear, 0, 1, 2
195, forest, minecraft:birch_forest, CREATURE, naturalist:deer, 10, 1, 3
196, forest, minecraft:birch_forest, CREATURE, naturalist:cardinal, 0, 1, 4
197, forest, minecraft:birch_forest, CREATURE, naturalist:robin, 0, 1, 4
198, forest, minecraft:birch_forest, CREATURE, naturalist:finch, 0, 1, 4
199, forest, minecraft:birch_forest, CREATURE, naturalist:butterfly, 0, 1, 3
200, forest, minecraft:birch_forest, CREATURE, minecraft:fox, 10, 2, 4
201, forest, minecraft:birch_forest, CREATURE, minecraft:rabbit, 10, 2, 3
202, forest, minecraft:birch_forest, CREATURE, naturalist:lizard, 15, 1, 2
203, forest, minecraft:birch_forest, CREATURE, exoticbirds:bluejay, 12, 2, 5
204, forest, minecraft:birch_forest, CREATURE, exoticbirds:cardinal, 12, 2, 5
205, forest, minecraft:birch_forest, CREATURE, exoticbirds:hummingbird, 20, 2, 5
206, forest, minecraft:birch_forest, CREATURE, exoticbirds:kiwi, 10, 2, 5
207, forest, minecraft:birch_forest, CREATURE, exoticbirds:lyrebird, 10, 2, 5
208, forest, minecraft:birch_forest, CREATURE, exoticbirds:magpie, 12, 2, 5
209, forest, minecraft:birch_forest, CREATURE, exoticbirds:owl, 10, 2, 5
210, forest, minecraft:birch_forest, CREATURE, exoticbirds:peafowl, 10, 2, 5
211, forest, minecraft:birch_forest, CREATURE, exoticbirds:pigeon, 12, 2, 5
212, forest, minecraft:birch_forest, CREATURE, exoticbirds:robin, 12, 2, 5
213, forest, minecraft:birch_forest, CREATURE, exoticbirds:woodpecker, 12, 2, 5
214, forest, minecraft:birch_forest, CREATURE, butterflies:admiral, 10, 3, 5
215, forest, minecraft:birch_forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
216, forest, minecraft:birch_forest, CREATURE, alexsmobs:crow, 10, 3, 5
217, forest, minecraft:birch_forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
218, forest, minecraft:birch_forest, CREATURE, alexsmobs:sugar_glider, 15, 2, 4
219, forest, minecraft:birch_forest, CREATURE, alexsmobs:skunk, 10, 1, 2
220, forest, minecraft:birch_forest, CREATURE, insects_recrafted:ant, 80, 1, 4
221, forest, minecraft:birch_forest, CREATURE, butterflies:clipper, 10, 1, 3
222, forest, minecraft:birch_forest, CREATURE, butterflies:emperor, 10, 3, 5
223, forest, minecraft:birch_forest, CREATURE, insects_recrafted:fly, 80, 1, 2
224, forest, minecraft:birch_forest, CREATURE, butterflies:forester, 10, 1, 3
225, forest, minecraft:birch_forest, CREATURE, insects_recrafted:honeyant, 58, 1, 3
226, forest, minecraft:birch_forest, CREATURE, butterflies:longwing, 10, 3, 5
227, forest, minecraft:birch_forest, CREATURE, butterflies:rainbow, 10, 2, 4
228, forest, minecraft:birch_forest, CREATURE, insects_recrafted:snail, 80, 1, 2
229, forest, minecraft:birch_forest, CREATURE, insects_recrafted:stickbug, 58, 1, 2
230, forest, minecraft:birch_forest, CREATURE, butterflies:chalkhill, 10, 3, 5
231, forest, minecraft:birch_forest, CREATURE, insects_recrafted:yellowbutterfly, 80, 1, 3
232, forest, minecraft:birch_forest, AMBIENT, minecraft:bat, 10, 8, 8
233, forest, minecraft:birch_forest, AMBIENT, naturalist:firefly, 10, 2, 3
234, forest, minecraft:birch_forest, AMBIENT, alexsmobs:fly, 10, 2, 3
235, forest, minecraft:birch_forest, AMBIENT, alexsmobs:cockroach, 10, 5, 5
236, forest, minecraft:birch_forest, AMBIENT, what_gecko:caecilias, 10, 1, 2
237, forest, minecraft:birch_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
238, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
239, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
240, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
241, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
242, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
243, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
244, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
245, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
246, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
247, forest, minecraft:birch_forest, RATS_RATS, rats:rat, 80, 1, 3
248, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:spider, 80, 4, 4
249, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:zombie, 80, 4, 4
250, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:zombie_villager, 10, 1, 1
251, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:skeleton, 80, 4, 4
252, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:creeper, 80, 4, 4
253, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:slime, 80, 4, 4
254, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:enderman, 5, 1, 4
255, extreme_hills, minecraft:cherry_grove, MONSTER, minecraft:witch, 5, 1, 1
256, extreme_hills, minecraft:cherry_grove, MONSTER, quark:toretoise, 80, 2, 4
257, extreme_hills, minecraft:cherry_grove, MONSTER, insects_recrafted:centipede, 58, 1, 2
258, extreme_hills, minecraft:cherry_grove, MONSTER, insects_recrafted:firefly, 58, 1, 3
259, extreme_hills, minecraft:cherry_grove, MONSTER, insects_recrafted:moth, 58, 1, 1
260, extreme_hills, minecraft:cherry_grove, MONSTER, insects_recrafted:worm, 80, 1, 2
261, extreme_hills, minecraft:cherry_grove, CREATURE, minecraft:pig, 10, 1, 2
262, extreme_hills, minecraft:cherry_grove, CREATURE, minecraft:rabbit, 10, 2, 6
263, extreme_hills, minecraft:cherry_grove, CREATURE, minecraft:sheep, 10, 2, 4
264, extreme_hills, minecraft:cherry_grove, CREATURE, naturalist:snail, 10, 2, 3
265, extreme_hills, minecraft:cherry_grove, CREATURE, naturalist:deer, 10, 1, 3
266, extreme_hills, minecraft:cherry_grove, CREATURE, naturalist:canary, 0, 1, 4
267, extreme_hills, minecraft:cherry_grove, CREATURE, naturalist:robin, 0, 1, 4
268, extreme_hills, minecraft:cherry_grove, CREATURE, naturalist:sparrow, 0, 1, 4
269, extreme_hills, minecraft:cherry_grove, CREATURE, exoticbirds:pigeon, 12, 2, 5
270, extreme_hills, minecraft:cherry_grove, CREATURE, alexsmobs:hummingbird, 19, 7, 7
271, extreme_hills, minecraft:cherry_grove, CREATURE, alexsmobs:raccoon, 10, 2, 4
272, extreme_hills, minecraft:cherry_grove, CREATURE, alexsmobs:crow, 10, 3, 5
273, extreme_hills, minecraft:cherry_grove, CREATURE, alexsmobs:tiger, 30, 1, 3
274, extreme_hills, minecraft:cherry_grove, CREATURE, alexsmobs:skunk, 10, 1, 2
275, extreme_hills, minecraft:cherry_grove, CREATURE, insects_recrafted:ant, 80, 1, 4
276, extreme_hills, minecraft:cherry_grove, CREATURE, butterflies:cabbage, 10, 3, 5
277, extreme_hills, minecraft:cherry_grove, CREATURE, butterflies:common, 10, 3, 5
278, extreme_hills, minecraft:cherry_grove, CREATURE, insects_recrafted:fly, 80, 1, 2
279, extreme_hills, minecraft:cherry_grove, CREATURE, insects_recrafted:honeyant, 58, 1, 3
280, extreme_hills, minecraft:cherry_grove, CREATURE, butterflies:monarch, 10, 3, 5
281, extreme_hills, minecraft:cherry_grove, CREATURE, butterflies:rainbow, 10, 2, 4
282, extreme_hills, minecraft:cherry_grove, CREATURE, insects_recrafted:snail, 80, 1, 2
283, extreme_hills, minecraft:cherry_grove, CREATURE, butterflies:chalkhill, 10, 3, 5
284, extreme_hills, minecraft:cherry_grove, AMBIENT, minecraft:bat, 10, 8, 8
285, extreme_hills, minecraft:cherry_grove, AMBIENT, alexsmobs:fly, 10, 2, 3
286, extreme_hills, minecraft:cherry_grove, AMBIENT, alexsmobs:cockroach, 10, 5, 5
287, extreme_hills, minecraft:cherry_grove, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
288, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
289, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
290, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
291, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
292, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
293, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
294, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
295, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
296, extreme_hills, minecraft:cherry_grove, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
297, ocean, minecraft:cold_ocean, MONSTER, minecraft:spider, 80, 4, 4
298, ocean, minecraft:cold_ocean, MONSTER, minecraft:zombie, 80, 4, 4
299, ocean, minecraft:cold_ocean, MONSTER, minecraft:zombie_villager, 10, 1, 1
300, ocean, minecraft:cold_ocean, MONSTER, minecraft:skeleton, 80, 4, 4
301, ocean, minecraft:cold_ocean, MONSTER, minecraft:creeper, 80, 4, 4
302, ocean, minecraft:cold_ocean, MONSTER, minecraft:slime, 80, 4, 4
303, ocean, minecraft:cold_ocean, MONSTER, minecraft:enderman, 5, 1, 4
304, ocean, minecraft:cold_ocean, MONSTER, minecraft:witch, 5, 1, 1
305, ocean, minecraft:cold_ocean, MONSTER, minecraft:drowned, 10, 1, 1
306, ocean, minecraft:cold_ocean, MONSTER, quark:toretoise, 80, 2, 4
307, ocean, minecraft:cold_ocean, MONSTER, insects_recrafted:centipede, 58, 1, 2
308, ocean, minecraft:cold_ocean, MONSTER, insects_recrafted:firefly, 58, 1, 3
309, ocean, minecraft:cold_ocean, MONSTER, insects_recrafted:moth, 58, 1, 1
310, ocean, minecraft:cold_ocean, MONSTER, insects_recrafted:worm, 80, 1, 2
311, ocean, minecraft:cold_ocean, CREATURE, exoticbirds:pigeon, 12, 2, 5
312, ocean, minecraft:cold_ocean, CREATURE, alexsmobs:seal, 20, 3, 8
313, ocean, minecraft:cold_ocean, CREATURE, insects_recrafted:ant, 80, 1, 4
314, ocean, minecraft:cold_ocean, CREATURE, insects_recrafted:fly, 80, 1, 2
315, ocean, minecraft:cold_ocean, CREATURE, insects_recrafted:honeyant, 58, 1, 3
316, ocean, minecraft:cold_ocean, CREATURE, insects_recrafted:snail, 80, 1, 2
317, ocean, minecraft:cold_ocean, AMBIENT, minecraft:bat, 10, 8, 8
