1, ocean, minecraft:ocean, MONSTER, minecraft:spider, 80, 4, 4
2, ocean, minecraft:ocean, MONSTER, minecraft:zombie, 80, 4, 4
3, ocean, minecraft:ocean, MONSTER, minecraft:zombie_villager, 10, 1, 1
4, ocean, minecraft:ocean, MONSTER, minecraft:skeleton, 80, 4, 4
5, ocean, minecraft:ocean, MONSTER, minecraft:creeper, 80, 4, 4
6, ocean, minecraft:ocean, MONSTER, minecraft:slime, 80, 4, 4
7, ocean, minecraft:ocean, MONSTER, minecraft:enderman, 5, 1, 4
8, ocean, minecraft:ocean, MONSTER, minecraft:witch, 5, 1, 1
9, ocean, minecraft:ocean, MONSTER, minecraft:drowned, 10, 1, 1
10, ocean, minecraft:ocean, MONSTER, depth:amber_projectile, 20, 4, 4
11, ocean, minecraft:ocean, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
12, ocean, minecraft:ocean, CREATURE, untitledduckmod:duck, 14, 4, 4
13, ocean, minecraft:ocean, CREATURE, untitledduckmod:goose, 12, 4, 4
14, ocean, minecraft:ocean, AMBIENT, minecraft:bat, 10, 8, 8
15, ocean, minecraft:ocean, AMBIENT, wildlands:anchovy, 10, 2, 3
16, ocean, minecraft:ocean, WATER_CREATURE, minecraft:squid, 10, 1, 4
17, ocean, minecraft:ocean, WATER_CREATURE, minecraft:dolphin, 10, 1, 2
18, ocean, minecraft:ocean, WATER_CREATURE, fins:gopjet, 10, 2, 3
19, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:magu_tapa, 10, 1, 1
20, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:bottlenose_dolphin, 80, 1, 2
21, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:ancient_mother, 10, 1, 1
22, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:blue_whale, 80, 1, 1
23, ocean, minecraft:ocean, WATER_CREATURE, zawa:orca, 10, 3, 4
24, ocean, minecraft:ocean, WATER_CREATURE, upgrade_aquatic:glow_squid, 67, 1, 1
25, ocean, minecraft:ocean, WATER_CREATURE, wildlands:jellyfish, 10, 1, 3
26, ocean, minecraft:ocean, WATER_CREATURE, betteranimalsplus:shark, 10, 1, 3
27, ocean, minecraft:ocean, WATER_CREATURE, betteranimalsplus:whale, 10, 1, 3
28, ocean, minecraft:ocean, WATER_AMBIENT, minecraft:cod, 10, 3, 6
29, ocean, minecraft:ocean, WATER_AMBIENT, fins:high_finned_blue, 10, 6, 12
30, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
31, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
32, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
33, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
34, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
35, ocean, minecraft:ocean, WATER_AMBIENT, creatures:red_snapper, 20, 3, 7
36, ocean, minecraft:ocean, WATER_AMBIENT, zawa:cod, 15, 6, 6
37, ocean, minecraft:ocean, WATER_AMBIENT, upgrade_aquatic:nautilus, 51, 1, 4
38, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:bobbit_worm, 10, 1, 1
39, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:jellyfish, 10, 1, 5
40, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:nautilus, 10, 1, 1
41, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:eel_saltwater, 10, 1, 3
42, ocean, minecraft:ocean, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
43, plains, minecraft:plains, MONSTER, minecraft:spider, 80, 4, 4
44, plains, minecraft:plains, MONSTER, minecraft:zombie, 80, 4, 4
45, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
46, plains, minecraft:plains, MONSTER, minecraft:skeleton, 80, 4, 4
47, plains, minecraft:plains, MONSTER, minecraft:creeper, 80, 4, 4
48, plains, minecraft:plains, MONSTER, minecraft:slime, 80, 4, 4
49, plains, minecraft:plains, MONSTER, minecraft:enderman, 5, 1, 4
50, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
51, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
52, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
53, plains, minecraft:plains, MONSTER, depth:amber_projectile, 20, 4, 4
54, plains, minecraft:plains, CREATURE, minecraft:sheep, 12, 4, 4
55, plains, minecraft:plains, CREATURE, minecraft:cow, 10, 4, 4
56, plains, minecraft:plains, CREATURE, minecraft:horse, 10, 2, 6
57, plains, minecraft:plains, CREATURE, minecraft:donkey, 10, 1, 3
58, plains, minecraft:plains, CREATURE, exoticbirds:hummingbird, 18, 2, 5
59, plains, minecraft:plains, CREATURE, exoticbirds:peafowl, 10, 2, 5
60, plains, minecraft:plains, CREATURE, exoticbirds:cassowary, 10, 2, 5
61, plains, minecraft:plains, CREATURE, exoticbirds:pigeon, 12, 2, 5
62, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
63, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
64, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
65, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
66, plains, minecraft:plains, CREATURE, creatures:dove, 20, 2, 5
67, plains, minecraft:plains, CREATURE, creatures:golden_eagle, 10, 1, 2
68, plains, minecraft:plains, CREATURE, creatures:swallow, 25, 3, 5
69, plains, minecraft:plains, CREATURE, creatures:lapwing, 20, 3, 6
70, plains, minecraft:plains, CREATURE, zawa:asian_elephant, 10, 3, 4
71, plains, minecraft:plains, CREATURE, lilcritters:capybara, 10, 3, 6
72, plains, minecraft:plains, CREATURE, zawa:macaw, 10, 1, 4
73, plains, minecraft:plains, CREATURE, zawa:macaw, 10, 1, 4
74, plains, minecraft:plains, CREATURE, lilcritters:box_turtle, 10, 1, 3
75, plains, minecraft:plains, CREATURE, lilcritters:box_turtle, 10, 1, 3
76, plains, minecraft:plains, CREATURE, lilcritters:bullfrog, 10, 1, 1
77, plains, minecraft:plains, CREATURE, zawa:black_footed_ferret, 10, 1, 2
78, plains, minecraft:plains, CREATURE, zawa:giant_anteater, 10, 1, 1
79, plains, minecraft:plains, CREATURE, lilcritters:skunk, 10, 1, 3
80, plains, minecraft:plains, CREATURE, ambientadditions:mole, 10, 1, 1
81, plains, minecraft:plains, CREATURE, ambientadditions:pembroke_corgi, 10, 1, 1
82, plains, minecraft:plains, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
83, plains, minecraft:plains, CREATURE, hotchicks:cow, 16, 2, 4
84, plains, minecraft:plains, CREATURE, hotchicks:rabbit, 16, 2, 4
85, plains, minecraft:plains, CREATURE, untitledduckmod:duck, 14, 4, 4
86, plains, minecraft:plains, CREATURE, untitledduckmod:goose, 12, 4, 4
87, plains, minecraft:plains, CREATURE, betteranimalsplus:goat, 10, 1, 4
88, plains, minecraft:plains, CREATURE, betteranimalsplus:pheasant, 12, 1, 3
89, plains, minecraft:plains, CREATURE, betteranimalsplus:songbird, 11, 1, 4
90, plains, minecraft:plains, CREATURE, betteranimalsplus:badger, 10, 1, 2
91, plains, minecraft:plains, CREATURE, betteranimalsplus:coyote, 10, 1, 6
92, plains, minecraft:plains, CREATURE, betteranimalsplus:boar, 10, 1, 4
93, plains, minecraft:plains, AMBIENT, minecraft:bat, 10, 8, 8
94, plains, minecraft:plains, AMBIENT, supplementaries:firefly, 10, 5, 9
95, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
96, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
97, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
98, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
99, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
100, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
101, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
102, plains, minecraft:plains, AMBIENT, zawa:butterfly, 10, 1, 4
103, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
104, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
105, plains, minecraft:plains, AMBIENT, zawa:scorpion, 10, 1, 1
106, plains, minecraft:plains, AMBIENT, zawa:scorpion, 10, 1, 1
107, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
108, plains, minecraft:plains, AMBIENT, terraincognita:butterfly, 10, 4, 8
109, plains, minecraft:plains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
110, plains, minecraft:plains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
111, plains, minecraft:plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
112, plains, minecraft:plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
113, plains, minecraft:plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
114, plains, minecraft:plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
115, plains, minecraft:plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
116, plains, minecraft:plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
117, plains, minecraft:plains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
118, plains, minecraft:plains, WATER_AMBIENT, lilcritters:mystery_snail, 10, 2, 6
119, plains, minecraft:plains, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
120, desert, minecraft:desert, MONSTER, minecraft:spider, 80, 4, 4
121, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
122, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 10, 1, 1
123, desert, minecraft:desert, MONSTER, minecraft:skeleton, 80, 4, 4
124, desert, minecraft:desert, MONSTER, minecraft:creeper, 80, 4, 4
125, desert, minecraft:desert, MONSTER, minecraft:slime, 80, 4, 4
126, desert, minecraft:desert, MONSTER, minecraft:enderman, 5, 1, 4
127, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
128, desert, minecraft:desert, MONSTER, minecraft:husk, 80, 4, 4
129, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 10, 1, 1
130, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
131, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 10, 1, 1
132, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
133, desert, minecraft:desert, MONSTER, depth:amber_projectile, 20, 4, 4
134, desert, minecraft:desert, MONSTER, betteranimalsplus:tarantula, 40, 1, 3
135, desert, minecraft:desert, CREATURE, minecraft:rabbit, 10, 2, 3
136, desert, minecraft:desert, CREATURE, exoticbirds:roadrunner, 10, 2, 5
137, desert, minecraft:desert, CREATURE, exoticbirds:ostrich, 10, 2, 5
138, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
139, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
140, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 10, 1, 1
141, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
142, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
143, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 10, 1, 1
144, desert, minecraft:desert, CREATURE, cnb:lizard, 50, 1, 4
145, desert, minecraft:desert, CREATURE, creatures:golden_eagle, 10, 1, 2
146, desert, minecraft:desert, CREATURE, creatures:pygmyfalcon, 10, 1, 2
147, desert, minecraft:desert, CREATURE, creatures:sparrow, 30, 4, 7
148, desert, minecraft:desert, CREATURE, creatures:tarantula, 20, 1, 1
149, desert, minecraft:desert, CREATURE, zawa:african_lion, 10, 3, 6
150, desert, minecraft:desert, CREATURE, zawa:giraffe, 10, 3, 5
151, desert, minecraft:desert, CREATURE, zawa:grevys_zebra, 10, 2, 6
152, desert, minecraft:desert, CREATURE, zawa:hornbill, 10, 2, 3
153, desert, minecraft:desert, CREATURE, zawa:red_kangaroo, 15, 2, 5
154, desert, minecraft:desert, CREATURE, ambientadditions:pink_fairy_armadillo, 10, 1, 1
155, desert, minecraft:desert, CREATURE, ambientadditions:spider_tailed_adder, 10, 1, 1
156, desert, minecraft:desert, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
157, desert, minecraft:desert, CREATURE, untitledduckmod:duck, 14, 4, 4
158, desert, minecraft:desert, CREATURE, untitledduckmod:goose, 12, 4, 4
159, desert, minecraft:desert, CREATURE, betteranimalsplus:coyote, 10, 1, 6
160, desert, minecraft:desert, AMBIENT, minecraft:bat, 10, 8, 8
161, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
162, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 10, 5, 5
163, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
164, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 10, 5, 5
165, desert, minecraft:desert, AMBIENT, zawa:butterfly, 10, 1, 4
166, desert, minecraft:desert, AMBIENT, zawa:scorpion, 10, 1, 1
167, desert, minecraft:desert, AMBIENT, zawa:scorpion, 10, 1, 1
168, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
169, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
170, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
171, desert, minecraft:desert, WATER_AMBIENT, aquaculture:capitaine, 10, 1, 1
172, desert, minecraft:desert, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
173, desert, minecraft:desert, WATER_AMBIENT, aquaculture:bayad, 10, 1, 2
174, desert, minecraft:desert, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
175, desert, minecraft:desert, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
176, extreme_hills, minecraft:mountains, MONSTER, minecraft:spider, 80, 4, 4
177, extreme_hills, minecraft:mountains, MONSTER, minecraft:zombie, 80, 4, 4
178, extreme_hills, minecraft:mountains, MONSTER, minecraft:zombie_villager, 10, 1, 1
179, extreme_hills, minecraft:mountains, MONSTER, minecraft:skeleton, 80, 4, 4
180, extreme_hills, minecraft:mountains, MONSTER, minecraft:creeper, 80, 4, 4
181, extreme_hills, minecraft:mountains, MONSTER, minecraft:slime, 80, 4, 4
182, extreme_hills, minecraft:mountains, MONSTER, minecraft:enderman, 5, 1, 4
183, extreme_hills, minecraft:mountains, MONSTER, minecraft:witch, 5, 1, 1
184, extreme_hills, minecraft:mountains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
185, extreme_hills, minecraft:mountains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
186, extreme_hills, minecraft:mountains, MONSTER, depth:amber_projectile, 20, 4, 4
187, extreme_hills, minecraft:mountains, CREATURE, minecraft:llama, 10, 4, 6
188, extreme_hills, minecraft:mountains, CREATURE, fins:siderol_whiskered_snail, 10, 1, 2
189, extreme_hills, minecraft:mountains, CREATURE, alexsmobs:sunbird, 10, 1, 1
190, extreme_hills, minecraft:mountains, CREATURE, alexsmobs:sunbird, 10, 1, 1
191, extreme_hills, minecraft:mountains, CREATURE, steves_vanilla:boggord, 20, 4, 6
192, extreme_hills, minecraft:mountains, CREATURE, cavesandcliffs:goat, 10, 4, 6
193, extreme_hills, minecraft:mountains, CREATURE, creatures:golden_eagle, 10, 1, 2
194, extreme_hills, minecraft:mountains, CREATURE, creatures:monal, 10, 1, 2
195, extreme_hills, minecraft:mountains, CREATURE, creatures:pheasant, 10, 2, 3
196, extreme_hills, minecraft:mountains, CREATURE, zawa:snow_leopard, 10, 1, 1
197, extreme_hills, minecraft:mountains, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
198, extreme_hills, minecraft:mountains, CREATURE, environmental:yak, 20, 2, 4
199, extreme_hills, minecraft:mountains, CREATURE, untitledduckmod:duck, 14, 4, 4
200, extreme_hills, minecraft:mountains, CREATURE, untitledduckmod:goose, 12, 4, 4
201, extreme_hills, minecraft:mountains, CREATURE, betteranimalsplus:lammergeier, 10, 1, 2
202, extreme_hills, minecraft:mountains, CREATURE, betteranimalsplus:goat, 10, 1, 4
203, extreme_hills, minecraft:mountains, AMBIENT, minecraft:bat, 10, 8, 8
204, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:fly, 10, 2, 3
205, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
206, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:fly, 10, 2, 3
207, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
208, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
209, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
210, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
211, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
212, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
213, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
214, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
215, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
216, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
217, extreme_hills, minecraft:mountains, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
218, forest, minecraft:forest, MONSTER, minecraft:spider, 80, 4, 4
219, forest, minecraft:forest, MONSTER, minecraft:zombie, 80, 4, 4
220, forest, minecraft:forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
221, forest, minecraft:forest, MONSTER, minecraft:skeleton, 80, 4, 4
222, forest, minecraft:forest, MONSTER, minecraft:creeper, 80, 4, 4
223, forest, minecraft:forest, MONSTER, minecraft:slime, 80, 4, 4
224, forest, minecraft:forest, MONSTER, minecraft:enderman, 5, 1, 4
225, forest, minecraft:forest, MONSTER, minecraft:witch, 5, 1, 1
226, forest, minecraft:forest, MONSTER, alexsmobs:centipede_head, 10, 1, 1
227, forest, minecraft:forest, MONSTER, alexsmobs:centipede_head, 10, 1, 1
228, forest, minecraft:forest, MONSTER, depth:amber_projectile, 20, 4, 4
229, forest, minecraft:forest, MONSTER, direbats:direbat, 80, 1, 4
230, forest, minecraft:forest, CREATURE, minecraft:pig, 10, 4, 4
231, forest, minecraft:forest, CREATURE, minecraft:chicken, 10, 4, 4
232, forest, minecraft:forest, CREATURE, minecraft:wolf, 10, 4, 4
233, forest, minecraft:forest, CREATURE, exoticbirds:bluejay, 12, 2, 5
234, forest, minecraft:forest, CREATURE, exoticbirds:cardinal, 12, 2, 5
235, forest, minecraft:forest, CREATURE, exoticbirds:robin, 12, 2, 5
236, forest, minecraft:forest, CREATURE, exoticbirds:lyrebird, 10, 2, 5
237, forest, minecraft:forest, CREATURE, exoticbirds:hummingbird, 18, 2, 5
238, forest, minecraft:forest, CREATURE, exoticbirds:peafowl, 10, 2, 5
239, forest, minecraft:forest, CREATURE, exoticbirds:magpie, 12, 2, 5
240, forest, minecraft:forest, CREATURE, exoticbirds:cassowary, 10, 2, 5
241, forest, minecraft:forest, CREATURE, exoticbirds:kiwi, 10, 2, 5
242, forest, minecraft:forest, CREATURE, exoticbirds:pigeon, 12, 2, 5
243, forest, minecraft:forest, CREATURE, exoticbirds:woodpecker, 12, 2, 5
244, forest, minecraft:forest, CREATURE, fins:flatback_leaf_snail, 10, 1, 2
245, forest, minecraft:forest, CREATURE, alexsmobs:grizzly_bear, 10, 2, 3
246, forest, minecraft:forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
247, forest, minecraft:forest, CREATURE, alexsmobs:crow, 10, 3, 5
248, forest, minecraft:forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
249, forest, minecraft:forest, CREATURE, alexsmobs:grizzly_bear, 10, 2, 3
250, forest, minecraft:forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
251, forest, minecraft:forest, CREATURE, alexsmobs:crow, 10, 3, 5
252, forest, minecraft:forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
253, forest, minecraft:forest, CREATURE, whatareyouvotingfor:allay, 10, 1, 1
254, forest, minecraft:forest, CREATURE, whatareyouvotingfor:glare, 10, 1, 2
255, forest, minecraft:forest, CREATURE, creatures:lorikeet, 20, 2, 5
256, forest, minecraft:forest, CREATURE, creatures:conure, 20, 3, 5
257, forest, minecraft:forest, CREATURE, creatures:dove, 20, 2, 5
258, forest, minecraft:forest, CREATURE, creatures:mandarin_duck, 20, 2, 3
259, forest, minecraft:forest, CREATURE, creatures:kakapo, 10, 1, 2
260, forest, minecraft:forest, CREATURE, creatures:raven, 25, 1, 3
261, forest, minecraft:forest, CREATURE, creatures:fairywren, 30, 3, 6
262, forest, minecraft:forest, CREATURE, creatures:golden_eagle, 10, 1, 2
263, forest, minecraft:forest, CREATURE, creatures:red_kite, 10, 1, 2
264, forest, minecraft:forest, CREATURE, creatures:barn_owl, 10, 1, 2
265, forest, minecraft:forest, CREATURE, creatures:chickadee, 25, 2, 3
266, forest, minecraft:forest, CREATURE, creatures:swallow, 25, 3, 5
267, forest, minecraft:forest, CREATURE, creatures:peafowl, 20, 1, 2
268, forest, minecraft:forest, CREATURE, creatures:sparrow, 30, 4, 7
269, forest, minecraft:forest, CREATURE, creatures:bushtit, 20, 3, 5
270, forest, minecraft:forest, CREATURE, creatures:laughingthrush, 20, 3, 5
271, forest, minecraft:forest, CREATURE, creatures:eagleowl, 10, 1, 2
272, forest, minecraft:forest, CREATURE, creatures:robin, 20, 3, 4
273, forest, minecraft:forest, CREATURE, creatures:magpie, 20, 3, 4
274, forest, minecraft:forest, CREATURE, creatures:goose, 20, 3, 5
275, forest, minecraft:forest, CREATURE, creatures:bunting, 20, 1, 3
276, forest, minecraft:forest, CREATURE, creatures:capercaillie, 10, 1, 2
277, forest, minecraft:forest, CREATURE, creatures:pheasant, 10, 2, 3
278, forest, minecraft:forest, CREATURE, zawa:koala, 10, 1, 1
279, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
280, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
281, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
282, forest, minecraft:forest, CREATURE, zawa:ring_tailed_lemur, 10, 4, 6
283, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
284, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
285, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
286, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
287, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
288, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
289, forest, minecraft:forest, CREATURE, lilcritters:opossum, 10, 1, 1
290, forest, minecraft:forest, CREATURE, lilcritters:opossum, 10, 1, 1
291, forest, minecraft:forest, CREATURE, lilcritters:raccoon, 15, 2, 4
292, forest, minecraft:forest, CREATURE, lilcritters:skunk, 10, 1, 3
293, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
294, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
295, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
296, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
297, forest, minecraft:forest, CREATURE, ambientadditions:mole, 10, 1, 1
298, forest, minecraft:forest, CREATURE, ambientadditions:pembroke_corgi, 10, 1, 1
299, forest, minecraft:forest, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
300, forest, minecraft:forest, CREATURE, environmental:deer, 16, 1, 4
301, forest, minecraft:forest, CREATURE, hotchicks:chicken, 16, 2, 4
302, forest, minecraft:forest, CREATURE, untitledduckmod:duck, 14, 4, 4
303, forest, minecraft:forest, CREATURE, untitledduckmod:goose, 12, 4, 4
304, forest, minecraft:forest, CREATURE, wildlands:grizzly_bear, 10, 1, 2
305, forest, minecraft:forest, CREATURE, betteranimalsplus:goat, 10, 1, 4
306, forest, minecraft:forest, CREATURE, betteranimalsplus:pheasant, 12, 1, 3
307, forest, minecraft:forest, CREATURE, betteranimalsplus:squirrel, 10, 1, 3
308, forest, minecraft:forest, CREATURE, betteranimalsplus:songbird, 11, 1, 4
309, forest, minecraft:forest, CREATURE, betteranimalsplus:badger, 10, 1, 2
310, forest, minecraft:forest, CREATURE, betteranimalsplus:turkey, 11, 1, 3
311, forest, minecraft:forest, CREATURE, betteranimalsplus:goose, 15, 2, 5
312, forest, minecraft:forest, CREATURE, betteranimalsplus:brownbear, 10, 1, 1
313, forest, minecraft:forest, CREATURE, betteranimalsplus:blackbear, 10, 1, 1
314, forest, minecraft:forest, CREATURE, betteranimalsplus:deer, 16, 1, 4
315, forest, minecraft:forest, CREATURE, betteranimalsplus:feralwolf, 10, 1, 6
316, forest, minecraft:forest, CREATURE, betteranimalsplus:boar, 10, 1, 4
317, forest, minecraft:forest, AMBIENT, minecraft:bat, 10, 8, 8
318, forest, minecraft:forest, AMBIENT, alexsmobs:fly, 10, 2, 3
319, forest, minecraft:forest, AMBIENT, alexsmobs:cockroach, 10, 5, 5
320, forest, minecraft:forest, AMBIENT, alexsmobs:fly, 10, 2, 3
321, forest, minecraft:forest, AMBIENT, alexsmobs:cockroach, 10, 5, 5
322, forest, minecraft:forest, AMBIENT, zawa:butterfly, 10, 1, 4
323, forest, minecraft:forest, AMBIENT, zawa:honey_bee, 10, 3, 5
324, forest, minecraft:forest, AMBIENT, zawa:praying_mantis, 10, 1, 1
325, forest, minecraft:forest, AMBIENT, zawa:praying_mantis, 10, 1, 1
326, forest, minecraft:forest, AMBIENT, terraincognita:butterfly, 10, 4, 8
327, forest, minecraft:forest, AMBIENT, betteranimalsplus:butterfly, 10, 1, 3
328, forest, minecraft:forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
329, forest, minecraft:forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
330, forest, minecraft:forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
331, forest, minecraft:forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
332, forest, minecraft:forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
333, forest, minecraft:forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
334, forest, minecraft:forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
335, forest, minecraft:forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
336, forest, minecraft:forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
