1, ocean, minecraft:ocean, MONSTER, minecraft:spider, 80, 4, 4
2, ocean, minecraft:ocean, MONSTER, minecraft:zombie, 80, 4, 4
3, ocean, minecraft:ocean, MONSTER, minecraft:zombie_villager, 10, 1, 1
4, ocean, minecraft:ocean, MONSTER, minecraft:skeleton, 80, 4, 4
5, ocean, minecraft:ocean, MONSTER, minecraft:creeper, 80, 4, 4
6, ocean, minecraft:ocean, MONSTER, minecraft:slime, 80, 4, 4
7, ocean, minecraft:ocean, MONSTER, minecraft:enderman, 5, 1, 4
8, ocean, minecraft:ocean, MONSTER, minecraft:witch, 5, 1, 1
9, ocean, minecraft:ocean, MONSTER, minecraft:drowned, 10, 1, 1
10, ocean, minecraft:ocean, MONSTER, earthmobsmod:lobber_zombie, 10, 2, 4
11, ocean, minecraft:ocean, MONSTER, depth:amber_projectile, 20, 4, 4
12, ocean, minecraft:ocean, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
13, ocean, minecraft:ocean, CREATURE, untitledduckmod:duck, 14, 4, 4
14, ocean, minecraft:ocean, CREATURE, untitledduckmod:goose, 12, 4, 4
15, ocean, minecraft:ocean, AMBIENT, minecraft:bat, 10, 8, 8
16, ocean, minecraft:ocean, AMBIENT, wildlands:anchovy, 10, 2, 3
17, ocean, minecraft:ocean, WATER_CREATURE, minecraft:squid, 10, 1, 4
18, ocean, minecraft:ocean, WATER_CREATURE, minecraft:dolphin, 10, 1, 2
19, ocean, minecraft:ocean, WATER_CREATURE, fins:gopjet, 10, 2, 3
20, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:magu_tapa, 10, 1, 1
21, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:bottlenose_dolphin, 80, 1, 2
22, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:ancient_mother, 10, 1, 1
23, ocean, minecraft:ocean, WATER_CREATURE, endlessocean:blue_whale, 80, 1, 1
24, ocean, minecraft:ocean, WATER_CREATURE, zawa:orca, 10, 3, 4
25, ocean, minecraft:ocean, WATER_CREATURE, upgrade_aquatic:glow_squid, 67, 1, 1
26, ocean, minecraft:ocean, WATER_CREATURE, wildlands:jellyfish, 10, 1, 3
27, ocean, minecraft:ocean, WATER_CREATURE, betteranimalsplus:shark, 10, 1, 3
28, ocean, minecraft:ocean, WATER_CREATURE, betteranimalsplus:whale, 10, 1, 3
29, ocean, minecraft:ocean, WATER_AMBIENT, minecraft:cod, 10, 3, 6
30, ocean, minecraft:ocean, WATER_AMBIENT, fins:high_finned_blue, 10, 6, 12
31, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:red_grouper, 10, 1, 2
32, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:tuna, 10, 1, 1
33, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:atlantic_halibut, 10, 1, 1
34, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
35, ocean, minecraft:ocean, WATER_AMBIENT, aquaculture:atlantic_herring, 20, 1, 6
36, ocean, minecraft:ocean, WATER_AMBIENT, zawa:cod, 15, 6, 6
37, ocean, minecraft:ocean, WATER_AMBIENT, creatures:red_snapper, 20, 3, 7
38, ocean, minecraft:ocean, WATER_AMBIENT, upgrade_aquatic:nautilus, 51, 1, 4
39, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:bobbit_worm, 10, 1, 1
40, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:jellyfish, 10, 1, 5
41, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:nautilus, 10, 1, 1
42, ocean, minecraft:ocean, WATER_AMBIENT, betteranimalsplus:eel_saltwater, 10, 1, 3
43, ocean, minecraft:ocean, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
44, plains, minecraft:plains, MONSTER, minecraft:spider, 80, 4, 4
45, plains, minecraft:plains, MONSTER, minecraft:zombie, 80, 4, 4
46, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
47, plains, minecraft:plains, MONSTER, minecraft:skeleton, 80, 4, 4
48, plains, minecraft:plains, MONSTER, minecraft:creeper, 80, 4, 4
49, plains, minecraft:plains, MONSTER, minecraft:slime, 80, 4, 4
50, plains, minecraft:plains, MONSTER, minecraft:enderman, 5, 1, 4
51, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
52, plains, minecraft:plains, MONSTER, earthmobsmod:lobber_zombie, 10, 2, 4
53, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
54, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
55, plains, minecraft:plains, MONSTER, depth:amber_projectile, 20, 4, 4
56, plains, minecraft:plains, CREATURE, minecraft:sheep, 12, 4, 4
57, plains, minecraft:plains, CREATURE, minecraft:cow, 10, 4, 4
58, plains, minecraft:plains, CREATURE, minecraft:horse, 10, 2, 6
59, plains, minecraft:plains, CREATURE, minecraft:donkey, 10, 1, 3
60, plains, minecraft:plains, CREATURE, exoticbirds:hummingbird, 18, 2, 5
61, plains, minecraft:plains, CREATURE, exoticbirds:peafowl, 10, 2, 5
62, plains, minecraft:plains, CREATURE, exoticbirds:cassowary, 10, 2, 5
63, plains, minecraft:plains, CREATURE, exoticbirds:pigeon, 12, 2, 5
64, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
65, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
66, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
67, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
68, plains, minecraft:plains, CREATURE, lilcritters:capybara, 10, 3, 6
69, plains, minecraft:plains, CREATURE, zawa:asian_elephant, 10, 3, 4
70, plains, minecraft:plains, CREATURE, zawa:macaw, 10, 1, 4
71, plains, minecraft:plains, CREATURE, zawa:macaw, 10, 1, 4
72, plains, minecraft:plains, CREATURE, lilcritters:box_turtle, 10, 1, 3
73, plains, minecraft:plains, CREATURE, lilcritters:box_turtle, 10, 1, 3
74, plains, minecraft:plains, CREATURE, lilcritters:bullfrog, 10, 1, 1
75, plains, minecraft:plains, CREATURE, zawa:black_footed_ferret, 10, 1, 2
76, plains, minecraft:plains, CREATURE, zawa:giant_anteater, 10, 1, 1
77, plains, minecraft:plains, CREATURE, lilcritters:skunk, 10, 1, 3
78, plains, minecraft:plains, CREATURE, creatures:dove, 20, 2, 5
79, plains, minecraft:plains, CREATURE, creatures:golden_eagle, 10, 1, 2
80, plains, minecraft:plains, CREATURE, creatures:swallow, 25, 3, 5
81, plains, minecraft:plains, CREATURE, creatures:lapwing, 20, 3, 6
82, plains, minecraft:plains, CREATURE, ambientadditions:mole, 10, 1, 1
83, plains, minecraft:plains, CREATURE, ambientadditions:pembroke_corgi, 10, 1, 1
84, plains, minecraft:plains, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
85, plains, minecraft:plains, CREATURE, hotchicks:cow, 16, 2, 4
86, plains, minecraft:plains, CREATURE, hotchicks:rabbit, 16, 2, 4
87, plains, minecraft:plains, CREATURE, untitledduckmod:duck, 14, 4, 4
88, plains, minecraft:plains, CREATURE, untitledduckmod:goose, 12, 4, 4
89, plains, minecraft:plains, CREATURE, betteranimalsplus:goat, 10, 1, 4
90, plains, minecraft:plains, CREATURE, betteranimalsplus:pheasant, 12, 1, 3
91, plains, minecraft:plains, CREATURE, betteranimalsplus:songbird, 11, 1, 4
92, plains, minecraft:plains, CREATURE, betteranimalsplus:badger, 10, 1, 2
93, plains, minecraft:plains, CREATURE, betteranimalsplus:coyote, 10, 1, 6
94, plains, minecraft:plains, CREATURE, betteranimalsplus:boar, 10, 1, 4
95, plains, minecraft:plains, AMBIENT, minecraft:bat, 10, 8, 8
96, plains, minecraft:plains, AMBIENT, supplementaries:firefly, 10, 5, 9
97, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
98, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
99, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
100, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
101, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
102, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
103, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
104, plains, minecraft:plains, AMBIENT, zawa:butterfly, 10, 1, 4
105, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
106, plains, minecraft:plains, AMBIENT, zawa:praying_mantis, 10, 1, 1
107, plains, minecraft:plains, AMBIENT, zawa:scorpion, 10, 1, 1
108, plains, minecraft:plains, AMBIENT, zawa:scorpion, 10, 1, 1
109, plains, minecraft:plains, AMBIENT, zawa:tarantula, 10, 1, 1
110, plains, minecraft:plains, AMBIENT, terraincognita:butterfly, 10, 4, 8
111, plains, minecraft:plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
112, plains, minecraft:plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
113, plains, minecraft:plains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
114, plains, minecraft:plains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
115, plains, minecraft:plains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
116, plains, minecraft:plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
117, plains, minecraft:plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
118, plains, minecraft:plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
119, plains, minecraft:plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
120, plains, minecraft:plains, WATER_AMBIENT, lilcritters:mystery_snail, 10, 2, 6
121, plains, minecraft:plains, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
122, desert, minecraft:desert, MONSTER, minecraft:spider, 80, 4, 4
123, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
124, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 10, 1, 1
125, desert, minecraft:desert, MONSTER, minecraft:skeleton, 80, 4, 4
126, desert, minecraft:desert, MONSTER, minecraft:creeper, 80, 4, 4
127, desert, minecraft:desert, MONSTER, minecraft:slime, 80, 4, 4
128, desert, minecraft:desert, MONSTER, minecraft:enderman, 5, 1, 4
129, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
130, desert, minecraft:desert, MONSTER, minecraft:husk, 80, 4, 4
131, desert, minecraft:desert, MONSTER, earthmobsmod:lobber_zombie, 10, 2, 4
132, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 10, 1, 1
133, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
134, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 10, 1, 1
135, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
136, desert, minecraft:desert, MONSTER, depth:amber_projectile, 20, 4, 4
137, desert, minecraft:desert, MONSTER, betteranimalsplus:tarantula, 40, 1, 3
138, desert, minecraft:desert, CREATURE, minecraft:rabbit, 10, 2, 3
139, desert, minecraft:desert, CREATURE, exoticbirds:roadrunner, 10, 2, 5
140, desert, minecraft:desert, CREATURE, exoticbirds:ostrich, 10, 2, 5
141, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
142, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
143, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 10, 1, 1
144, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
145, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
146, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 10, 1, 1
147, desert, minecraft:desert, CREATURE, cnb:lizard, 50, 1, 4
148, desert, minecraft:desert, CREATURE, zawa:african_lion, 10, 3, 6
149, desert, minecraft:desert, CREATURE, zawa:giraffe, 10, 3, 5
150, desert, minecraft:desert, CREATURE, zawa:grevys_zebra, 10, 2, 6
151, desert, minecraft:desert, CREATURE, zawa:hornbill, 10, 2, 3
152, desert, minecraft:desert, CREATURE, zawa:red_kangaroo, 15, 2, 5
153, desert, minecraft:desert, CREATURE, creatures:golden_eagle, 10, 1, 2
154, desert, minecraft:desert, CREATURE, creatures:pygmyfalcon, 10, 1, 2
155, desert, minecraft:desert, CREATURE, creatures:sparrow, 30, 4, 7
156, desert, minecraft:desert, CREATURE, creatures:tarantula, 20, 1, 1
157, desert, minecraft:desert, CREATURE, ambientadditions:pink_fairy_armadillo, 10, 1, 1
158, desert, minecraft:desert, CREATURE, ambientadditions:spider_tailed_adder, 10, 1, 1
159, desert, minecraft:desert, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
160, desert, minecraft:desert, CREATURE, untitledduckmod:duck, 14, 4, 4
161, desert, minecraft:desert, CREATURE, untitledduckmod:goose, 12, 4, 4
162, desert, minecraft:desert, CREATURE, betteranimalsplus:coyote, 10, 1, 6
163, desert, minecraft:desert, AMBIENT, minecraft:bat, 10, 8, 8
164, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
165, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 10, 5, 5
166, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
167, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 10, 5, 5
168, desert, minecraft:desert, AMBIENT, zawa:butterfly, 10, 1, 4
169, desert, minecraft:desert, AMBIENT, zawa:scorpion, 10, 1, 1
170, desert, minecraft:desert, AMBIENT, zawa:scorpion, 10, 1, 1
171, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
172, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
173, desert, minecraft:desert, AMBIENT, zawa:tarantula, 10, 1, 1
174, desert, minecraft:desert, WATER_AMBIENT, aquaculture:capitaine, 10, 1, 1
175, desert, minecraft:desert, WATER_AMBIENT, aquaculture:bayad, 10, 1, 2
176, desert, minecraft:desert, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
177, desert, minecraft:desert, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
178, desert, minecraft:desert, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
179, extreme_hills, minecraft:mountains, MONSTER, minecraft:spider, 80, 4, 4
180, extreme_hills, minecraft:mountains, MONSTER, minecraft:zombie, 80, 4, 4
181, extreme_hills, minecraft:mountains, MONSTER, minecraft:zombie_villager, 10, 1, 1
182, extreme_hills, minecraft:mountains, MONSTER, minecraft:skeleton, 80, 4, 4
183, extreme_hills, minecraft:mountains, MONSTER, minecraft:creeper, 80, 4, 4
184, extreme_hills, minecraft:mountains, MONSTER, minecraft:slime, 80, 4, 4
185, extreme_hills, minecraft:mountains, MONSTER, minecraft:enderman, 5, 1, 4
186, extreme_hills, minecraft:mountains, MONSTER, minecraft:witch, 5, 1, 1
187, extreme_hills, minecraft:mountains, MONSTER, earthmobsmod:lobber_zombie, 10, 2, 4
188, extreme_hills, minecraft:mountains, MONSTER, earthmobsmod:bouldering_zombie, 10, 2, 4
189, extreme_hills, minecraft:mountains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
190, extreme_hills, minecraft:mountains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
191, extreme_hills, minecraft:mountains, MONSTER, depth:amber_projectile, 20, 4, 4
192, extreme_hills, minecraft:mountains, CREATURE, minecraft:llama, 10, 4, 6
193, extreme_hills, minecraft:mountains, CREATURE, fins:siderol_whiskered_snail, 10, 1, 2
194, extreme_hills, minecraft:mountains, CREATURE, earthmobsmod:wooly_cow, 10, 2, 3
195, extreme_hills, minecraft:mountains, CREATURE, earthmobsmod:horned_sheep, 10, 2, 3
196, extreme_hills, minecraft:mountains, CREATURE, alexsmobs:sunbird, 10, 1, 1
197, extreme_hills, minecraft:mountains, CREATURE, alexsmobs:sunbird, 10, 1, 1
198, extreme_hills, minecraft:mountains, CREATURE, steves_vanilla:boggord, 20, 4, 6
199, extreme_hills, minecraft:mountains, CREATURE, cavesandcliffs:goat, 10, 4, 6
200, extreme_hills, minecraft:mountains, CREATURE, zawa:snow_leopard, 10, 1, 1
201, extreme_hills, minecraft:mountains, CREATURE, creatures:golden_eagle, 10, 1, 2
202, extreme_hills, minecraft:mountains, CREATURE, creatures:monal, 10, 1, 2
203, extreme_hills, minecraft:mountains, CREATURE, creatures:pheasant, 10, 2, 3
204, extreme_hills, minecraft:mountains, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
205, extreme_hills, minecraft:mountains, CREATURE, environmental:yak, 20, 2, 4
206, extreme_hills, minecraft:mountains, CREATURE, untitledduckmod:duck, 14, 4, 4
207, extreme_hills, minecraft:mountains, CREATURE, untitledduckmod:goose, 12, 4, 4
208, extreme_hills, minecraft:mountains, CREATURE, betteranimalsplus:lammergeier, 10, 1, 2
209, extreme_hills, minecraft:mountains, CREATURE, betteranimalsplus:goat, 10, 1, 4
210, extreme_hills, minecraft:mountains, AMBIENT, minecraft:bat, 10, 8, 8
211, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:fly, 10, 2, 3
212, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
213, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:fly, 10, 2, 3
214, extreme_hills, minecraft:mountains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
215, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
216, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
217, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
218, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
219, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
220, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
221, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
222, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
223, extreme_hills, minecraft:mountains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
224, extreme_hills, minecraft:mountains, underground_water_creature, cavesandcliffs:glow_squid, 10, 4, 6
225, forest, minecraft:forest, MONSTER, minecraft:spider, 80, 4, 4
226, forest, minecraft:forest, MONSTER, minecraft:zombie, 80, 4, 4
227, forest, minecraft:forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
228, forest, minecraft:forest, MONSTER, minecraft:skeleton, 80, 4, 4
229, forest, minecraft:forest, MONSTER, minecraft:creeper, 80, 4, 4
230, forest, minecraft:forest, MONSTER, minecraft:slime, 80, 4, 4
231, forest, minecraft:forest, MONSTER, minecraft:enderman, 5, 1, 4
232, forest, minecraft:forest, MONSTER, minecraft:witch, 5, 1, 1
233, forest, minecraft:forest, MONSTER, earthmobsmod:lobber_zombie, 10, 2, 4
234, forest, minecraft:forest, MONSTER, alexsmobs:centipede_head, 10, 1, 1
235, forest, minecraft:forest, MONSTER, alexsmobs:centipede_head, 10, 1, 1
236, forest, minecraft:forest, MONSTER, depth:amber_projectile, 20, 4, 4
237, forest, minecraft:forest, MONSTER, direbats:direbat, 80, 1, 4
238, forest, minecraft:forest, CREATURE, minecraft:pig, 10, 4, 4
239, forest, minecraft:forest, CREATURE, minecraft:chicken, 10, 4, 4
240, forest, minecraft:forest, CREATURE, minecraft:wolf, 10, 4, 4
241, forest, minecraft:forest, CREATURE, exoticbirds:bluejay, 12, 2, 5
242, forest, minecraft:forest, CREATURE, exoticbirds:cardinal, 12, 2, 5
243, forest, minecraft:forest, CREATURE, exoticbirds:robin, 12, 2, 5
244, forest, minecraft:forest, CREATURE, exoticbirds:lyrebird, 10, 2, 5
245, forest, minecraft:forest, CREATURE, exoticbirds:hummingbird, 18, 2, 5
246, forest, minecraft:forest, CREATURE, exoticbirds:peafowl, 10, 2, 5
247, forest, minecraft:forest, CREATURE, exoticbirds:magpie, 12, 2, 5
248, forest, minecraft:forest, CREATURE, exoticbirds:cassowary, 10, 2, 5
249, forest, minecraft:forest, CREATURE, exoticbirds:kiwi, 10, 2, 5
250, forest, minecraft:forest, CREATURE, exoticbirds:pigeon, 12, 2, 5
251, forest, minecraft:forest, CREATURE, exoticbirds:woodpecker, 12, 2, 5
252, forest, minecraft:forest, CREATURE, fins:flatback_leaf_snail, 10, 1, 2
253, forest, minecraft:forest, CREATURE, alexsmobs:grizzly_bear, 10, 2, 3
254, forest, minecraft:forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
255, forest, minecraft:forest, CREATURE, alexsmobs:crow, 10, 3, 5
256, forest, minecraft:forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
257, forest, minecraft:forest, CREATURE, alexsmobs:grizzly_bear, 10, 2, 3
258, forest, minecraft:forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
259, forest, minecraft:forest, CREATURE, alexsmobs:crow, 10, 3, 5
260, forest, minecraft:forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
261, forest, minecraft:forest, CREATURE, whatareyouvotingfor:allay, 10, 1, 1
262, forest, minecraft:forest, CREATURE, whatareyouvotingfor:glare, 10, 1, 2
263, forest, minecraft:forest, CREATURE, zawa:koala, 10, 1, 1
264, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
265, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
266, forest, minecraft:forest, CREATURE, zawa:macaw, 10, 1, 4
267, forest, minecraft:forest, CREATURE, zawa:ring_tailed_lemur, 10, 4, 6
268, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
269, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
270, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
271, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
272, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
273, forest, minecraft:forest, CREATURE, lilcritters:box_turtle, 10, 1, 3
274, forest, minecraft:forest, CREATURE, lilcritters:opossum, 10, 1, 1
275, forest, minecraft:forest, CREATURE, lilcritters:opossum, 10, 1, 1
276, forest, minecraft:forest, CREATURE, lilcritters:raccoon, 15, 2, 4
277, forest, minecraft:forest, CREATURE, lilcritters:skunk, 10, 1, 3
278, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
279, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
280, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
281, forest, minecraft:forest, CREATURE, lilcritters:tree_squirrel, 15, 1, 3
282, forest, minecraft:forest, CREATURE, creatures:lorikeet, 20, 2, 5
283, forest, minecraft:forest, CREATURE, creatures:conure, 20, 3, 5
284, forest, minecraft:forest, CREATURE, creatures:dove, 20, 2, 5
285, forest, minecraft:forest, CREATURE, creatures:mandarin_duck, 20, 2, 3
286, forest, minecraft:forest, CREATURE, creatures:kakapo, 10, 1, 2
287, forest, minecraft:forest, CREATURE, creatures:raven, 25, 1, 3
288, forest, minecraft:forest, CREATURE, creatures:fairywren, 30, 3, 6
289, forest, minecraft:forest, CREATURE, creatures:golden_eagle, 10, 1, 2
290, forest, minecraft:forest, CREATURE, creatures:red_kite, 10, 1, 2
291, forest, minecraft:forest, CREATURE, creatures:barn_owl, 10, 1, 2
292, forest, minecraft:forest, CREATURE, creatures:chickadee, 25, 2, 3
293, forest, minecraft:forest, CREATURE, creatures:swallow, 25, 3, 5
294, forest, minecraft:forest, CREATURE, creatures:peafowl, 20, 1, 2
295, forest, minecraft:forest, CREATURE, creatures:sparrow, 30, 4, 7
296, forest, minecraft:forest, CREATURE, creatures:bushtit, 20, 3, 5
297, forest, minecraft:forest, CREATURE, creatures:laughingthrush, 20, 3, 5
298, forest, minecraft:forest, CREATURE, creatures:eagleowl, 10, 1, 2
299, forest, minecraft:forest, CREATURE, creatures:robin, 20, 3, 4
300, forest, minecraft:forest, CREATURE, creatures:magpie, 20, 3, 4
301, forest, minecraft:forest, CREATURE, creatures:goose, 20, 3, 5
302, forest, minecraft:forest, CREATURE, creatures:bunting, 20, 1, 3
303, forest, minecraft:forest, CREATURE, creatures:capercaillie, 10, 1, 2
304, forest, minecraft:forest, CREATURE, creatures:pheasant, 10, 2, 3
305, forest, minecraft:forest, CREATURE, ambientadditions:mole, 10, 1, 1
306, forest, minecraft:forest, CREATURE, ambientadditions:pembroke_corgi, 10, 1, 1
307, forest, minecraft:forest, CREATURE, ambientadditions:naked_mole_rat, 10, 2, 8
308, forest, minecraft:forest, CREATURE, environmental:deer, 16, 1, 4
309, forest, minecraft:forest, CREATURE, hotchicks:chicken, 16, 2, 4
310, forest, minecraft:forest, CREATURE, untitledduckmod:duck, 14, 4, 4
311, forest, minecraft:forest, CREATURE, untitledduckmod:goose, 12, 4, 4
312, forest, minecraft:forest, CREATURE, wildlands:grizzly_bear, 10, 1, 2
313, forest, minecraft:forest, CREATURE, betteranimalsplus:goat, 10, 1, 4
314, forest, minecraft:forest, CREATURE, betteranimalsplus:pheasant, 12, 1, 3
315, forest, minecraft:forest, CREATURE, betteranimalsplus:squirrel, 10, 1, 3
316, forest, minecraft:forest, CREATURE, betteranimalsplus:songbird, 11, 1, 4
317, forest, minecraft:forest, CREATURE, betteranimalsplus:badger, 10, 1, 2
318, forest, minecraft:forest, CREATURE, betteranimalsplus:turkey, 11, 1, 3
319, forest, minecraft:forest, CREATURE, betteranimalsplus:goose, 15, 2, 5
320, forest, minecraft:forest, CREATURE, betteranimalsplus:brownbear, 10, 1, 1
321, forest, minecraft:forest, CREATURE, betteranimalsplus:blackbear, 10, 1, 1
322, forest, minecraft:forest, CREATURE, betteranimalsplus:deer, 16, 1, 4
323, forest, minecraft:forest, CREATURE, betteranimalsplus:feralwolf, 10, 1, 6
324, forest, minecraft:forest, CREATURE, betteranimalsplus:boar, 10, 1, 4
325, forest, minecraft:forest, AMBIENT, minecraft:bat, 10, 8, 8
326, forest, minecraft:forest, AMBIENT, alexsmobs:fly, 10, 2, 3
327, forest, minecraft:forest, AMBIENT, alexsmobs:cockroach, 10, 5, 5
328, forest, minecraft:forest, AMBIENT, alexsmobs:fly, 10, 2, 3
329, forest, minecraft:forest, AMBIENT, alexsmobs:cockroach, 10, 5, 5
330, forest, minecraft:forest, AMBIENT, zawa:butterfly, 10, 1, 4
331, forest, minecraft:forest, AMBIENT, zawa:honey_bee, 10, 3, 5
332, forest, minecraft:forest, AMBIENT, zawa:praying_mantis, 10, 1, 1
333, forest, minecraft:forest, AMBIENT, zawa:praying_mantis, 10, 1, 1
334, forest, minecraft:forest, AMBIENT, terraincognita:butterfly, 10, 4, 8
335, forest, minecraft:forest, AMBIENT, betteranimalsplus:butterfly, 10, 1, 3
336, forest, minecraft:forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
