+-----------------------------------+-------+---------+-----------+
| Area Analysis for selection 'Mooble Monument'                   |
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
| Red Nether Bricks                 |    31 |       0 |         0 |
| Beacon                            |    30 |       0 |         0 |
| White Concrete                    |    24 |       0 |         0 |
| Barrel                            |    20 |       0 |         0 |
| Ancient Debris                    |    19 |       0 |         0 |
| End Rod                           |    19 |       0 |         0 |
| Purple Concrete                   |    19 |       0 |         0 |
| Smooth Stone                      |    16 |       0 |         0 |
| Block of Netherite                |    14 |       0 |         0 |
| Soul Lantern                      |    14 |       0 |         0 |
| End Stone Bricks                  |    11 |       0 |         0 |
| Slime Block                       |    11 |       0 |         0 |
| Sticky Piston                     |    11 |       0 |         0 |
| Block of Diamond                  |    10 |       0 |         0 |
| Hay Bale                          |    10 |       0 |         0 |
| Crying Obsidian                   |     7 |       0 |         0 |
| White Glazed Terracotta           |     7 |       0 |         0 |
| Block of Redstone                 |     6 |       0 |         0 |
| Green Stained Glass               |     6 |       0 |         0 |
| Block of Amethyst                 |     5 |       0 |         0 |
| Block of Gold                     |     5 |       0 |         0 |
| Honeycomb Block                   |     5 |       0 |         0 |
| Jack o'Lantern                    |     5 |       0 |         0 |
| Pearlescent Froglight             |     5 |       0 |         0 |
| Pink Wool                         |     5 |       0 |         0 |
| Red Mushroom Block                |     5 |       0 |         0 |
| Bone Block                        |     4 |       0 |         0 |
| Carved Pumpkin                    |     4 |       0 |         0 |
| Dirt                              |     4 |       0 |         0 |
| Sea Lantern                       |     4 |       0 |         0 |
| Block of Emerald                  |     3 |       0 |         0 |
| Block of Lapis Lazuli             |     3 |       0 |         0 |
| Brown Shulker Box                 |     3 |       0 |         0 |
| Cyan Glazed Terracotta            |     3 |       0 |         0 |
| Dried Kelp Block                  |     3 |       0 |         0 |
| Flower Pot                        |     3 |       0 |         0 |
| Glowstone                         |     3 |       0 |         0 |
| Honey Block                       |     3 |       0 |         0 |
| Lantern                           |     3 |       0 |         0 |
| Orange Wool                       |     3 |       0 |         0 |
| Packed Ice                        |     3 |       0 |         0 |
| Purple Wool                       |     3 |       0 |         0 |
| Sponge                            |     3 |       0 |         0 |
| Anvil                             |     2 |       0 |        62 |
| Black Stained Glass               |     2 |       0 |         0 |
| Black Stained Glass Pane          |     2 |       0 |         0 |
| Block of Coal                     |     2 |       0 |         0 |
| Blue Ice                          |     2 |       0 |         0 |
| Chiseled Polished Blackstone      |     2 |       0 |         0 |
| Cobblestone                       |     2 |       0 |        32 |
| Cobweb                            |     2 |       0 |         0 |
| Conduit                           |     2 |       0 |         0 |
| Cyan Concrete                     |     2 |       0 |         0 |
| Deepslate Coal Ore                |     2 |       0 |         0 |
| Deepslate Copper Ore              |     2 |       0 |         0 |
| Deepslate Diamond Ore             |     2 |       0 |         0 |
| Deepslate Emerald Ore             |     2 |       0 |         0 |
| Diamond Ore                       |     2 |       0 |         0 |
| Lime Stained Glass Pane           |     2 |       0 |         0 |
| Magma Block                       |     2 |       0 |         0 |
| Mossy Cobblestone                 |     2 |       0 |         0 |
| Obsidian                          |     2 |       0 |         0 |
| Oxeye Daisy                       |     2 |       0 |         0 |
| Piston                            |     2 |       0 |         0 |
| Player Head                       |     2 |       0 |         0 |
| Powder Snow Bucket                |     2 |       0 |         0 |
| Prismarine                        |     2 |       0 |         0 |
| Purple Glazed Terracotta          |     2 |       0 |         0 |
| Purpur Block                      |     2 |       0 |         0 |
| Purpur Pillar                     |     2 |       0 |         0 |
| Quartz Pillar                     |     2 |       0 |         0 |
| Red Shulker Box                   |     2 |       0 |         0 |
| Respawn Anchor                    |     2 |       0 |         0 |
| Sculk Shrieker                    |     2 |       0 |         0 |
| Stone Button                      |     2 |       0 |         0 |
| Waxed Cut Copper                  |     2 |       0 |         0 |
| Acacia Fence Gate                 |     1 |       0 |         0 |
| Acacia Leaves                     |     1 |       0 |         0 |
| Amethyst Cluster                  |     1 |       0 |         0 |
| Beehive                           |     1 |       0 |         0 |
| Bell                              |     1 |       0 |         0 |
| Black Concrete                    |     1 |       0 |         0 |
| Black Glazed Terracotta           |     1 |       0 |         0 |
| Black Shulker Box                 |     1 |       0 |         0 |
| Blackstone                        |     1 |       0 |         0 |
| Block of Iron                     |     1 |       0 |         0 |
| Block of Raw Copper               |     1 |       0 |         0 |
| Block of Raw Gold                 |     1 |       0 |         0 |
| Blue Bed                          |     1 |       0 |         0 |
| Blue Shulker Box                  |     1 |       0 |         0 |
| Blue Wool                         |     1 |       0 |         0 |
| Brown Concrete Powder             |     1 |       0 |         0 |
| Brown Glazed Terracotta           |     1 |       0 |         0 |
| Brown Wool                        |     1 |       0 |         0 |
| Campfire                          |     1 |       0 |         0 |
| Chain                             |     1 |       0 |         0 |
| Cherry Log                        |     1 |       0 |         0 |
| Chest                             |     1 |       0 |         0 |
| Chiseled Deepslate                |     1 |       0 |         0 |
| Chiseled Red Sandstone            |     1 |       0 |         0 |
| Coarse Dirt                       |     1 |       0 |         0 |
| Cobbled Deepslate                 |     1 |       0 |         0 |
| Copper Ore                        |     1 |       0 |         0 |
| Cracked Nether Bricks             |     1 |       0 |         0 |
| Cracked Stone Bricks              |     1 |       0 |         0 |
| Dark Oak Log                      |     1 |       0 |         0 |
| Dark Oak Sapling                  |     1 |       0 |         0 |
| Dark Prismarine                   |     1 |       0 |         0 |
| Dead Brain Coral Block            |     1 |       0 |         0 |
| Dead Horn Coral Block             |     1 |       0 |         0 |
| Dead Tube Coral Block             |     1 |       0 |         0 |
| Deepslate Lapis Lazuli Ore        |     1 |       0 |         0 |
| Deepslate Tiles                   |     1 |       0 |         0 |
| Dripstone Block                   |     1 |       0 |         0 |
| Emerald Ore                       |     1 |       0 |         0 |
| Ender Chest                       |     1 |       0 |        50 |
| Fletching Table                   |     1 |       0 |         0 |
| Flowering Azalea Leaves           |     1 |       0 |         0 |
| Glass                             |     1 |       0 |         0 |
| Green Concrete                    |     1 |       0 |         0 |
| Green Wool                        |     1 |       0 |         0 |
| Iron Door                         |     1 |       0 |         0 |
| Iron Ore                          |     1 |       0 |         0 |
| Light Blue Concrete               |     1 |       0 |         0 |
| Light Gray Shulker Box            |     1 |       0 |         1 |
| Lightning Rod                     |     1 |       0 |         0 |
| Lime Concrete Powder              |     1 |       0 |         0 |
| Lime Shulker Box                  |     1 |       0 |         0 |
| Lime Wool                         |     1 |       0 |         0 |
| Loom                              |     1 |       0 |         0 |
| Melon                             |     1 |       0 |         0 |
| Moss Block                        |     1 |       0 |         0 |
| Mud                               |     1 |       0 |         0 |
| Nether Bricks                     |     1 |       0 |         0 |
| Nether Gold Ore                   |     1 |       0 |         0 |
| Netherrack                        |     1 |       0 |         0 |
| Oak Fence Gate                    |     1 |       0 |         0 |
| Oak Leaves                        |     1 |       0 |         0 |
| Ochre Froglight                   |     1 |       0 |         0 |
| Orange Concrete                   |     1 |       0 |         0 |
| Orange Concrete Powder            |     1 |       0 |         0 |
| Orange Stained Glass              |     1 |       0 |         0 |
| Pink Concrete                     |     1 |       0 |         0 |
| Pink Glazed Terracotta            |     1 |       0 |         0 |
| Pink Shulker Box                  |     1 |       0 |         0 |
| Pink Stained Glass                |     1 |       0 |         0 |
| Podzol                            |     1 |       0 |         0 |
| Polished Basalt                   |     1 |       0 |         0 |
| Polished Blackstone Brick Stairs  |     1 |       0 |         0 |
| Polished Blackstone Button        |     1 |       0 |         0 |
| Polished Deepslate                |     1 |       0 |         0 |
| Prismarine Wall                   |     1 |       0 |         0 |
| Pumpkin                           |     1 |       0 |         0 |
| Purple Bed                        |     1 |       0 |         0 |
| Purple Concrete Powder            |     1 |       0 |         0 |
| Purple Stained Glass              |     1 |       0 |         0 |
| Purple Terracotta                 |     1 |       0 |         0 |
| Red Concrete                      |     1 |       0 |         0 |
| Red Glazed Terracotta             |     1 |       0 |         0 |
| Red Wool                          |     1 |       0 |         0 |
| Redstone Lamp                     |     1 |       0 |         0 |
| Redstone Ore                      |     1 |       0 |         0 |
| Rooted Dirt                       |     1 |       0 |         0 |
| Sand                              |     1 |       0 |         0 |
| Scaffolding                       |     1 |       0 |         0 |
| Shroomlight                       |     1 |       0 |         0 |
| Smoker                            |     1 |       0 |         0 |
| Snow Block                        |     1 |       0 |         0 |
| Soul Sand                         |     1 |       0 |         0 |
| Spruce Fence                      |     1 |       0 |         0 |
| Spruce Log                        |     1 |       0 |        56 |
| Spruce Planks                     |     1 |       0 |         0 |
| Spruce Sign                       |     1 |       0 |         0 |
| Stone Bricks                      |     1 |       0 |         0 |
| Stripped Birch Log                |     1 |       0 |         0 |
| TNT                               |     1 |       0 |         0 |
| Tinted Glass                      |     1 |       0 |         0 |
| Tuff                              |     1 |       0 |         0 |
| Warped Wart Block                 |     1 |       0 |         0 |
| Waxed Block of Copper             |     1 |       0 |         0 |
| Waxed Cut Copper Stairs           |     1 |       0 |         0 |
| Waxed Oxidized Cut Copper Stairs  |     1 |       0 |         0 |
| Waxed Weathered Cut Copper Stairs |     1 |       0 |         0 |
| Wet Sponge                        |     1 |       0 |         0 |
| Yellow Terracotta                 |     1 |       0 |         0 |
+-----------------------------------+-------+---------+-----------+
| Item                              | Total | Missing | Available |
+-----------------------------------+-------+---------+-----------+
