+----------------------------+-------+---------+-----------------------------+
| Material List for placement 'Colonal Kingdom SMP v2 (Converted Structure)' |
+----------------------------+-------+---------+-----------------------------+
| Item                       | Total | Missing |                   Available |
+----------------------------+-------+---------+-----------------------------+
| Pink Concrete Powder       |   650 |     623 |                         306 |
| Nether Bricks              |  1052 |     260 |                         165 |
| Gray Terracotta            | 10378 |   10377 |                         134 |
| Smooth Quartz Block        |   416 |     416 |                         127 |
| Stripped Crimson Wood      |   192 |     192 |                         125 |
| Black Terracotta           |    89 |      89 |                          77 |
| Light Gray Concrete Powder |   202 |     157 |                          67 |
| Stripped Crimson Log       |    98 |      98 |                          64 |
| Light Gray Terracotta      |    96 |      96 |                          38 |
| Stripped Mangrove Log      |    99 |      99 |                          32 |
| Brown Concrete             |    26 |      24 |                          22 |
| Crimson Planks             |    19 |      19 |                          17 |
| Orange Terracotta          |    16 |      16 |                          13 |
| Stripped Dark Oak Log      |    18 |      18 |                          12 |
| Spruce Log                 |    14 |      14 |                          10 |
| Soul Sand                  |    18 |      18 |                           8 |
| Yellow Terracotta          |    12 |      12 |                           8 |
| Red Nether Bricks          |    32 |      32 |                           7 |
| Yellow Concrete            |    11 |      11 |                           7 |
| Stripped Jungle Log        |     7 |       7 |                           3 |
| Smooth Red Sandstone       |     4 |       4 |                           2 |
| Acacia Log                 |   120 |     120 |                           0 |
| Beehive                    |     1 |       1 |                           0 |
| Brown Wool                 |    10 |      10 |                           0 |
| Deepslate                  |    10 |      10 |                           0 |
| Dirt Path                  |     2 |       2 |                           0 |
| End Stone                  |     9 |       9 |                           0 |
| Magenta Terracotta         |    86 |      86 |                           0 |
| Muddy Mangrove Roots       |    10 |      10 |                           0 |
| Pink Concrete              |   321 |     321 |                           0 |
| Pink Wool                  |   239 |     239 |                           0 |
| Purple Terracotta          |   124 |     124 |                           0 |
| Purpur Block               |    20 |      20 |                           0 |
+----------------------------+-------+---------+-----------------------------+
| Item                       | Total | Missing |                   Available |
+----------------------------+-------+---------+-----------------------------+
