+----------------------------+-------+---------+--------------------------+
| Material List for placement 											  |
+----------------------------+-------+---------+--------------------------+
| Item                       | Total | Missing |                Available |
+----------------------------+-------+---------+--------------------------+
| Black Stained Glass        | 11630 |   11630 |                        0 |
| Polished Deepslate         | 10126 |   10126 |                        0 |
| Block of Coal              |  1328 |    1328 |                        0 |
| Pink Stained Glass         |  1281 |    1281 |                        0 |
| Nether Bricks              |   953 |     953 |                        0 |
| Light Gray Stained Glass   |   940 |     940 |                        0 |
| Mushroom Stem              |   577 |     577 |                        0 |
| Magenta Concrete Powder    |   525 |     525 |                        0 |
| Snow Block                 |   486 |     486 |                        0 |
| White Stained Glass        |   392 |     392 |                        0 |
| Gray Stained Glass         |   385 |     385 |                        0 |
| White Terracotta           |   372 |     372 |                        0 |
| Purple Stained Glass       |   365 |     365 |                        0 |
| Pink Concrete Powder       |   278 |     278 |                        0 |
| Chiseled Nether Bricks     |   262 |     262 |                        0 |
| Red Stained Glass          |   227 |     227 |                        0 |
| Nether Wart Block          |   176 |     176 |                        0 |
| Magenta Concrete           |   152 |     152 |                        0 |
| Magenta Wool               |   147 |     147 |                        0 |
| Gray Terracotta            |   129 |     129 |                        0 |
| Smooth Quartz Block        |   128 |     128 |                        0 |
| Stripped Crimson Wood      |   126 |     126 |                        0 |
| Light Gray Concrete Powder |   108 |     108 |                        0 |
| Red Concrete               |   105 |     105 |                        0 |
| Magenta Stained Glass      |   103 |     103 |                        0 |
| Stone                      |    90 |      90 |                        0 |
| Gravel                     |    88 |      88 |                        0 |
| Brown Concrete Powder      |    87 |      87 |                        0 |
| Black Concrete             |    86 |      86 |                        0 |
| Black Terracotta           |    77 |      77 |                        0 |
| Bone Block                 |    70 |      70 |                        0 |
| Quartz Bricks              |    59 |      59 |                        0 |
| White Concrete Powder      |    58 |      58 |                        0 |
| Stripped Crimson Log       |    52 |      52 |                        0 |
| Light Gray Concrete        |    51 |      51 |                        0 |
| Pink Concrete              |    48 |      48 |                        0 |
| Brown Stained Glass        |    42 |      42 |                        0 |
| Light Gray Wool            |    35 |      35 |                        0 |
| Acacia Log                 |    31 |      31 |                        0 |
| Block of Netherite         |    31 |      31 |                        0 |
| Orange Stained Glass       |    30 |      30 |                        0 |
| Yellow Stained Glass       |    30 |      30 |                        0 |
| Pink Terracotta            |    29 |      29 |                        0 |
| Light Gray Terracotta      |    28 |      28 |                        0 |
| Netherrack                 |    24 |      24 |                        0 |
| Blue Terracotta            |    22 |      22 |                        0 |
| Stripped Mangrove Log      |    22 |      22 |                        0 |
| Stripped Spruce Log        |    21 |      21 |                        0 |
| Brown Concrete             |    20 |      20 |                        0 |
| Yellow Concrete Powder     |    20 |      20 |                        0 |
| Crimson Planks             |    19 |      19 |                        0 |
| Smooth Sandstone           |    18 |      18 |                        0 |
| Soul Soil                  |    18 |      18 |                        0 |
| Brown Mushroom Block       |    16 |      16 |                        0 |
| Clay                       |    16 |      16 |                        0 |
| Deepslate Tiles            |    15 |      15 |                        0 |
| Orange Concrete            |    15 |      15 |                        0 |
| Terracotta                 |    15 |      15 |                        0 |
| Orange Terracotta          |    14 |      14 |                        0 |
| Stripped Dark Oak Log      |    12 |      12 |                        0 |
| White Concrete             |    12 |      12 |                        0 |
| Chiseled Deepslate         |    10 |      10 |                        0 |
| Green Stained Glass        |    10 |      10 |                        0 |
| Red Nether Bricks          |    10 |      10 |                        0 |
| Stripped Oak Log           |    10 |      10 |                        0 |
| White Wool                 |     9 |       9 |                        0 |
| Block of Redstone          |     8 |       8 |                        0 |
| Polished Basalt            |     8 |       8 |                        0 |
| Red Wool                   |     8 |       8 |                        0 |
| Yellow Terracotta          |     8 |       8 |                        0 |
| Dead Bubble Coral Block    |     7 |       7 |                        0 |
| Red Terracotta             |     7 |       7 |                        0 |
| Soul Sand                  |     7 |       7 |                        0 |
| Red Concrete Powder        |     6 |       6 |                        0 |
| Yellow Concrete            |     5 |       5 |                        0 |
| Basalt                     |     3 |       3 |                        0 |
| Block of Gold              |     3 |       3 |                        0 |
| Dead Brain Coral Block     |     3 |       3 |                        0 |
| Stripped Jungle Log        |     3 |       3 |                        0 |
| Dirt Path                  |     2 |       2 |                        0 |
| Light Blue Terracotta      |     2 |       2 |                        0 |
| Orange Concrete Powder     |     2 |       2 |                        0 |
| Red Sand                   |     2 |       2 |                        0 |
| Smooth Red Sandstone       |     2 |       2 |                        0 |
| Yellow Wool                |     2 |       2 |                        0 |
| Brown Terracotta           |     1 |       1 |                        0 |
| Crimson Wood               |     1 |       1 |                        0 |
| Dead Fire Coral Block      |     1 |       1 |                        0 |
| Jungle Log                 |     1 |       1 |                        0 |
| Lime Terracotta            |     1 |       1 |                        0 |
| Mud                        |     1 |       1 |                        0 |
| Packed Mud                 |     1 |       1 |                        0 |
| Podzol                     |     1 |       1 |                        0 |
| Spruce Log                 |     1 |       1 |                        0 |
+----------------------------+-------+---------+--------------------------+
| Item                       | Total | Missing |                Available |
+----------------------------+-------+---------+--------------------------+
