+-------------------------------+-------+---------+-----------+
| Area Analysis for selection 'sorter v4.5 almost done'       |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
| Block of Iron                 |  7437 |       0 |         0 |
| Hopper                        |  5713 |       0 |         0 |
| Chest                         |  4129 |       0 |         0 |
| Redstone Dust                 |  3470 |       0 |         0 |
| Redstone Repeater             |  2540 |       0 |         0 |
| Observer                      |  2050 |       0 |         0 |
| Smooth Stone Slab             |  2010 |       0 |         0 |
| Sea Lantern                   |  1951 |       0 |         0 |
| Quartz Slab                   |  1746 |       0 |         0 |
| Smooth Quartz Slab            |  1693 |       0 |         0 |
| Redstone Comparator           |  1608 |       0 |         0 |
| Block of Quartz               |  1540 |       0 |         0 |
| Glass                         |  1442 |       0 |         0 |
| Dropper                       |  1407 |       0 |         0 |
| Redstone Torch                |  1309 |       0 |         0 |
| Note Block                    |  1188 |       0 |         0 |
| Quartz Pillar                 |   852 |       0 |         0 |
| Pink Stained Glass            |   704 |       0 |         0 |
| Water Bucket                  |   702 |       0 |         0 |
| White Carpet                  |   696 |       0 |         0 |
| Sticky Piston                 |   674 |       0 |         0 |
| White Stained Glass           |   663 |       0 |         0 |
| Composter                     |   615 |       0 |         0 |
| Quartz Stairs                 |   559 |       0 |         0 |
| Powered Rail                  |   508 |       0 |         0 |
| Smooth Stone                  |   421 |       0 |         0 |
| Redstone Lamp                 |   315 |       0 |         0 |
| Ladder                        |   310 |       0 |         0 |
| Block of Redstone             |   251 |       0 |         0 |
| White Wool                    |   233 |       0 |         0 |
| Blue Ice                      |   224 |       0 |         0 |
| Dispenser                     |   211 |       0 |         0 |
| Block of Gold                 |   208 |       0 |         0 |
| Honey Block                   |   208 |       0 |         0 |
| Obsidian                      |   208 |       0 |         0 |
| Slime Block                   |   208 |       0 |         0 |
| Packed Ice                    |   204 |       0 |         0 |
| Barrel                        |   186 |       0 |         0 |
| End Rod                       |   168 |       0 |         0 |
| Light Blue Wool               |   160 |       0 |         0 |
| Daylight Detector             |   104 |       0 |         0 |
| Dried Kelp Block              |   104 |       0 |         0 |
| Sand                          |   104 |       0 |         0 |
| Glowstone                     |    80 |       0 |         0 |
| Target                        |    72 |       0 |         0 |
| Soul Sand                     |    61 |       0 |         0 |
| Rail                          |    54 |       0 |         0 |
| Lever                         |    53 |       0 |         0 |
| Smooth Quartz Block           |    49 |       0 |         0 |
| Cauldron                      |    42 |       0 |         0 |
| Oak Trapdoor                  |    42 |       0 |         0 |
| Block of Diamond              |    40 |       0 |         0 |
| Crafting Table                |    38 |       0 |         0 |
| Beacon                        |    31 |       0 |         0 |
| Light Blue Stained Glass Pane |    24 |       0 |         0 |
| Oak Leaves                    |    23 |       0 |         0 |
| Detector Rail                 |    19 |       0 |         0 |
| Purple Wool                   |    18 |       0 |         0 |
| Cake                          |    17 |       0 |         0 |
| Blue Wool                     |    16 |       0 |         0 |
| Chiseled Quartz Block         |    16 |       0 |         0 |
| Oak Sign                      |    16 |       0 |         0 |
| White Stained Glass Pane      |    16 |       0 |         0 |
| Prismarine Wall               |    14 |       0 |         0 |
| Light Blue Stained Glass      |    12 |       0 |         0 |
| Oak Fence Gate                |    12 |       0 |         0 |
| Oak Planks                    |    12 |       0 |         0 |
| Magenta Glazed Terracotta     |    11 |       0 |         0 |
| Yellow Wool                   |    11 |       0 |         0 |
| Orange Wool                   |    10 |       0 |         0 |
| White Banner                  |     8 |       0 |         0 |
| Green Banner                  |     7 |       0 |         0 |
| Purple Banner                 |     7 |       0 |         0 |
| Red Wool                      |     7 |       0 |         0 |
| Yellow Banner                 |     7 |       0 |         0 |
| Oak Log                       |     6 |       0 |         0 |
| Red Banner                    |     6 |       0 |         0 |
| Polished Blackstone Button    |     4 |       0 |         0 |
| Red Stained Glass             |     2 |       0 |         0 |
| Activator Rail                |     1 |       0 |         0 |
| Amethyst Cluster              |     1 |       0 |         0 |
| Cobblestone Stairs            |     1 |       0 |         0 |
| Mangrove Roots                |     1 |       0 |         0 |
| Mud                           |     1 |       0 |         0 |
| Oak Stairs                    |     1 |       0 |         0 |
| Powder Snow Bucket            |     1 |       0 |         0 |
| Stone Button                  |     1 |       0 |         0 |
| Stone Pressure Plate          |     1 |       0 |         0 |
+-------------------------------+-------+---------+-----------+
| Item                          | Total | Missing | Available |
+-------------------------------+-------+---------+-----------+
