+------------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                            |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
| Livingwood Planks                  |   197 |     197 |         1 |
| Livingrock Brick                   |   189 |     189 |         0 |
| Cobblestone                        |   137 |     137 |         0 |
| Oak Leaves                         |   103 |     103 |         0 |
| Glass                              |    75 |      75 |         1 |
| Polished Blackstone Bricks         |    64 |      64 |         0 |
| Chest                              |    31 |      31 |         0 |
| Polished Blackstone                |    30 |      30 |         0 |
| Cracked Polished Blackstone Bricks |    24 |      24 |         0 |
| Glowstone                          |    24 |      24 |         0 |
| Nether Bricks                      |     8 |       8 |         0 |
| Water Bucket                       |     8 |       8 |         0 |
| Oak Sign                           |     7 |       7 |         0 |
| Oak Log                            |     3 |       3 |         0 |
| White Elevator                     |     2 |       2 |         0 |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
