+--------------------------+-------------------------------------------------------+---------+----------+----------+----------------------------------------------+--------------+------------------------------------+------------------------------------------------------------------------------------------------------+
| *** WARNING ***                                                                                                                                                                                                                                                                                                            |
| The block and item IDs are dynamic and will be different on each world!                                                                                                                                                                                                                                                    |
| DO NOT use them for anything "proper"!! (other than manual editing/fixing of raw world data or something)                                                                                                                                                                                                                  |
| *** ALSO ***                                                                                                                                                                                                                                                                                                               |
| The server doesn't have a list of sub block and sub items                                                                                                                                                                                                                                                                  |
| (= items with different damage value or blocks with different metadata).                                                                                                                                                                                                                                                   |
| That is why the block and item list dumps only contain one entry per block/item class (separate ID) when run on a server.                                                                                                                                                                                                  |
+--------------------------+-------------------------------------------------------+---------+----------+----------+----------------------------------------------+--------------+------------------------------------+------------------------------------------------------------------------------------------------------+
| Mod name                 | Registry name                                         | Item ID | Meta/dmg | Subtypes | Display name                                 | Tool classes | Harvest levels                     | Ore Dict keys                                                                                        |
+--------------------------+-------------------------------------------------------+---------+----------+----------+----------------------------------------------+--------------+------------------------------------+------------------------------------------------------------------------------------------------------+
| Aquaculture              | aquaculture:admin_fishing_rod                         |    4100 |        0 |    false | Admin Fishing Rod                            |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:diamond_fishing_rod                       |    4099 |        0 |    false | Diamond Fishing Rod                          |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        0 |     true | Bluegill                                     |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        1 |     true | Perch                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        2 |     true | Gar                                          |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        3 |     true | Bass                                         |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        4 |     true | Muskellunge                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        5 |     true | Brown Trout                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        6 |     true | Catfish                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        7 |     true | Carp                                         |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        8 |     true | Blowfish                                     |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |        9 |     true | Red Grouper                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       10 |     true | Salmon                                       |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       11 |     true | Tuna                                         |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       12 |     true | Sword Fish                                   |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       13 |     true | Shark                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       14 |     true | Whale                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       15 |     true | Squid                                        |              |                                    | ingredientKebabAdventure                                                                             |
| Aquaculture              | aquaculture:fish                                      |    4112 |       16 |     true | Jellyfish                                    |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       17 |     true | Frog                                         |              |                                    | ingredientKebabAdventure                                                                             |
| Aquaculture              | aquaculture:fish                                      |    4112 |       18 |     true | Turtle                                       |              |                                    | ingredientKebabAdventure                                                                             |
| Aquaculture              | aquaculture:fish                                      |    4112 |       19 |     true | Leech                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       20 |     true | Pirahna                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       21 |     true | Electric Eel                                 |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       22 |     true | Tambaqui                                     |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       23 |     true | Arapaima                                     |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       24 |     true | Cod                                          |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       25 |     true | Pollock                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       26 |     true | Herring                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       27 |     true | Halibut                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       28 |     true | Pink Salmon                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       29 |     true | Rainbow Trout                                |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       30 |     true | Blackfish                                    |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       31 |     true | Capitaine                                    |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       32 |     true | Boulti                                       |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       33 |     true | Bagrid                                       |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       34 |     true | Syndontis                                    |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       35 |     true | Red Shrooma                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       36 |     true | Brown Shrooma                                |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       37 |     true | Goldfish                                     |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fish                                      |    4112 |       38 |     true | Fish Bones                                   |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:fishing_rod                               |    4096 |        0 |    false | Wooden Fishing Rod                           |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:food                                      |    4102 |        0 |     true | Seaweed                                      |              |                                    | cropSeaweed                                                                                          |
| Aquaculture              | aquaculture:food                                      |    4102 |        1 |     true | Algae                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:food                                      |    4102 |        2 |     true | Raw Whale Steak                              |              |                                    | foodGoodMeat                                                                                         |
| Aquaculture              | aquaculture:food                                      |    4102 |        3 |     true | Raw Fish Fillet                              |              |                                    | foodGoodMeat,foodSimpleFish,listAllfishraw                                                           |
| Aquaculture              | aquaculture:food                                      |    4102 |        4 |     true | Cooked Fish Fillet                           |              |                                    | foodGoodMeatCooked,ingredientChowderFill,listAllfishcooked                                           |
| Aquaculture              | aquaculture:food                                      |    4102 |        5 |     true | Cooked Whale Steak                           |              |                                    | foodGoodMeatCooked,ingredientChowderMain                                                             |
| Aquaculture              | aquaculture:food                                      |    4102 |        6 |     true | Cooked Whale Burger                          |              |                                    | foodSandwich                                                                                         |
| Aquaculture              | aquaculture:food                                      |    4102 |        7 |     true | Frog Legs                                    |              |                                    | ingredientKebabAdventure                                                                             |
| Aquaculture              | aquaculture:food                                      |    4102 |        8 |     true | Cooked Frog Legs                             |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:food                                      |    4102 |        9 |     true | Turtle Soup                                  |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:food                                      |    4102 |       10 |     true | Sushi                                        |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:gold_fishing_rod                          |    4098 |        0 |    false | Golden Fishing Rod                           |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:iron_fishing_rod                          |    4097 |        0 |    false | Iron Fishing Rod                             |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        0 |     true | Driftwood                                    |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        1 |     true | Neptunium Ingot                              |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        2 |     true | Tin Can                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        3 |     true | Message In A Bottle                          |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        4 |     true | Box                                          |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        5 |     true | Lockbox                                      |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        6 |     true | Treasure Chest                               |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:loot                                      |    4101 |        7 |     true | Neptune's Bounty                             |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_axe                             |    4105 |        0 |    false | Neptunium Axe                                | axe          | axe = 3 (Diamond)                  |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_boots                           |    4111 |        0 |    false | Neptunium Boots                              |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_chestplate                      |    4109 |        0 |    false | Neptunium Chestplate                         |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_helmet                          |    4108 |        0 |    false | Neptunium Helmet                             |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_hoe                             |    4106 |        0 |    false | Neptunium Hoe                                |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_leggings                        |    4110 |        0 |    false | Neptunium Leggings                           |              |                                    |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_pickaxe                         |    4103 |        0 |    false | Neptunium Pickaxe                            | pickaxe      | pickaxe = 3 (Diamond)              |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_shovel                          |    4104 |        0 |    false | Neptunium Shovel                             | shovel       | shovel = 3 (Diamond)               |                                                                                                      |
| Aquaculture              | aquaculture:neptunium_sword                           |    4107 |        0 |    false | Neptunium Sword                              |              |                                    |                                                                                                      |
| Baubles                  | baubles:ring                                          |    4277 |        0 |     true | Miner's Ring                                 |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:ash                                     |    4255 |        0 |    false | Pile of Ashes                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:ash_block                               |    4123 |        0 |     true | Ash Block                                    |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:bamboo                                  |    4219 |        0 |     true | Bamboo                                       |              |                                    | stickWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:bamboo_thatching                        |    4133 |        0 |     true | Bamboo Thatching                             |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:berries                                 |    4261 |        0 |    false | Berry                                        |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:biome_block                             |    4127 |        0 |     true | Biome Essence Ore                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:biome_essence                           |    4260 |        0 |    false | Biome Essence                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:biome_finder                            |    4251 |        0 |    false | Biome Finder                                 |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:black_dye                               |    4273 |        0 |    false | Black Dye                                    |              |                                    | dyeBlack                                                                                             |
| Biomes O' Plenty         | biomesoplenty:blue_dye                                |    4269 |        0 |    false | Blue Dye                                     |              |                                    | dyeBlue                                                                                              |
| Biomes O' Plenty         | biomesoplenty:boat_cherry                             |    4236 |        0 |    false | Cherry Boat                                  |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_ebony                              |    4249 |        0 |    false | Ebony Boat                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_ethereal                           |    4239 |        0 |    false | Ethereal Boat                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_eucalyptus                         |    4250 |        0 |    false | Eucalyptus Boat                              |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_fir                                |    4238 |        0 |    false | Fir Boat                                     |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_hellbark                           |    4246 |        0 |    false | Hellbark Boat                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_jacaranda                          |    4247 |        0 |    false | Jacaranda Boat                               |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_magic                              |    4240 |        0 |    false | Magic Boat                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_mahogany                           |    4248 |        0 |    false | Mahogany Boat                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_mangrove                           |    4241 |        0 |    false | Mangrove Boat                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_palm                               |    4242 |        0 |    false | Palm Boat                                    |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_pine                               |    4245 |        0 |    false | Pine Boat                                    |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_redwood                            |    4243 |        0 |    false | Redwood Boat                                 |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_sacred_oak                         |    4235 |        0 |    false | Sacred Oak Boat                              |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_umbran                             |    4237 |        0 |    false | Umbran Boat                                  |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:boat_willow                             |    4244 |        0 |    false | Willow Boat                                  |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:bramble_plant                           |    4227 |        0 |     true | Bramble                                      |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:brown_dye                               |    4270 |        0 |    false | Brown Dye                                    |              |                                    | dyeBrown                                                                                             |
| Biomes O' Plenty         | biomesoplenty:cherry_door                             |    4201 |        0 |    false | Cherry Door                                  |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:cherry_fence                            |    4169 |        0 |     true | Cherry Fence                                 |              |                                    | fenceWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:cherry_fence_gate                       |    4185 |        0 |     true | Cherry Fence Gate                            |              |                                    | fenceGateWood                                                                                        |
| Biomes O' Plenty         | biomesoplenty:cherry_stairs                           |    4151 |        0 |     true | Cherry Wood Stairs                           |              |                                    | stairWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:coral                                   |    4216 |        0 |     true | Pink Coral                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:coral                                   |    4216 |        1 |     true | Orange Coral                                 |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:coral                                   |    4216 |        2 |     true | Blue Coral                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:coral                                   |    4216 |        3 |     true | Glowing Coral                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:coral                                   |    4216 |        4 |     true | Algae                                        |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:crystal                                 |    4126 |        0 |     true | Celestial Crystal                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:crystal_shard                           |    4259 |        0 |    false | Celestial Crystal Shard                      |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |        0 |     true | Loamy Dirt                                   |              |                                    | dirt                                                                                                 |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |        1 |     true | Sandy Dirt                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |        2 |     true | Silty Dirt                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |        8 |     true | Coarse Loamy Dirt                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |        9 |     true | Coarse Sandy Dirt                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dirt                                    |    4114 |       10 |     true | Coarse Silty Dirt                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:double_plant                            |    4225 |        0 |     true | Flax                                         |              |                                    | plantFlax                                                                                            |
| Biomes O' Plenty         | biomesoplenty:double_plant                            |    4225 |        1 |     true | Tall Cattail                                 |              |                                    | plantCattail                                                                                         |
| Biomes O' Plenty         | biomesoplenty:double_plant                            |    4225 |        2 |     true | Eyebulb                                      |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:double_plant                            |    4225 |        3 |     true | Sea Oats                                     |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:dried_sand                              |    4121 |        0 |     true | Dried Sand                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:earth                                   |    4274 |        0 |    false | Earth                                        |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:ebony_door                              |    4214 |        0 |    false | Ebony Door                                   |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:ebony_fence                             |    4182 |        0 |     true | Ebony Fence                                  |              |                                    | fenceWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:ebony_fence_gate                        |    4198 |        0 |     true | Ebony Fence Gate                             |              |                                    | fenceGateWood                                                                                        |
| Biomes O' Plenty         | biomesoplenty:ebony_stairs                            |    4164 |        0 |     true | Ebony Wood Stairs                            |              |                                    | stairWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:ethereal_door                           |    4204 |        0 |    false | Ethereal Door                                |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:ethereal_fence                          |    4172 |        0 |     true | Ethereal Fence                               |              |                                    | fenceWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:ethereal_fence_gate                     |    4188 |        0 |     true | Ethereal Fence Gate                          |              |                                    | fenceGateWood                                                                                        |
| Biomes O' Plenty         | biomesoplenty:ethereal_stairs                         |    4154 |        0 |     true | Ethereal Wood Stairs                         |              |                                    | stairWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:eucalyptus_door                         |    4215 |        0 |    false | Eucalyptus Door                              |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:eucalyptus_fence                        |    4183 |        0 |     true | Eucalyptus Fence                             |              |                                    | fenceWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:eucalyptus_fence_gate                   |    4199 |        0 |     true | Eucalyptus Fence Gate                        |              |                                    | fenceGateWood                                                                                        |
| Biomes O' Plenty         | biomesoplenty:eucalyptus_stairs                       |    4165 |        0 |     true | Eucalyptus Wood Stairs                       |              |                                    | stairWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:filled_honeycomb                        |    4266 |        0 |    false | Filled Honeycomb                             |              |                                    | foodFilledhoneycomb                                                                                  |
| Biomes O' Plenty         | biomesoplenty:fir_door                                |    4203 |        0 |    false | Fir Door                                     |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:fir_fence                               |    4171 |        0 |     true | Fir Fence                                    |              |                                    | fenceWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:fir_fence_gate                          |    4187 |        0 |     true | Fir Fence Gate                               |              |                                    | fenceGateWood                                                                                        |
| Biomes O' Plenty         | biomesoplenty:fir_stairs                              |    4153 |        0 |     true | Fir Wood Stairs                              |              |                                    | stairWood                                                                                            |
| Biomes O' Plenty         | biomesoplenty:flesh                                   |    4125 |        0 |     true | Flesh                                        |              |                                    | blockMeatRaw                                                                                         |
| Biomes O' Plenty         | biomesoplenty:fleshchunk                              |    4256 |        0 |    false | Chunk of Flesh                               |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        0 |     true | Clover                                       |              |                                    | flowerClover                                                                                         |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        1 |     true | Swampflower                                  |              |                                    | flowerSwampflower                                                                                    |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        2 |     true | Deathbloom                                   |              |                                    | flowerDeathbloom                                                                                     |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        3 |     true | Glowflower                                   |              |                                    | flowerGlowflower                                                                                     |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        4 |     true | Blue Hydrangea                               |              |                                    | flowerBlueHydrangea                                                                                  |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        5 |     true | Orange Cosmos                                |              |                                    | flowerOrangeCosmos                                                                                   |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        6 |     true | Pink Dafodil                                 |              |                                    | flowerPinkDaffodil                                                                                   |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        7 |     true | Wildflower                                   |              |                                    | flowerWildflower                                                                                     |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        8 |     true | Violet                                       |              |                                    | flowerViolet                                                                                         |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |        9 |     true | White Anemone                                |              |                                    | flowerWhiteAnemone                                                                                   |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       10 |     true | Enderlotus                                   |              |                                    | flowerEnderlotus                                                                                     |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       11 |     true | Bromeliad                                    |              |                                    | flowerBromeliad                                                                                      |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       12 |     true | Wilted Lily                                  |              |                                    | flowerWiltedLily                                                                                     |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       13 |     true | Pink Hibiscus                                |              |                                    | flowerPinkHibiscus                                                                                   |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       14 |     true | Lily of the Valley                           |              |                                    | flowerLilyOfTheValley                                                                                |
| Biomes O' Plenty         | biomesoplenty:flower_0                                |    4228 |       15 |     true | Burning Blossom                              |              |                                    | flowerBurningBlossom                                                                                 |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        0 |     true | Lavender                                     |              |                                    | flowerLavender                                                                                       |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        1 |     true | Goldenrod                                    |              |                                    | flowerGoldenrod                                                                                      |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        2 |     true | Bluebells                                    |              |                                    | flowerBluebells                                                                                      |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        3 |     true | Miner's Delight                              |              |                                    | flowerMinersDelight                                                                                  |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        4 |     true | Icy Iris                                     |              |                                    | flowerIcyIris                                                                                        |
| Biomes O' Plenty         | biomesoplenty:flower_1                                |    4229 |        5 |     true | Rose                                         |              |                                    | flowerRose                                                                                           |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        0 |     true | Ender Amethyst                               |              |                                    | gemAmethyst                                                                                          |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        1 |     true | Ruby                                         |              |                                    | gemRuby                                                                                              |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        2 |     true | Peridot                                      |              |                                    | gemPeridot                                                                                           |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        3 |     true | Topaz                                        |              |                                    | gemTopaz                                                                                             |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        4 |     true | Tanzanite                                    |              |                                    | gemTanzanite                                                                                         |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        5 |     true | Malachite                                    |              |                                    | gemMalachite                                                                                         |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        6 |     true | Sapphire                                     |              |                                    | gemSapphire                                                                                          |
| Biomes O' Plenty         | biomesoplenty:gem                                     |    4257 |        7 |     true | Amber                                        |              |                                    | gemAmber                                                                                             |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        0 |     true | Block of Amethyst                            |              |                                    | blockAmethyst                                                                                        |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        1 |     true | Block of Ruby                                |              |                                    | blockRuby                                                                                            |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        2 |     true | Block of Peridot                             |              |                                    | blockPeridot                                                                                         |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        3 |     true | Block of Topaz                               |              |                                    | blockTopaz                                                                                           |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        4 |     true | Block of Tanzanite                           |              |                                    | blockTanzanite                                                                                       |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        5 |     true | Block of Malachite                           |              |                                    | blockMalachite                                                                                       |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        6 |     true | Block of Sapphire                            |              |                                    | blockSapphire                                                                                        |
| Biomes O' Plenty         | biomesoplenty:gem_block                               |    4129 |        7 |     true | Block of Amber                               |              |                                    | blockAmber                                                                                           |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        0 |     true | Ender Amethyst Ore                           |              |                                    | oreAmethyst                                                                                          |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        1 |     true | Ruby Ore                                     |              |                                    | oreRuby                                                                                              |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        2 |     true | Peridot Ore                                  |              |                                    | orePeridot                                                                                           |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        3 |     true | Topaz Ore                                    |              |                                    | oreTopaz                                                                                             |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        4 |     true | Tanzanite Ore                                |              |                                    | oreTanzanite                                                                                         |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        5 |     true | Malachite Ore                                |              |                                    | oreMalachite                                                                                         |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        6 |     true | Sapphire Ore                                 |              |                                    | oreSapphire                                                                                          |
| Biomes O' Plenty         | biomesoplenty:gem_ore                                 |    4128 |        7 |     true | Amber Ore                                    |              |                                    | oreAmber                                                                                             |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        0 |     true | Spectral Moss                                |              |                                    | grass                                                                                                |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        1 |     true | Overgrown Stone                              |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        2 |     true | Loamy Grass Block                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        3 |     true | Sandy Grass Block                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        4 |     true | Silty Grass Block                            |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        5 |     true | Origin Grass Block                           |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        6 |     true | Overgrown Netherrack                         |              |                                    |                                                                                                      |
| Biomes O' Plenty         | biomesoplenty:grass                                   |    4113 |        7 |     true | Flowering Grass Block                        |              |                                    |                                                                                                      |
