+-----+--------------------------------------------+------------------------------------------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------------------------+---------------------+
|  ID | Registry name                              | Biome name                                                 | temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                                              | Valid for           |
+-----+--------------------------------------------+------------------------------------------------------------+-------+----------+------+-------+---------+------------+-------------------------------------------------------------------+---------------------+
|   0 | minecraft:ocean                            | Ocean                                                      |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                     |
|   1 | minecraft:plains                           | Plains                                                     |  0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                                            | stronghold, village |
|   2 | minecraft:desert                           | Desert                                                     |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                                   | stronghold, village |
|   3 | minecraft:extreme_hills                    | Extreme Hills                                              |  0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                                   | stronghold          |
|   4 | minecraft:forest                           | Forest                                                     |  0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                                            | stronghold          |
|   5 | minecraft:taiga                            | Taiga                                                      |  0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                                          | stronghold, village |
|   6 | minecraft:swampland                        | Swampland                                                  |  0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                                        |                     |
|   7 | minecraft:river                            | River                                                      |  0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                                      |                     |
|   8 | minecraft:hell                             | Hell                                                       |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                                  | stronghold          |
|   9 | minecraft:sky                              | The End                                                    |  0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                                    | stronghold          |
|  10 | minecraft:frozen_ocean                     | FrozenOcean                                                |  0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                                         |                     |
|  11 | minecraft:frozen_river                     | FrozenRiver                                                |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                                         |                     |
|  12 | minecraft:ice_flats                        | Ice Plains                                                 |  0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                                            | stronghold          |
|  13 | minecraft:ice_mountains                    | Ice Mountains                                              |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                                             | stronghold          |
|  14 | minecraft:mushroom_island                  | MushroomIsland                                             |  0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                                    | stronghold          |
|  15 | minecraft:mushroom_island_shore            | MushroomIslandShore                                        |  0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                                             |                     |
|  16 | minecraft:beaches                          | Beach                                                      |  0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                                             |                     |
|  17 | minecraft:desert_hills                     | DesertHills                                                |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                                            | stronghold          |
|  18 | minecraft:forest_hills                     | ForestHills                                                |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                                     | stronghold          |
|  19 | minecraft:taiga_hills                      | TaigaHills                                                 |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                                   | stronghold          |
|  20 | minecraft:smaller_extreme_hills            | Extreme Hills Edge                                         |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                                          | stronghold          |
|  21 | minecraft:jungle                           | Jungle                                                     |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                                           | stronghold          |
|  22 | minecraft:jungle_hills                     | JungleHills                                                |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                                    | stronghold          |
|  23 | minecraft:jungle_edge                      | JungleEdge                                                 |  0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                                    | stronghold          |
|  24 | minecraft:deep_ocean                       | Deep Ocean                                                 |  0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                     |
|  25 | minecraft:stone_beach                      | Stone Beach                                                |  0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                                             | stronghold          |
|  26 | minecraft:cold_beach                       | Cold Beach                                                 |  0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                                                |                     |
|  27 | minecraft:birch_forest                     | Birch Forest                                               |  0.60 | MEDIUM   | 0.60 | false | false   | WARM       | BIRCH_TREES, FOREST, THEMED_TREES                                 | stronghold          |
|  28 | minecraft:birch_forest_hills               | Birch Forest Hills                                         |  0.60 | MEDIUM   | 0.60 | false | false   |            | BIRCH_TREES, FOREST, HILLS, THEMED_TREES                          | stronghold          |
|  29 | minecraft:roofed_forest                    | Roofed Forest                                              |  0.70 | MEDIUM   | 0.80 | false | false   | WARM       | BIRCH_TREES, DENSE, FOREST, SPOOKY, THEMED_TREES                  | stronghold          |
|  30 | minecraft:taiga_cold                       | Cold Taiga                                                 | -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                                   | stronghold          |
|  31 | minecraft:taiga_cold_hills                 | Cold Taiga Hills                                           | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY                            | stronghold          |
|  32 | minecraft:redwood_taiga                    | Mega Taiga                                                 |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MEGA_TAIGA_TREES, THEMED_TREES          | stronghold          |
|  33 | minecraft:redwood_taiga_hills              | Mega Taiga Hills                                           |  0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS, MEGA_TAIGA_TREES, THEMED_TREES   | stronghold          |
|  34 | minecraft:extreme_hills_with_trees         | Extreme Hills+                                             |  0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                                          | stronghold          |
|  35 | minecraft:savanna                          | Savanna                                                    |  1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                                      | stronghold, village |
|  36 | minecraft:savanna_rock                     | Savanna Plateau                                            |  1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE                                | stronghold          |
|  37 | minecraft:mesa                             | Mesa                                                       |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold          |
|  38 | minecraft:mesa_rock                        | Mesa Plateau F                                             |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                                          | stronghold          |
|  39 | minecraft:mesa_clear_rock                  | Mesa Plateau                                               |  2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold          |
|  40 | biomesoplenty:gravel_beach                 | Gravel Beach                                               |  0.60 | MEDIUM   | 0.50 | false | false   |            | BEACH                                                             |                     |
|  41 | biomesoplenty:white_beach                  | White Beach                                                |  1.00 | WARM     | 0.95 | false | false   |            | BEACH                                                             |                     |
|  42 | biomesoplenty:origin_beach                 | Origin Beach                                               |  0.60 | MEDIUM   | 0.60 | false | false   |            | BEACH, RARE                                                       |                     |
|  43 | biomesoplenty:alps                         | Alps                                                       | -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, MOUNTAIN, SNOWY                                        | stronghold          |
|  44 | biomesoplenty:bamboo_forest                | Bamboo Forest                                              |  0.90 | MEDIUM   | 0.85 | false | false   |            | DENSE, FOREST, JUNGLE, WET                                        | stronghold          |
|  45 | biomesoplenty:bayou                        | Bayou                                                      |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, SWAMP, WET                                            |                     |
|  46 | biomesoplenty:bog                          | Bog                                                        |  0.50 | MEDIUM   | 0.90 | false | false   |            | COLD, FOREST, SWAMP, WET                                          |                     |
|  47 | biomesoplenty:cherry_blossom_grove         | Cherry Blossom Grove                                       |  0.55 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, WET                                 |                     |
|  48 | biomesoplenty:coniferous_forest            | Coniferous Forest                                          |  0.45 | MEDIUM   | 0.50 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | stronghold, village |
|  49 | biomesoplenty:dead_forest                  | Dead Forest                                                |  0.30 | MEDIUM   | 0.30 | false | false   |            | COLD, DEAD, DRY, FOREST, SPARSE                                   | stronghold          |
|  50 | biomesoplenty:dead_swamp                   | Dead Swamp                                                 |  0.60 | MEDIUM   | 0.90 | false | false   |            | COLD, DEAD, SPARSE, SPOOKY, SWAMP, WET                            |                     |
|  51 | biomesoplenty:eucalyptus_forest            | Eucalyptus Forest                                          |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, WET                                  |                     |
|  52 | biomesoplenty:flower_field                 | Flower Field                                               |  0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, PLAINS                                                      |                     |
|  53 | biomesoplenty:grove                        | Grove                                                      |  0.60 | MEDIUM   | 0.80 | false | false   |            | FOREST, LUSH, PLAINS, SPARSE, WET                                 | stronghold, village |
|  54 | biomesoplenty:highland                     | Highland                                                   |  0.60 | MEDIUM   | 0.80 | false | false   |            | HILLS, MOUNTAIN, WET                                              | stronghold          |
|  55 | biomesoplenty:lavender_fields              | Lavender Fields                                            |  0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, MAGICAL, PLAINS                                             |                     |
|  56 | biomesoplenty:lush_swamp                   | Lush Swamp                                                 |  0.70 | MEDIUM   | 1.00 | false | false   |            | DENSE, LUSH, SWAMP, WET                                           |                     |
|  57 | biomesoplenty:maple_woods                  | Maple Woods                                                |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | stronghold          |
|  58 | biomesoplenty:marsh                        | Marsh                                                      |  0.60 | MEDIUM   | 0.80 | false | false   |            | LUSH, WET                                                         |                     |
|  59 | biomesoplenty:meadow                       | Meadow                                                     |  0.40 | MEDIUM   | 0.70 | false | false   |            | COLD, FOREST, LUSH, PLAINS, SPARSE, WET                           | village             |
|  60 | biomesoplenty:moor                         | Moor                                                       |  0.60 | MEDIUM   | 1.00 | false | false   |            | HILLS, SWAMP, WET                                                 | stronghold          |
|  61 | biomesoplenty:mountain                     | Mountain                                                   |  0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, MOUNTAIN, SPARSE                                     | stronghold          |
|  62 | biomesoplenty:mystic_grove                 | Mystic Grove                                               |  0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, RARE, WET                           |                     |
|  63 | biomesoplenty:ominous_woods                | Ominous Woods                                              |  0.60 | MEDIUM   | 0.60 | false | false   |            | DEAD, DENSE, FOREST, MAGICAL, RARE, SPOOKY, WET                   | stronghold          |
|  64 | biomesoplenty:orchard                      | Orchard                                                    |  0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, PLAINS                                       | village             |
|  65 | biomesoplenty:outback                      | Outback                                                    |  2.00 | WARM     | 0.05 | false | false   |            | DRY, HOT, SANDY, SAVANNA, SPARSE                                  | stronghold, village |
|  66 | biomesoplenty:overgrown_cliffs             | Overgrown Cliffs                                           |  0.95 | MEDIUM   | 0.75 | false | false   |            | DENSE, HILLS, JUNGLE, LUSH, MOUNTAIN, WET                         | stronghold          |
|  67 | biomesoplenty:prairie                      | Prairie                                                    |  0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               | village             |
|  68 | biomesoplenty:quagmire                     | Quagmire                                                   |  0.60 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WASTELAND, WET                                       |                     |
|  69 | biomesoplenty:rainforest                   | Rainforest                                                 |  0.95 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, HILLS, JUNGLE, LUSH, WET                           | stronghold          |
|  70 | biomesoplenty:redwood_forest               | RedwoodForest                                              |  0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold          |
|  71 | biomesoplenty:sacred_springs               | Sacred Springs                                             |  0.85 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, MAGICAL, RARE, WET                   |                     |
|  72 | biomesoplenty:seasonal_forest              | Seasonal Forest                                            |  0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST                                               | stronghold, village |
|  73 | biomesoplenty:shield                       | Shield                                                     |  0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST, WET                                          |                     |
|  74 | biomesoplenty:snowy_coniferous_forest      | Snowy Coniferous Forest                                    | -0.25 | COLD     | 0.50 |  true | false   |            | COLD, CONIFEROUS, DENSE, FOREST, SNOWY                            | stronghold          |
|  75 | biomesoplenty:snowy_forest                 | Snowy Forest                                               | -0.25 | COLD     | 0.50 |  true | false   |            | COLD, FOREST, SNOWY, SPARSE, WET                                  | stronghold          |
|  76 | biomesoplenty:temperate_rainforest         | Temperate Rainforest                                       |  0.75 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, LUSH, WET                                          | stronghold          |
|  77 | biomesoplenty:tropical_rainforest          | Tropical Rainforest                                        |  1.00 | WARM     | 1.00 | false | false   |            | DENSE, HOT, JUNGLE, LUSH, WET                                     | stronghold          |
|  78 | biomesoplenty:tundra                       | Tundra                                                     |  0.20 | MEDIUM   | 0.50 | false | false   |            | COLD, DEAD, SPARSE, WASTELAND, WET                                |                     |
|  79 | biomesoplenty:wasteland                    | Wasteland                                                  |  2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, SPARSE, WASTELAND                                      | stronghold          |
|  80 | biomesoplenty:wetland                      | Wetland                                                    |  0.60 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, SWAMP, WET                                   |                     |
|  81 | biomesoplenty:xeric_shrubland              | Xeric Shrubland                                            |  1.75 | WARM     | 0.10 | false | false   |            | DRY, HOT, LUSH, SANDY, SAVANNA, SPARSE                            | village             |
|  82 | biomesoplenty:alps_foothills               | AlpsFoothills                                              | -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, FOREST, MOUNTAIN, SNOWY, SPARSE                        | stronghold          |
|  83 | biomesoplenty:mountain_foothills           | MountainFoothills                                          |  0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, HILLS, MOUNTAIN, SPARSE                              | stronghold          |
|  84 | biomesoplenty:redwood_forest_edge          | RedwoodForestEdge                                          |  0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold          |
|  85 | biomesoplenty:pasture                      | Pasture                                                    |  0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               |                     |
|  86 | biomesoplenty:glacier                      | Glacier                                                    | -0.50 | COLD     | 0.20 | false | false   |            | COLD, SNOWY, WASTELAND                                            | stronghold          |
|  87 | biomesoplenty:oasis                        | Oasis                                                      |  2.00 | WARM     | 0.50 | false | false   |            | HOT, JUNGLE, LUSH, SANDY, SPARSE, WET                             |                     |
|  88 | biomesoplenty:snowy_tundra                 | SnowyTundra                                                |  0.00 | COLD     | 0.50 | false | false   |            | COLD, DEAD, SNOWY, SPARSE, WASTELAND, WET                         |                     |
|  89 | biomesoplenty:coral_reef                   | Coral Reef                                                 |  0.50 | MEDIUM   | 0.50 | false | false   |            | OCEAN, WATER                                                      |                     |
|  90 | biomesoplenty:kelp_forest                  | Kelp Forest                                                |  0.50 | MEDIUM   | 0.50 | false | false   |            | OCEAN, WATER                                                      |                     |
|  91 | biomesoplenty:tropical_island              | Tropical Island                                            |  0.95 | MEDIUM   | 1.00 | false | false   |            | DENSE, JUNGLE, LUSH, WATER, WET                                   |                     |
|  92 | biomesoplenty:volcanic_island              | Volcanic Island                                            |  1.20 | WARM     | 0.20 | false | false   |            | DEAD, DRY, HOT, MOUNTAIN, WASTELAND, WATER                        | stronghold          |
|  93 | biomesoplenty:corrupted_sands              | Corrupted Sands                                            |  2.00 | WARM     | 0.00 | false | false   |            | DENSE, DRY, HOT, NETHER, SANDY                                    | stronghold          |
|  94 | biomesoplenty:phantasmagoric_inferno       | Phantasmagoric Inferno                                     |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MAGICAL, NETHER, SPOOKY, WASTELAND                      | stronghold          |
|  95 | biomesoplenty:undergarden                  | Undergarden                                                |  2.00 | WARM     | 0.00 | false | false   |            | HOT, LUSH, NETHER                                                 | stronghold          |
|  96 | biomesoplenty:visceral_heap                | Visceral Heap                                              |  2.00 | WARM     | 0.00 | false | false   |            | HOT, NETHER, WET                                                  | stronghold          |
|  97 | jeid:error_biome                           | A mod doesn't support extended biome IDs -- report to JEID |  0.50 | MEDIUM   | 0.50 | false | false   |            | PLAINS                                                            | stronghold          |
|  98 | randomthings:spectral                      | Spectral                                                   |  0.20 | MEDIUM   | 0.50 | false | false   |            | MAGICAL                                                           | stronghold          |
|  99 | ancientspellcraft:pocket                   | pocket                                                     |  0.20 | MEDIUM   | 0.50 | false | false   |            | MAGICAL                                                           | stronghold          |
| 100 | thaumcraft:magical_forest                  | Magical Forest                                             |  0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | FOREST, MAGICAL                                                   | stronghold          |
| 101 | thaumcraft:eerie                           | Eerie                                                      |  0.80 | MEDIUM   | 0.50 | false | false   |            | MAGICAL, SPOOKY                                                   | stronghold          |
| 102 | thaumcraft:eldritch                        | Outer Lands                                                |  0.80 | MEDIUM   | 0.20 | false | false   |            | END, MAGICAL, SPOOKY                                              | stronghold          |
| 103 | erebus:underground_jungle                  | Underground Jungle                                         |  0.50 | MEDIUM   | 0.50 | false | false   |            | DENSE, HOT, JUNGLE, LUSH                                          | stronghold          |
| 104 | erebus:volcanic_desert                     | Volcanic Desert                                            |  0.50 | MEDIUM   | 0.50 | false | false   |            | DRY, HOT, SANDY                                                   | stronghold          |
| 105 | erebus:subterranean_savannah               | Subterranean Savannah                                      |  0.50 | MEDIUM   | 0.50 | false | false   |            | SAVANNA                                                           | stronghold          |
| 106 | erebus:elysian_fields                      | Elysian Fields                                             |  0.50 | MEDIUM   | 0.50 | false | false   |            | LUSH, PLAINS                                                      | stronghold          |
| 107 | erebus:ulterior_outback                    | Ulterior Outback                                           |  0.50 | MEDIUM   | 0.50 | false | false   |            | DRY, HOT, SANDY                                                   | stronghold          |
| 108 | erebus:fungal_forest                       | Fungal Forest                                              |  0.50 | MEDIUM   | 0.50 | false | false   |            | DENSE, MUSHROOM, SPOOKY                                           | stronghold          |
| 109 | erebus:submerged_swamp                     | Submerged Swamp                                            |  0.50 | MEDIUM   | 0.50 | false | false   |            | HOT, SWAMP, WATER, WET                                            | stronghold          |
| 110 | erebus:fields_sub_forest                   | Elysian Forest                                             |  0.50 | MEDIUM   | 0.50 | false | false   |            | FOREST, LUSH, MAGICAL                                             | stronghold          |
| 111 | erebus:petrified_forest                    | Petrified Forest                                           |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD, DRY, HOT                                                    | stronghold          |
| 112 | evilcraft:biome_degraded                   | Degraded                                                   |  0.80 | MEDIUM   | 0.90 | false | false   |            | PLAINS, WET                                                       | stronghold          |
| 113 | fossil:lair of darkness                    | anu                                                        |  2.00 | WARM     | 0.50 | false | false   |            | NETHER, VOID                                                      | stronghold          |
| 114 | fossil:treasure                            | treasure                                                   |  2.00 | WARM     | 0.50 | false | false   |            | VOID                                                              | stronghold          |
| 115 | fossil:volcano                             | Volcano                                                    |  2.00 | WARM     | 0.00 | false | false   | DESERT     | DEAD, DRY, HOT, WASTELAND                                         | stronghold          |
| 116 | netherex:ruthless_sands                    | Ruthless Sands                                             |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER, PLAINS, SANDY, SAVANNA                          | stronghold          |
| 117 | netherex:fungi_forest                      | Fungi Forest                                               |  1.10 | WARM     | 0.00 | false | false   |            | COLD, DRY, HOT, MUSHROOM, NETHER, PLAINS, SAVANNA, WET            | stronghold          |
| 118 | netherex:torrid_wasteland                  | Torrid Wasteland                                           |  4.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER, PLAINS, SAVANNA, WASTELAND                      | stronghold          |
| 119 | netherex:arctic_abyss                      | Arctic Abyss                                               |  0.00 | COLD     | 0.00 | false | false   |            | COLD, DRY, NETHER, PLAINS, WET                                    | stronghold          |
| 120 | thaumicaugmentation:emptiness              | Emptiness                                                  |  0.25 | MEDIUM   | 0.50 | false | false   |            | COLD, SPARSE, SPOOKY, VOID                                        | spawn               |
| 121 | thaumicaugmentation:tainted_lands          | Tainted Lands                                              |  0.25 | MEDIUM   | 0.50 | false | false   |            | COLD, SPOOKY, VOID                                                | spawn               |
| 122 | thaumicaugmentation:emptiness_highlands    | Emptiness Highlands                                        |  0.25 | MEDIUM   | 0.50 | false | false   |            | COLD, HILLS, MOUNTAIN, SPARSE, SPOOKY, VOID                       | spawn, stronghold   |
| 123 | vampirism:vampireforest                    | vampireForest                                              |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | DENSE, FOREST, MAGICAL, SPOOKY                                    | stronghold          |
| 124 | abyssalcraft:darklands                     | Darklands                                                  |  0.50 | MEDIUM   | 0.50 | false | false   |            | SPOOKY, WASTELAND                                                 | stronghold          |
| 125 | abyssalcraft:darklands_forest              | Darklands Forest                                           |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | FOREST, SPOOKY                                                    | stronghold, village |
| 126 | abyssalcraft:darklands_plains              | Darklands Plains                                           |  0.50 | MEDIUM   | 0.50 | false | false   |            | PLAINS, SPOOKY                                                    | stronghold          |
| 127 | minecraft:void                             | The Void                                                   |  0.50 | MEDIUM   | 0.50 | false | false   |            | VOID                                                              | stronghold          |
| 128 | abyssalcraft:darklands_hills               | Darklands Highland                                         |  0.20 | MEDIUM   | 0.30 | false | false   |            | HILLS, SPOOKY                                                     | stronghold          |
| 129 | minecraft:mutated_plains                   | Sunflower Plains                                           |  0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, RARE                                                      | stronghold          |
| 130 | minecraft:mutated_desert                   | Desert M                                                   |  2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, RARE, SANDY                                             | stronghold          |
| 131 | minecraft:mutated_extreme_hills            | Extreme Hills M                                            |  0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                                            | stronghold          |
| 132 | minecraft:mutated_forest                   | Flower Forest                                              |  0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS, RARE                                               | stronghold          |
| 133 | minecraft:mutated_taiga                    | Taiga M                                                    |  0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE                          | stronghold          |
| 134 | minecraft:mutated_swampland                | Swampland M                                                |  0.80 | MEDIUM   | 0.90 | false | false   |            | HILLS, RARE, SWAMP, WET                                           |                     |
| 135 | abyssalcraft:darklands_mountains           | Darklands Mountains                                        |  0.20 | MEDIUM   | 0.30 | false | false   | COOL       | MOUNTAIN, SPOOKY                                                  | stronghold          |
| 136 | abyssalcraft:coralium_infested_swamp       | Coralium Infested Swamp                                    |  0.50 | MEDIUM   | 0.50 | false | false   | WARM       | SWAMP                                                             |                     |
| 137 | abyssalcraft:abyssal_wastelands            | Abyssal Wastelands                                         |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 138 | abyssalcraft:dreadlands                    | Dreadlands                                                 |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 139 | abyssalcraft:purified_dreadlands           | Purified Dreadlands                                        |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 140 | minecraft:mutated_ice_flats                | Ice Plains Spikes                                          |  0.00 | COLD     | 0.50 |  true | false   |            | COLD, HILLS, RARE, SNOWY                                          | stronghold          |
| 141 | abyssalcraft:dreadlands_forest             | Dreadlands Forest                                          |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 142 | abyssalcraft:dreadlands_mountains          | Dreadlands Mountains                                       |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 143 | abyssalcraft:omothol                       | Omothol                                                    |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 144 | abyssalcraft:dark_realm                    | Dark Realm                                                 |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 145 | abyssalcraft:purged                        | Purged                                                     |  0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                                              | stronghold          |
| 146 | thebetweenlands:patchy_islands             | Patchy Islands                                             |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER, WET                                                 | stronghold          |
| 147 | thebetweenlands:swamplands                 | Swamplands                                                 |  0.80 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, SWAMP, WATER, WET                                  | stronghold          |
| 148 | thebetweenlands:deep_waters                | Deep Waters                                                |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER                                                      | stronghold          |
| 149 | minecraft:mutated_jungle                   | Jungle M                                                   |  0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, MOUNTAIN, RARE, WET                           | stronghold          |
| 150 | thebetweenlands:coarse_islands             | Coarse Islands                                             |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER, WET                                                 | stronghold          |
| 151 | minecraft:mutated_jungle_edge              | JungleEdge M                                               |  0.95 | MEDIUM   | 0.80 | false | false   |            | HILLS, HOT, JUNGLE, RARE, SPARSE                                  | stronghold          |
| 152 | thebetweenlands:raised_isles               | Raised Isles                                               |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER, WET                                                 | stronghold          |
| 153 | thebetweenlands:sludge_plains              | Sludge Plains                                              |  0.80 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WASTELAND, WET                                       | stronghold          |
| 154 | thebetweenlands:marsh_0                    | Marsh 0                                                    |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER, WET                                                 | stronghold          |
| 155 | minecraft:mutated_birch_forest             | Birch Forest M                                             |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, HILLS, RARE, SUPER_BIRCH_TREES, THEMED_TREES       | stronghold          |
| 156 | minecraft:mutated_birch_forest_hills       | Birch Forest Hills M                                       |  0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SUPER_BIRCH_TREES, THEMED_TREES    | stronghold          |
| 157 | minecraft:mutated_roofed_forest            | Roofed Forest M                                            |  0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SPOOKY                             | stronghold          |
| 158 | minecraft:mutated_taiga_cold               | Cold Taiga M                                               | -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE, SNOWY                   | stronghold          |
| 159 | thebetweenlands:marsh_1                    | Marsh 1                                                    |  0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, WATER, WET                                                 | stronghold          |
