Section             Count      Time MS    Min MS     Max MS     Average MS
structure_starts    8664       5560       0          1226       0.64
structure_refs      5014       2478       0          1542       0.49
biomes              5013       5659       0          398        1.13
terrain             5014       14432      1          72         2.88
surface             5011       4504       0          42         0.90
air_carvers         5009       33280      2          3384       6.64
fluid_carvers       5009       118        0          5          0.02
decoration          4540       124081     2          1106       27.33
mob_spawns          4066       279        0          11         0.07
structure_searches  0          0          0          0          0.00
Sum                                                             40.11