Section             Count      Time MS    Min MS     Max MS     Average MS
structure_starts    12118      4564       0          832        0.38
structure_refs      7915       1691       0          44         0.21
biomes              7915       32425      0          1066       4.10
terrain             7913       18158      1          74         2.29
surface             7913       7202       0          394        0.91
air_carvers         7913       67932      4          74         8.58
fluid_carvers       7913       177        0          1          0.02
decoration          7408       215480     1          8798       29.09
mob_spawns          6905       752        0          43         0.11
structure_searches  1          1116       1116       1116       1116.00
Sum                                                             1161.70