Section             Count      Time MS    Min MS     Max MS     Average MS
structure_starts    5160       3290       0          2782       0.64
structure_refs      1902       335        0          1          0.18
biomes              1902       8256       0          857        4.34
terrain             1902       6715       1          876        3.53
surface             1902       1811       0          28         0.95
air_carvers         1902       15985      4          244        8.40
fluid_carvers       1902       80         0          1          0.04
decoration          1613       65787      2          1098       40.79
mob_spawns          1371       105        0          7          0.08
structure_searches  2          1643       12         1630       821.50
Sum                                                             880.45