Section             Count      Time MS    Min MS     Max MS     Average MS
structure_starts    21135      7303       0          1189       0.35
structure_refs      12197      2436       0          41         0.20
biomes              12194      44643      0          1556       3.66
terrain             12191      34891      1          3091       2.86
surface             12202      12724      0          1549       1.04
air_carvers         12187      114672     3          4058       9.41
fluid_carvers       12186      1054       0          415        0.09
decoration          11156      297612     1          1863       26.68
mob_spawns          10179      521        0          26         0.05
structure_searches  6          792        0          530        132.00
Sum                                                             176.34