+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+----------------------------------------------------------------+
|  ID | Registry name                              | Temp. | RainType | Downfall | BiomeTypes                        | BiomeDictionary Types                                          |
+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+----------------------------------------------------------------+
|   0 | minecraft:ocean                            |  0.50 |     rain |     0.50 |                                   | OCEAN, OVERWORLD, WATER                                        |
|   1 | minecraft:plains                           |  0.80 |     rain |     0.40 | COOL, DESERT, DESERT_LEGACY, WARM | OVERWORLD, PLAINS                                              |
|   2 | minecraft:desert                           |  2.00 |        - |     0.00 | DESERT, DESERT_LEGACY             | DRY, HOT, OVERWORLD, SANDY                                     |
|   3 | minecraft:mountains                        |  0.20 |     rain |     0.30 | COOL, DESERT_LEGACY, WARM         | HILLS, MOUNTAIN, OVERWORLD                                     |
|   4 | minecraft:forest                           |  0.70 |     rain |     0.80 | COOL, DESERT_LEGACY, WARM         | FOREST, OVERWORLD                                              |
|   5 | minecraft:taiga                            |  0.25 |     rain |     0.80 | COOL, DESERT_LEGACY               | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|   6 | minecraft:swamp                            |  0.80 |     rain |     0.90 | DESERT_LEGACY, WARM               | OVERWORLD, SWAMP, WET                                          |
|   7 | minecraft:river                            |  0.50 |     rain |     0.50 |                                   | OVERWORLD, RIVER, WATER                                        |
|   8 | minecraft:nether_wastes                    |  2.00 |        - |     0.00 |                                   | DRY, HOT, NETHER                                               |
|   9 | minecraft:the_end                          |  0.50 |        - |     0.50 |                                   | COLD, DRY, END                                                 |
|  10 | minecraft:frozen_ocean                     |  0.00 |     snow |     0.50 |                                   | COLD, OCEAN, OVERWORLD, SNOWY, WATER                           |
|  11 | minecraft:frozen_river                     |  0.00 |     snow |     0.50 |                                   | COLD, OVERWORLD, RIVER, SNOWY, WATER                           |
|  12 | minecraft:snowy_tundra                     |  0.00 |     snow |     0.50 | ICY                               | COLD, OVERWORLD, SNOWY, WASTELAND                              |
|  13 | minecraft:snowy_mountains                  |  0.00 |     snow |     0.50 |                                   | COLD, MOUNTAIN, OVERWORLD, SNOWY                               |
|  14 | minecraft:mushroom_fields                  |  0.90 |     rain |     1.00 |                                   | MUSHROOM, OVERWORLD, RARE                                      |
|  15 | minecraft:mushroom_field_shore             |  0.90 |     rain |     1.00 |                                   | BEACH, MUSHROOM, OVERWORLD, RARE                               |
|  16 | minecraft:beach                            |  0.80 |     rain |     0.40 |                                   | BEACH, OVERWORLD                                               |
|  17 | minecraft:desert_hills                     |  2.00 |        - |     0.00 |                                   | DRY, HILLS, HOT, OVERWORLD, SANDY                              |
|  18 | minecraft:wooded_hills                     |  0.70 |     rain |     0.80 |                                   | FOREST, HILLS, OVERWORLD                                       |
|  19 | minecraft:taiga_hills                      |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
|  20 | minecraft:mountain_edge                    |  0.20 |     rain |     0.30 |                                   | MOUNTAIN, OVERWORLD                                            |
|  21 | minecraft:jungle                           |  0.95 |     rain |     0.90 |                                   | DENSE, HOT, JUNGLE, OVERWORLD, WET                             |
|  22 | minecraft:jungle_hills                     |  0.95 |     rain |     0.90 |                                   | DENSE, HILLS, HOT, JUNGLE, OVERWORLD, WET                      |
|  23 | minecraft:jungle_edge                      |  0.95 |     rain |     0.80 |                                   | FOREST, HOT, JUNGLE, OVERWORLD, RARE, WET                      |
|  24 | minecraft:deep_ocean                       |  0.50 |     rain |     0.50 |                                   | OCEAN, OVERWORLD, WATER                                        |
|  25 | minecraft:stone_shore                      |  0.20 |     rain |     0.30 |                                   | BEACH, OVERWORLD                                               |
|  26 | minecraft:snowy_beach                      |  0.05 |     snow |     0.30 |                                   | BEACH, COLD, OVERWORLD, SNOWY                                  |
|  27 | minecraft:birch_forest                     |  0.60 |     rain |     0.60 | WARM                              | FOREST, OVERWORLD                                              |
|  28 | minecraft:birch_forest_hills               |  0.60 |     rain |     0.60 |                                   | FOREST, HILLS, OVERWORLD                                       |
|  29 | minecraft:dark_forest                      |  0.70 |     rain |     0.80 | WARM                              | DENSE, FOREST, OVERWORLD, SPOOKY                               |
|  30 | minecraft:snowy_taiga                      | -0.50 |     snow |     0.40 | ICY                               | COLD, CONIFEROUS, FOREST, OVERWORLD, SNOWY                     |
|  31 | minecraft:snowy_taiga_hills                | -0.50 |     snow |     0.40 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD, SNOWY              |
|  32 | minecraft:giant_tree_taiga                 |  0.30 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|  33 | minecraft:giant_tree_taiga_hills           |  0.30 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
|  34 | minecraft:wooded_mountains                 |  0.20 |     rain |     0.30 |                                   | FOREST, MOUNTAIN, OVERWORLD, SPARSE                            |
|  35 | minecraft:savanna                          |  1.20 |        - |     0.00 | DESERT                            | HOT, OVERWORLD, PLAINS, SAVANNA, SPARSE                        |
|  36 | minecraft:savanna_plateau                  |  1.00 |        - |     0.00 |                                   | HOT, OVERWORLD, PLAINS, PLATEAU, RARE, SAVANNA, SPARSE         |
|  37 | minecraft:badlands                         |  2.00 |        - |     0.00 |                                   | DRY, MESA, OVERWORLD, SANDY                                    |
|  38 | minecraft:wooded_badlands_plateau          |  2.00 |        - |     0.00 |                                   | DRY, MESA, OVERWORLD, PLATEAU, SANDY, SPARSE                   |
|  39 | minecraft:badlands_plateau                 |  2.00 |        - |     0.00 |                                   | DRY, MESA, OVERWORLD, PLATEAU, SANDY                           |
|  40 | minecraft:small_end_islands                |  0.50 |        - |     0.50 |                                   | END                                                            |
|  41 | minecraft:end_midlands                     |  0.50 |        - |     0.50 |                                   | END                                                            |
|  42 | minecraft:end_highlands                    |  0.50 |        - |     0.50 |                                   | END                                                            |
|  43 | minecraft:end_barrens                      |  0.50 |        - |     0.50 |                                   | END                                                            |
|  44 | minecraft:warm_ocean                       |  0.50 |     rain |     0.50 |                                   | HOT, OCEAN, OVERWORLD, WATER                                   |
|  45 | minecraft:lukewarm_ocean                   |  0.50 |     rain |     0.50 |                                   | OCEAN, OVERWORLD, WATER                                        |
|  46 | minecraft:cold_ocean                       |  0.50 |     rain |     0.50 |                                   | COLD, OCEAN, OVERWORLD, WATER                                  |
|  47 | minecraft:deep_warm_ocean                  |  0.50 |     rain |     0.50 |                                   | HOT, OCEAN, OVERWORLD, WATER                                   |
|  48 | minecraft:deep_lukewarm_ocean              |  0.50 |     rain |     0.50 |                                   | OCEAN, OVERWORLD, WATER                                        |
|  49 | minecraft:deep_cold_ocean                  |  0.50 |     rain |     0.50 |                                   | COLD, OCEAN, OVERWORLD, WATER                                  |
|  50 | minecraft:deep_frozen_ocean                |  0.50 |     rain |     0.50 |                                   | COLD, OCEAN, OVERWORLD, WATER                                  |
|  51 | gaiadimension:pink_agate_forest            |  0.66 |        - |     0.00 |                                   | FOREST                                                         |
|  52 | gaiadimension:blue_agate_taiga             |  0.40 |        - |     0.00 |                                   | CONIFEROUS                                                     |
|  53 | gaiadimension:green_agate_jungle           |  0.75 |        - |     0.00 |                                   | JUNGLE                                                         |
|  54 | gaiadimension:purple_agate_swamp           |  0.66 |        - |     0.00 |                                   | MAGICAL, SWAMP                                                 |
|  55 | gaiadimension:fossil_woodland              |  0.66 |        - |     0.00 |                                   | SAVANNA                                                        |
|  56 | gaiadimension:mutant_agate_wildwood        |  0.66 |        - |     0.00 |                                   | FOREST, LUSH, MAGICAL                                          |
|  57 | gaiadimension:volcanic_lands               |  0.90 |        - |     0.00 |                                   | DRY, HOT, MOUNTAIN, SPARSE                                     |
|  58 | gaiadimension:static_wasteland             |  0.40 |        - |     0.00 |                                   | MOUNTAIN, WASTELAND                                            |
|  59 | gaiadimension:goldstone_lands              |  0.55 |        - |     0.00 |                                   | PLAINS, WASTELAND                                              |
|  60 | gaiadimension:crystal_plains               |  0.66 |        - |     0.00 |                                   | PLAINS                                                         |
|  61 | gaiadimension:salt_dunes                   |  0.80 |        - |     0.00 |                                   | DRY, HOT, SANDY, SPARSE                                        |
|  62 | gaiadimension:shining_grove                |  0.50 |        - |     0.00 |                                   | FOREST, LUSH, MAGICAL                                          |
|  63 | gaiadimension:smoldering_bog               |  0.90 |        - |     0.00 |                                   | DEAD, HOT, WASTELAND                                           |
|  64 | gaiadimension:mineral_reservoir            |  0.66 |        - |     0.00 |                                   | OCEAN, WATER                                                   |
|  65 | gaiadimension:mineral_river                |  0.66 |        - |     0.00 |                                   | RIVER, WATER                                                   |
|  66 | byg:allium_fields                          |  0.80 |     rain |     0.40 | WARM                              | LUSH, OVERWORLD, PLAINS, RARE                                  |
|  67 | byg:alps                                   | -0.50 |     snow |     0.90 | ICY                               | COLD, MOUNTAIN, OVERWORLD, SNOWY                               |
|  68 | byg:amaranth_fields                        |  0.80 |     rain |     0.40 | WARM                              | LUSH, OVERWORLD, PLAINS, RARE                                  |
|  69 | byg:ancient_forest                         |  0.80 |     rain |     0.80 | WARM                              | FOREST, MAGICAL, OVERWORLD, RARE                               |
|  70 | byg:aspen_forest                           |  0.70 |     rain |     0.60 | WARM                              | FOREST, OVERWORLD                                              |
|  71 | byg:autumnal_valley                        |  0.35 |     rain |     0.80 | COOL                              | DRY, OVERWORLD, PLAINS                                         |
|  72 | byg:baobab_savanna                         |  1.20 |        - |     0.00 | DESERT                            | DRY, OVERWORLD, SAVANNA, SPARSE                                |
|  73 | byg:bayou                                  |  0.80 |     rain |     0.80 | WARM                              | FOREST, OVERWORLD, SWAMP, WET                                  |
|  74 | byg:blue_taiga                             |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|  75 | byg:bluff_steeps                           |  0.25 |     snow |     0.50 | COOL                              | COLD, CONIFEROUS, MOUNTAIN, OVERWORLD                          |
|  76 | byg:boreal_forest                          |  0.25 |     rain |     0.80 | COOL                              | FOREST, OVERWORLD                                              |
|  77 | byg:cold_swamplands                        |  0.25 |     rain |     0.80 | COOL                              | OVERWORLD, SWAMP                                               |
|  78 | byg:crag_gardens                           |  1.00 |     rain |     0.80 | WARM                              | JUNGLE, MAGICAL, OVERWORLD, PLATEAU, RARE, WET                 |
|  79 | byg:cika_woods                             |  0.35 |     rain |     0.50 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|  80 | byg:cherry_blossom_forest                  |  0.70 |     rain |     0.80 | WARM                              | FOREST, OVERWORLD                                              |
|  81 | byg:redwood_tropics                        |  0.90 |     rain |     0.90 | WARM                              | DENSE, FOREST, OVERWORLD, RARE                                 |
|  82 | byg:coniferous_forest                      |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|  83 | byg:cypress_swamplands                     |  0.25 |     rain |     0.80 | WARM                              | OVERWORLD, SWAMP                                               |
|  84 | byg:dover_mountains                        |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, MOUNTAIN, OVERWORLD                          |
|  85 | byg:dead_sea                               |  2.00 |        - |     0.00 | DESERT                            | OCEAN, OVERWORLD, SPOOKY, WASTELAND, WATER                     |
|  86 | byg:deciduous_forest                       |  0.70 |     rain |     0.50 | WARM                              | FOREST, OVERWORLD                                              |
|  87 | byg:dunes                                  |  2.00 |        - |     0.00 | DESERT                            | DRY, HOT, OVERWORLD, SANDY                                     |
|  88 | byg:ebony_woods                            |  0.80 |     rain |     0.80 | WARM                              | DENSE, FOREST, OVERWORLD                                       |
|  89 | byg:enchanted_forest                       |  0.80 |     rain |     0.80 | WARM                              | FOREST, MAGICAL, OVERWORLD, RARE                               |
|  90 | byg:evergreen_taiga                        |  0.25 |     rain |     0.80 | ICY                               | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
|  91 | byg:glowshroom_bayou                       |  0.80 |     rain |     0.80 | WARM                              | FOREST, MAGICAL, OVERWORLD, RARE, SWAMP, WET                   |
|  92 | byg:grassland_plateau                      |  0.70 |     rain |     0.40 | WARM                              | OVERWORLD, PLAINS                                              |
|  93 | byg:great_lakes                            |  0.25 |     rain |     0.80 | COOL                              | CONIFEROUS, FOREST, OVERWORLD, WATER                           |
|  94 | byg:grove                                  |  0.75 |     rain |     0.80 | WARM                              | LUSH, OVERWORLD, PLAINS                                        |
|  95 | byg:enchanted_grove                        |  0.75 |     rain |     0.80 | WARM                              | LUSH, MAGICAL, OVERWORLD, PLAINS, RARE                         |
|  96 | byg:guiana_shield                          |  0.95 |     rain |     0.90 | WARM                              | DENSE, FOREST, HOT, JUNGLE, MOUNTAIN, OVERWORLD                |
|  97 | byg:jacaranda_forest                       |  0.95 |     rain |     0.50 | WARM                              | FOREST, OVERWORLD                                              |
|  98 | byg:mangrove_marshes                       |  0.80 |     rain |     0.80 | WARM                              | DENSE, FOREST, OVERWORLD, SWAMP, WET                           |
|  99 | byg:maple_taiga                            |  0.25 |     rain |     0.80 | COOL                              | COLD, FOREST, OVERWORLD                                        |
| 100 | byg:meadow                                 |  0.80 |     rain |     0.80 | WARM                              | LUSH, OVERWORLD, PLAINS                                        |
| 101 | byg:mojave_desert                          |  2.00 |        - |     0.00 | DESERT                            | DRY, HOT, OVERWORLD, SANDY                                     |
| 102 | byg:lush_tundra                            |  0.35 |     snow |     0.40 | ICY                               | COLD, LUSH, OVERWORLD, PLAINS, SNOWY                           |
| 103 | byg:orchard                                |  0.80 |     rain |     0.80 | WARM                              | FOREST, LUSH, OVERWORLD, PLAINS                                |
| 104 | byg:prairie                                |  0.80 |     rain |     0.20 | WARM                              | DRY, OVERWORLD, PLAINS                                         |
| 105 | byg:red_desert                             |  2.00 |        - |     0.00 | DESERT                            | DRY, HOT, OVERWORLD, SANDY                                     |
| 106 | byg:red_desert_dunes                       |  2.00 |        - |     0.00 |                                   | HILLS, HOT, OVERWORLD, SANDY, WASTELAND                        |
| 107 | byg:red_oak_forest                         |  0.80 |     rain |     0.90 | WARM                              | FOREST, OVERWORLD                                              |
| 108 | byg:red_rock_mountains                     |  1.20 |     rain |     0.10 | DESERT                            | DRY, HOT, MOUNTAIN, OVERWORLD                                  |
| 109 | byg:seasonal_birch_forest                  |  0.25 |     rain |     0.90 | COOL                              | COLD, FOREST, OVERWORLD                                        |
| 110 | byg:seasonal_deciduous_forest              |  0.80 |     rain |     0.50 | COOL                              | FOREST, OVERWORLD                                              |
| 111 | byg:seasonal_forest                        |  0.25 |     rain |     0.90 | COOL                              | COLD, FOREST, OVERWORLD                                        |
| 112 | byg:seasonal_taiga                         |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 113 | byg:shattered_glacier                      | -0.50 |     snow |     0.90 | ICY                               | OVERWORLD, RARE, SNOWY                                         |
| 114 | byg:shrublands                             |  2.00 |     rain |     0.40 | DESERT                            | DRY, OVERWORLD, PLAINS, SPARSE                                 |
| 115 | byg:skyris_highlands                       |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, MOUNTAIN, OVERWORLD                          |
| 116 | byg:snowy_blue_taiga                       | -0.50 |     snow |     0.80 | ICY                               | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 117 | byg:snowy_coniferous_forest                | -0.50 |     snow |     0.80 | ICY                               | CONIFEROUS, FOREST, OVERWORLD, SNOWY                           |
| 118 | byg:snowy_deciduous_forest                 | -0.50 |     snow |     0.80 | ICY                               | FOREST, OVERWORLD, SNOWY                                       |
| 119 | byg:snowy_evergreen_taiga                  | -0.50 |     rain |     0.80 | ICY                               | CONIFEROUS, FOREST, OVERWORLD, SNOWY                           |
| 120 | byg:the_black_forest                       |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 121 | byg:tropical_fungal_forest                 |  0.95 |     rain |     0.90 | WARM                              | DENSE, HOT, JUNGLE, MAGICAL, OVERWORLD                         |
| 122 | byg:tropical_rainforest                    |  0.95 |     rain |     0.90 | WARM                              | DENSE, HOT, JUNGLE, OVERWORLD                                  |
| 123 | byg:vibrant_swamplands                     |  0.80 |     rain |     0.80 | COOL                              | LUSH, OVERWORLD, SWAMP, WATER, WET                             |
| 124 | byg:sierra_valley                          |  1.20 |     rain |     0.10 | DESERT                            | DRY, HOT, OVERWORLD, PLAINS                                    |
| 125 | byg:weeping_witch_forest                   |  0.25 |     rain |     0.80 | COOL                              | COLD, FOREST, MAGICAL, OVERWORLD, RARE                         |
| 126 | byg:woodlands                              |  0.80 |     rain |     0.80 | WARM                              | DENSE, FOREST, MAGICAL, OVERWORLD                              |
| 127 | minecraft:the_void                         |  0.50 |        - |     0.50 |                                   | VOID                                                           |
| 128 | byg:zelkova_forest                         |  0.25 |     rain |     0.80 | COOL                              | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 129 | minecraft:sunflower_plains                 |  0.80 |     rain |     0.40 |                                   | OVERWORLD, PLAINS, RARE                                        |
| 130 | minecraft:desert_lakes                     |  2.00 |        - |     0.00 |                                   | DRY, HOT, OVERWORLD, RARE, SANDY                               |
| 131 | minecraft:gravelly_mountains               |  0.20 |     rain |     0.30 |                                   | MOUNTAIN, OVERWORLD, RARE, SPARSE                              |
| 132 | minecraft:flower_forest                    |  0.70 |     rain |     0.80 |                                   | FOREST, HILLS, OVERWORLD, RARE                                 |
| 133 | minecraft:taiga_mountains                  |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, MOUNTAIN, OVERWORLD, RARE            |
| 134 | minecraft:swamp_hills                      |  0.80 |     rain |     0.90 |                                   | HILLS, OVERWORLD, RARE, SWAMP, WET                             |
| 135 | byg:redwood_clearing                       |  0.90 |     rain |     0.90 |                                   | FOREST, OVERWORLD, SPARSE                                      |
| 136 | byg:redwood_mountains                      |  0.90 |     rain |     0.90 |                                   | DRY, HOT, MOUNTAIN, OVERWORLD                                  |
| 137 | byg:coral_mangroves                        |  0.80 |     rain |     0.80 |                                   | OVERWORLD, SWAMP, WATER, WET                                   |
| 138 | byg:cika_mountains                         |  0.35 |     rain |     0.50 |                                   | COLD, CONIFEROUS, FOREST, MOUNTAIN, OVERWORLD                  |
| 139 | byg:glowing_ancient_forest                 |  0.80 |     rain |     0.80 |                                   | DENSE, FOREST, MAGICAL, OVERWORLD, RARE                        |
| 140 | minecraft:ice_spikes                       |  0.00 |     snow |     0.50 |                                   | COLD, HILLS, OVERWORLD, RARE, SNOWY                            |
| 141 | byg:flowering_ancient_forest               |  0.80 |     rain |     0.80 |                                   | DENSE, FOREST, MAGICAL, OVERWORLD, RARE                        |
| 142 | byg:snowy_evergreen_clearing               | -0.50 |     snow |     0.80 |                                   | CONIFEROUS, FOREST, OVERWORLD, SNOWY                           |
| 143 | byg:snowy_evergreen_hills                  | -0.50 |     snow |     0.80 |                                   | CONIFEROUS, FOREST, OVERWORLD, SNOWY                           |
| 144 | byg:enchanted_forest_hills                 |  0.75 |     rain |     0.80 |                                   | FOREST, HILLS, MAGICAL, OVERWORLD, RARE                        |
| 145 | byg:ebony_hills                            |  0.80 |     rain |     0.80 |                                   | DENSE, FOREST, HILLS, OVERWORLD                                |
| 146 | byg:evergreen_clearing                     |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 147 | byg:evergreen_hills                        |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
| 148 | byg:fungal_patch                           |  0.95 |     rain |     0.90 |                                   | DENSE, HOT, JUNGLE, MAGICAL, OVERWORLD                         |
| 149 | minecraft:modified_jungle                  |  0.95 |     rain |     0.90 |                                   | DENSE, HOT, JUNGLE, MODIFIED, MOUNTAIN, OVERWORLD, RARE, WET   |
| 150 | byg:weeping_witch_clearing                 |  0.25 |     rain |     0.80 |                                   | COLD, FOREST, MAGICAL, OVERWORLD, RARE                         |
| 151 | minecraft:modified_jungle_edge             |  0.95 |     rain |     0.80 |                                   | HILLS, HOT, JUNGLE, MODIFIED, OVERWORLD, RARE, SPARSE          |
| 152 | byg:pumpkin_forest                         |  0.25 |     rain |     0.80 |                                   | COLD, FOREST, MAGICAL, OVERWORLD, RARE                         |
| 153 | byg:bamboo_forest                          |  0.70 |     rain |     0.80 |                                   | DENSE, FOREST, OVERWORLD                                       |
| 154 | byg:cherry_blossom_clearing                |  0.70 |     rain |     0.80 |                                   | FOREST, OVERWORLD                                              |
| 155 | minecraft:tall_birch_forest                |  0.60 |     rain |     0.60 |                                   | DENSE, FOREST, HILLS, OVERWORLD, RARE                          |
| 156 | minecraft:tall_birch_hills                 |  0.60 |     rain |     0.60 |                                   | DENSE, FOREST, MOUNTAIN, OVERWORLD, RARE                       |
| 157 | minecraft:dark_forest_hills                |  0.70 |     rain |     0.80 |                                   | DENSE, FOREST, MOUNTAIN, OVERWORLD, RARE, SPOOKY               |
| 158 | minecraft:snowy_taiga_mountains            | -0.50 |     snow |     0.40 |                                   | COLD, CONIFEROUS, FOREST, MOUNTAIN, OVERWORLD, RARE, SNOWY     |
| 159 | byg:coniferous_clearing                    |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 160 | minecraft:giant_spruce_taiga               |  0.25 |     rain |     0.80 |                                   | DENSE, FOREST, OVERWORLD, RARE                                 |
| 161 | minecraft:giant_spruce_taiga_hills         |  0.25 |     rain |     0.80 |                                   | DENSE, FOREST, HILLS, OVERWORLD, RARE                          |
| 162 | minecraft:modified_gravelly_mountains      |  0.20 |     rain |     0.30 |                                   | MODIFIED, MOUNTAIN, OVERWORLD, RARE, SPARSE                    |
| 163 | minecraft:shattered_savanna                |  1.10 |        - |     0.00 |                                   | DRY, HOT, MOUNTAIN, OVERWORLD, RARE, SAVANNA, SPARSE           |
| 164 | minecraft:shattered_savanna_plateau        |  1.00 |        - |     0.00 |                                   | DRY, HILLS, HOT, OVERWORLD, PLATEAU, RARE, SAVANNA, SPARSE     |
| 165 | minecraft:eroded_badlands                  |  2.00 |        - |     0.00 |                                   | DRY, HOT, MOUNTAIN, OVERWORLD, RARE, SPARSE                    |
| 166 | minecraft:modified_wooded_badlands_plateau |  2.00 |        - |     0.00 |                                   | DRY, HILLS, HOT, MODIFIED, OVERWORLD, PLATEAU, RARE, SPARSE    |
| 167 | minecraft:modified_badlands_plateau        |  2.00 |        - |     0.00 |                                   | DRY, HOT, MODIFIED, MOUNTAIN, OVERWORLD, PLATEAU, RARE, SPARSE |
| 168 | minecraft:bamboo_jungle                    |  0.95 |     rain |     0.90 |                                   | HOT, JUNGLE, OVERWORLD, RARE, WET                              |
| 169 | minecraft:bamboo_jungle_hills              |  0.95 |     rain |     0.90 |                                   | HILLS, HOT, JUNGLE, OVERWORLD, RARE, WET                       |
| 170 | minecraft:soul_sand_valley                 |  2.00 |        - |     0.00 |                                   | DRY, HOT, NETHER                                               |
| 171 | minecraft:crimson_forest                   |  2.00 |        - |     0.00 |                                   | DRY, FOREST, HOT, NETHER                                       |
| 172 | minecraft:warped_forest                    |  2.00 |        - |     0.00 |                                   | DRY, FOREST, HOT, NETHER                                       |
| 173 | minecraft:basalt_deltas                    |  2.00 |        - |     0.00 |                                   | DRY, HOT, NETHER                                               |
| 174 | byg:zelkova_clearing                       |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 175 | byg:aspen_clearing                         |  0.70 |     rain |     0.60 |                                   | FOREST, OVERWORLD                                              |
| 176 | byg:boreal_clearing                        |  0.25 |     rain |     0.80 |                                   | CONIFEROUS, FOREST, OVERWORLD                                  |
| 177 | byg:deciduous_clearing                     |  0.70 |     rain |     0.50 |                                   | FOREST, OVERWORLD                                              |
| 178 | byg:seasonal_deciduous_clearing            |  0.80 |     rain |     0.50 |                                   | FOREST, OVERWORLD                                              |
| 179 | byg:guiana_clearing                        |  0.95 |     rain |     0.90 |                                   | FOREST, JUNGLE, OVERWORLD                                      |
| 180 | byg:jacaranda_clearing                     |  0.95 |     rain |     0.50 |                                   | FOREST, JUNGLE, OVERWORLD                                      |
| 181 | byg:snowy_coniferous_clearing              | -0.50 |     snow |     0.80 |                                   | CONIFEROUS, FOREST, OVERWORLD, SNOWY                           |
| 182 | byg:snowy_deciduous_clearing               | -0.50 |     snow |     0.80 |                                   | FOREST, OVERWORLD, SNOWY                                       |
| 183 | byg:maple_hills                            |  0.25 |     rain |     0.80 |                                   | COLD, FOREST, HILLS, OVERWORLD                                 |
| 184 | byg:black_forest_clearing                  |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD                            |
| 185 | byg:black_forest_hills                     |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
| 186 | byg:forest_fault                           |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, OVERWORLD, RARE                      |
| 187 | byg:flowering_grove                        |  0.75 |     rain |     0.80 |                                   | LUSH, OVERWORLD, PLAINS                                        |
| 188 | byg:flowering_enchanted_grove              |  0.75 |     rain |     0.80 |                                   | LUSH, MAGICAL, OVERWORLD, PLAINS                               |
| 189 | byg:northern_forest                        | -0.15 |     snow |     0.40 |                                   | COLD, FOREST, LUSH, OVERWORLD, SNOWY                           |
| 190 | byg:lush_red_desert                        |  2.00 |        - |     0.00 |                                   | DRY, HOT, OVERWORLD, SANDY                                     |
| 191 | byg:sierra_range                           |  1.20 |     rain |     0.10 |                                   | DRY, HOT, MOUNTAIN, OVERWORLD                                  |
| 192 | byg:alpine_foothills                       | -0.25 |     snow |     0.60 |                                   | COLD, HILLS, OVERWORLD, SNOWY                                  |
| 193 | byg:aspen_forest_hills                     |  0.70 |     rain |     0.60 |                                   | FOREST, HILLS, OVERWORLD                                       |
| 194 | byg:blue_taiga_hills                       |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
| 195 | byg:blue_giant_taiga                       |  0.25 |     rain |     0.80 |                                   | OVERWORLD, RARE                                                |
| 196 | byg:bluff_peaks                            |  0.25 |     snow |     0.50 |                                   | COLD, MOUNTAIN, OVERWORLD, SNOWY                               |
| 197 | byg:boreal_forest_hills                    |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
| 198 | byg:bog                                    |  0.25 |     rain |     0.80 |                                   | OVERWORLD, SWAMP, WATER, WET                                   |
| 199 | byg:deciduous_forest_hills                 |  0.70 |     rain |     0.50 |                                   | FOREST, HILLS, OVERWORLD                                       |
| 200 | byg:coniferous_forest_hills                |  0.25 |     rain |     0.80 |                                   | COLD, CONIFEROUS, FOREST, HILLS, OVERWORLD                     |
| 201 | byg:fresh_water_lake                       |  0.80 |     rain |     0.80 |                                   | OVERWORLD, WATER, WET                                          |
| 202 | byg:frozen_lake                            |  0.00 |     snow |     0.80 |                                   | OVERWORLD, SNOWY, WATER, WET                                   |
| 203 | byg:great_lake_isles                       |  0.80 |     rain |     0.20 |                                   | CONIFEROUS, OVERWORLD                                          |
| 204 | byg:jacaranda_forest_hills                 |  0.95 |     rain |     0.50 |                                   | DENSE, FOREST, HILLS, HOT, JUNGLE, OVERWORLD                   |
| 205 | byg:marshlands                             |  0.80 |     rain |     0.80 |                                   | OVERWORLD, SWAMP, WATER, WET                                   |
| 206 | byg:oasis                                  |  0.80 |        - |     0.80 |                                   | HOT, LUSH, OVERWORLD, SANDY, WATER, WET                        |
| 207 | byg:polluted_lake                          |  0.80 |     rain |     0.80 |                                   | OVERWORLD, WASTELAND, WATER, WET                               |
| 208 | byg:prairie_clearing                       |  0.80 |     rain |     0.20 |                                   | DRY, OVERWORLD, PLAINS, SPARSE                                 |
