--------------------------------------------------------
ID, Registry name, Temp., RainType, Downfall, BiomeTypes
--------------------------------------------------------
0, minecraft:ocean,  0.50, rain, 0.50, 
1, minecraft:plains,  0.80, rain, 0.40, COOL, DESERT, DESERT_LEGACY, WARM
2, minecraft:desert,  2.00, -, 0.00, DESERT, DESERT_LEGACY
3, minecraft:mountains,  0.20, rain, 0.30, COOL, DESERT_LEGACY, WARM
4, minecraft:forest,  0.70, rain, 0.80, COOL, DESERT_LEGACY, WARM
5, minecraft:taiga,  0.25, rain, 0.80, COOL, DESERT_LEGACY
6, minecraft:swamp,  0.80, rain, 0.90, DESERT_LEGACY, WARM
7, minecraft:river,  0.50, rain, 0.50, 
8, minecraft:nether_wastes,  2.00, -, 0.00, 
9, minecraft:the_end,  0.50, -, 0.50, 
10, minecraft:frozen_ocean,  0.00, snow, 0.50, 
11, minecraft:frozen_river,  0.00, snow, 0.50, 
12, minecraft:snowy_tundra,  0.00, snow, 0.50, ICY
13, minecraft:snowy_mountains,  0.00, snow, 0.50, 
14, minecraft:mushroom_fields,  0.90, rain, 1.00, 
15, minecraft:mushroom_field_shore,  0.90, rain, 1.00, 
16, minecraft:beach,  0.80, rain, 0.40, 
17, minecraft:desert_hills,  2.00, -, 0.00, 
18, minecraft:wooded_hills,  0.70, rain, 0.80, 
19, minecraft:taiga_hills,  0.25, rain, 0.80, 
20, minecraft:mountain_edge,  0.20, rain, 0.30, 
21, minecraft:jungle,  0.95, rain, 0.90, 
22, minecraft:jungle_hills,  0.95, rain, 0.90, 
23, minecraft:jungle_edge,  0.95, rain, 0.80, 
24, minecraft:deep_ocean,  0.50, rain, 0.50, 
25, minecraft:stone_shore,  0.20, rain, 0.30, 
26, minecraft:snowy_beach,  0.05, snow, 0.30, 
27, minecraft:birch_forest,  0.60, rain, 0.60, WARM
28, minecraft:birch_forest_hills,  0.60, rain, 0.60, 
29, minecraft:dark_forest,  0.70, rain, 0.80, WARM
30, minecraft:snowy_taiga, -0.50, snow, 0.40, ICY
31, minecraft:snowy_taiga_hills, -0.50, snow, 0.40, 
32, minecraft:giant_tree_taiga,  0.30, rain, 0.80, 
33, minecraft:giant_tree_taiga_hills,  0.30, rain, 0.80, 
34, minecraft:wooded_mountains,  0.20, rain, 0.30, 
35, minecraft:savanna,  1.20, -, 0.00, DESERT
36, minecraft:savanna_plateau,  1.00, -, 0.00, 
37, minecraft:badlands,  2.00, -, 0.00, 
38, minecraft:wooded_badlands_plateau,  2.00, -, 0.00, 
39, minecraft:badlands_plateau,  2.00, -, 0.00, 
40, minecraft:small_end_islands,  0.50, -, 0.50, 
41, minecraft:end_midlands,  0.50, -, 0.50, 
42, minecraft:end_highlands,  0.50, -, 0.50, 
43, minecraft:end_barrens,  0.50, -, 0.50, 
44, minecraft:warm_ocean,  0.50, rain, 0.50, 
45, minecraft:lukewarm_ocean,  0.50, rain, 0.50, 
46, minecraft:cold_ocean,  0.50, rain, 0.50, 
47, minecraft:deep_warm_ocean,  0.50, rain, 0.50, 
48, minecraft:deep_lukewarm_ocean,  0.50, rain, 0.50, 
49, minecraft:deep_cold_ocean,  0.50, rain, 0.50, 
50, minecraft:deep_frozen_ocean,  0.50, rain, 0.50, 
51, byg:allium_fields,  0.80, rain, 0.40, WARM
52, byg:alps, -0.50, snow, 0.90, ICY
53, byg:amaranth_fields,  0.80, rain, 0.40, WARM
54, byg:ancient_forest,  0.80, rain, 0.80, WARM
55, byg:aspen_forest,  0.70, rain, 0.60, WARM
56, byg:autumnal_valley,  0.35, rain, 0.80, COOL
57, byg:baobab_savanna,  1.20, -, 0.00, DESERT
58, byg:bayou,  0.80, rain, 0.80, WARM
59, byg:blue_taiga,  0.25, rain, 0.80, COOL
60, byg:bluff_steeps,  0.25, snow, 0.50, COOL
61, byg:boreal_forest,  0.25, rain, 0.80, COOL
62, byg:cold_swamplands,  0.25, rain, 0.80, COOL
63, byg:crag_gardens,  1.00, rain, 0.80, WARM
64, byg:cika_woods,  0.35, rain, 0.50, COOL
65, byg:cherry_blossom_forest,  0.70, rain, 0.80, WARM
66, byg:redwood_tropics,  0.90, rain, 0.90, WARM
67, byg:coniferous_forest,  0.25, rain, 0.80, COOL
68, byg:cypress_swamplands,  0.25, rain, 0.80, WARM
69, byg:dover_mountains,  0.25, rain, 0.80, COOL
70, byg:dead_sea,  2.00, -, 0.00, DESERT
71, byg:deciduous_forest,  0.70, rain, 0.50, WARM
72, byg:dunes,  2.00, -, 0.00, DESERT
73, byg:ebony_woods,  0.80, rain, 0.80, WARM
74, byg:enchanted_forest,  0.80, rain, 0.80, WARM
75, byg:evergreen_taiga,  0.25, rain, 0.80, ICY
76, byg:glowshroom_bayou,  0.80, rain, 0.80, WARM
77, byg:grassland_plateau,  0.70, rain, 0.40, WARM
78, byg:great_lakes,  0.25, rain, 0.80, COOL
79, byg:grove,  0.75, rain, 0.80, WARM
80, byg:enchanted_grove,  0.75, rain, 0.80, WARM
81, byg:guiana_shield,  0.95, rain, 0.90, WARM
82, byg:jacaranda_forest,  0.95, rain, 0.50, WARM
83, byg:mangrove_marshes,  0.80, rain, 0.80, WARM
84, byg:maple_taiga,  0.25, rain, 0.80, COOL
85, byg:meadow,  0.80, rain, 0.80, WARM
86, byg:mojave_desert,  2.00, -, 0.00, DESERT
87, byg:lush_tundra,  0.35, snow, 0.40, ICY
88, byg:orchard,  0.80, rain, 0.80, WARM
89, byg:prairie,  0.80, rain, 0.20, WARM
90, byg:red_desert,  2.00, -, 0.00, DESERT
91, byg:red_desert_dunes,  2.00, -, 0.00, 
92, byg:red_oak_forest,  0.80, rain, 0.90, WARM
93, byg:red_rock_mountains,  1.20, rain, 0.10, DESERT
94, byg:seasonal_birch_forest,  0.25, rain, 0.90, COOL
95, byg:seasonal_deciduous_forest,  0.80, rain, 0.50, COOL
96, byg:seasonal_forest,  0.25, rain, 0.90, COOL
97, byg:seasonal_taiga,  0.25, rain, 0.80, COOL
98, byg:shattered_glacier,  0.35, snow, 0.90, ICY
99, byg:shrublands,  2.00, rain, 0.40, DESERT
100, byg:skyris_highlands,  0.25, rain, 0.80, COOL
101, byg:snowy_blue_taiga, -0.50, snow, 0.80, ICY
102, byg:snowy_coniferous_forest, -0.50, snow, 0.80, ICY
103, byg:snowy_deciduous_forest, -0.50, snow, 0.80, ICY
104, byg:snowy_evergreen_taiga, -0.50, rain, 0.80, ICY
105, byg:the_black_forest,  0.25, rain, 0.80, COOL
106, byg:tropical_fungal_forest,  0.95, rain, 0.90, WARM
107, byg:tropical_rainforest,  0.95, rain, 0.90, WARM
108, byg:vibrant_swamplands,  0.80, rain, 0.80, COOL
109, byg:sierra_valley,  1.20, rain, 0.10, DESERT
110, byg:weeping_witch_forest,  0.25, rain, 0.80, COOL
111, byg:woodlands,  0.80, rain, 0.80, WARM
112, byg:zelkova_forest,  0.25, rain, 0.80, COOL
113, byg:redwood_clearing,  0.90, rain, 0.90, 
114, byg:redwood_mountains,  0.90, rain, 0.90, 
115, byg:coral_mangroves,  0.80, rain, 0.80, 
116, byg:cika_mountains,  0.35, rain, 0.50, 
117, byg:glowing_ancient_forest,  0.80, rain, 0.80, 
118, byg:flowering_ancient_forest,  0.80, rain, 0.80, 
119, byg:snowy_evergreen_clearing, -0.50, snow, 0.80, 
120, byg:snowy_evergreen_hills, -0.50, snow, 0.80, 
121, byg:enchanted_forest_hills,  0.75, rain, 0.80, 
122, byg:ebony_hills,  0.80, rain, 0.80, 
123, byg:evergreen_clearing,  0.25, rain, 0.80, 
124, byg:evergreen_hills,  0.25, rain, 0.80, 
125, byg:fungal_patch,  0.95, rain, 0.90, 
126, byg:weeping_witch_clearing,  0.25, rain, 0.80, 
127, minecraft:the_void,  0.50, -, 0.50, 
128, byg:pumpkin_forest,  0.25, rain, 0.80, 
129, minecraft:sunflower_plains,  0.80, rain, 0.40, 
130, minecraft:desert_lakes,  2.00, -, 0.00, 
131, minecraft:gravelly_mountains,  0.20, rain, 0.30, 
132, minecraft:flower_forest,  0.70, rain, 0.80, 
133, minecraft:taiga_mountains,  0.25, rain, 0.80, 
134, minecraft:swamp_hills,  0.80, rain, 0.90, 
135, byg:bamboo_forest,  0.70, rain, 0.80, 
136, byg:cherry_blossom_clearing,  0.70, rain, 0.80, 
137, byg:coniferous_clearing,  0.25, rain, 0.80, 
138, byg:zelkova_clearing,  0.25, rain, 0.80, 
139, byg:aspen_clearing,  0.70, rain, 0.60, 
140, minecraft:ice_spikes,  0.00, snow, 0.50, 
141, byg:boreal_clearing,  0.25, rain, 0.80, 
142, byg:deciduous_clearing,  0.70, rain, 0.50, 
143, byg:seasonal_deciduous_clearing,  0.80, rain, 0.50, 
144, byg:guiana_clearing,  0.95, rain, 0.90, 
145, byg:jacaranda_clearing,  0.95, rain, 0.50, 
146, byg:snowy_coniferous_clearing, -0.50, snow, 0.80, 
147, byg:snowy_deciduous_clearing, -0.50, snow, 0.80, 
148, byg:maple_hills,  0.25, rain, 0.80, 
149, minecraft:modified_jungle,  0.95, rain, 0.90, 
150, byg:black_forest_clearing,  0.25, rain, 0.80, 
151, minecraft:modified_jungle_edge,  0.95, rain, 0.80, 
152, byg:black_forest_hills,  0.25, rain, 0.80, 
153, byg:forest_fault,  0.25, rain, 0.80, 
154, byg:flowering_grove,  0.75, rain, 0.80, 
155, minecraft:tall_birch_forest,  0.60, rain, 0.60, 
156, minecraft:tall_birch_hills,  0.60, rain, 0.60, 
157, minecraft:dark_forest_hills,  0.70, rain, 0.80, 
158, minecraft:snowy_taiga_mountains, -0.50, snow, 0.40, 
159, byg:flowering_enchanted_grove,  0.75, rain, 0.80, 
160, minecraft:giant_spruce_taiga,  0.25, rain, 0.80, 
161, minecraft:giant_spruce_taiga_hills,  0.25, rain, 0.80, 
162, minecraft:modified_gravelly_mountains,  0.20, rain, 0.30, 
163, minecraft:shattered_savanna,  1.10, -, 0.00, 
164, minecraft:shattered_savanna_plateau,  1.00, -, 0.00, 
165, minecraft:eroded_badlands,  2.00, -, 0.00, 
166, minecraft:modified_wooded_badlands_plateau,  2.00, -, 0.00, 
167, minecraft:modified_badlands_plateau,  2.00, -, 0.00, 
168, minecraft:bamboo_jungle,  0.95, rain, 0.90, 
169, minecraft:bamboo_jungle_hills,  0.95, rain, 0.90, 
170, minecraft:soul_sand_valley,  2.00, -, 0.00, 
171, minecraft:crimson_forest,  2.00, -, 0.00, 
172, minecraft:warped_forest,  2.00, -, 0.00, 
173, minecraft:basalt_deltas,  2.00, -, 0.00, 
174, byg:northern_forest, -0.15, snow, 0.40, 
175, byg:lush_red_desert,  2.00, -, 0.00, 
176, byg:sierra_range,  1.20, rain, 0.10, 
177, byg:alpine_foothills, -0.25, snow, 0.60, 
178, byg:aspen_forest_hills,  0.70, rain, 0.60, 
179, byg:blue_taiga_hills,  0.25, rain, 0.80, 
180, byg:blue_giant_taiga,  0.25, rain, 0.80, 
181, byg:bluff_peaks,  0.25, snow, 0.50, 
182, byg:boreal_forest_hills,  0.25, rain, 0.80, 
183, byg:bog,  0.25, rain, 0.80, 
184, byg:deciduous_forest_hills,  0.70, rain, 0.50, 
185, byg:coniferous_forest_hills,  0.25, rain, 0.80, 
186, byg:fresh_water_lake,  0.80, rain, 0.80, 
187, byg:frozen_lake,  0.00, snow, 0.80, 
188, byg:great_lake_isles,  0.80, rain, 0.20, 
189, byg:jacaranda_forest_hills,  0.95, rain, 0.50, 
190, byg:marshlands,  0.80, rain, 0.80, 
191, byg:oasis,  0.80, -, 0.80, 
192, byg:polluted_lake,  0.80, rain, 0.80, 
193, byg:prairie_clearing,  0.80, rain, 0.20, 
194, byg:red_oak_forest_hills,  0.80, rain, 0.90, 
195, byg:red_rock_lowlands,  1.20, rain, 0.10, 
196, byg:red_rock_highlands,  1.20, rain, 0.10, 
197, byg:wooded_red_rock_mountains,  1.20, rain, 0.10, 
198, byg:seasonal_birch_forest_hills,  0.25, rain, 0.90, 
199, byg:seasonal_deciduous_forest_hills,  0.80, rain, 0.50, 
200, byg:seasonal_forest_hills,  0.25, rain, 0.90, 
201, byg:seasonal_giant_taiga,  0.25, rain, 0.80, 
202, byg:seasonal_taiga_hills,  0.25, rain, 0.80, 
203, byg:snowy_blue_giant_taiga, -0.50, snow, 0.80, 
204, byg:snowy_blue_taiga_hills, -0.50, snow, 0.80, 
205, byg:snowy_coniferous_forest_hills, -0.50, snow, 0.80, 
206, byg:snowy_deciduous_forest_hills, -0.50, snow, 0.80, 
207, byg:tropical_fungal_rainforest_hills,  0.95, rain, 0.90, 
208, byg:tropical_rainforest_hills,  0.95, rain, 0.90, 
209, byg:wooded_grassland_plateau,  0.70, rain, 0.40, 
210, byg:zelkova_forest_hills,  0.25, rain, 0.80, 
211, byg:flowering_meadow,  0.80, rain, 0.80, 
212, byg:wooded_meadow,  0.80, rain, 0.80, 
213, byg:rocky_beach,  0.25, rain, 0.40, 
214, byg:snowy_rocky_black_beach,  0.00, snow, 0.40, 
215, byg:snowy_black_beach,  0.00, snow, 0.40, 
216, byg:white_beach,  0.25, rain, 0.40, 
217, byg:rainbow_beach,  0.85, rain, 0.75, 
218, byg:tropical_islands,  0.95, rain, 0.90, 
219, byg:warped_desert,  0.80, rain, 0.40, 
220, byg:sythian_torrids,  0.80, rain, 0.40, 
221, byg:glowstone_gardens,  0.80, rain, 0.40, 
222, byg:embur_bog,  0.80, rain, 0.40, 
223, byg:ivis_fields,  0.80, -, 0.80, 
224, byg:araucaria_savanna,  1.20, -, 0.00, DESERT
225, byg:rose_fields,  0.80, rain, 0.40, WARM
226, byg:stone_forest,  0.25, rain, 0.80, WARM
227, byg:twilight_valley,  0.25, rain, 0.80, COOL
228, byg:basalt_barrera,  0.85, rain, 0.75, 
229, byg:canyon_edge,  1.50, -, 0.90, 
230, byg:araucaria_forest,  1.20, -, 0.00, 
231, byg:pointed_stone_forest,  0.25, rain, 0.80, 
232, byg:twilight_valley_hills,  0.25, rain, 0.80, 
233, byg:red_spruce_taiga,  0.80, rain, 0.40, 
234, byg:brimstone_caverns,  0.80, rain, 0.40, 
235, byg:crimson_gardens,  0.80, rain, 0.40, 
236, byg:magma_wastes,  0.80, rain, 0.40, 
237, byg:subzero_hypogeal,  0.80, rain, 0.40, 
238, byg:wailing_garth,  0.80, rain, 0.40, 
239, byg:withering_woods,  0.80, rain, 0.40, 
240, byg:weeping_mire,  0.80, rain, 0.40, 
241, byg:quartz_desert,  0.80, rain, 0.40, 
242, byg:nightshade_forest,  0.80, -, 0.40, 
243, byg:ethereal_islands,  0.80, -, 0.40, 
244, byg:viscal_isles,  0.80, -, 0.40, 
245, byg:bulbis_gardens,  0.80, -, 0.80, 
246, byg:shattered_desert,  0.80, -, 0.80, 
247, byg:shulkren_forest,  0.80, -, 0.40, 
248, byg:purpur_peaks,  0.80, -, 0.80, 
249, byg:cryptic_wastes,  0.80, -, 0.40, 
250, byg:canyons,  1.50, -, 0.90, 
251, byg:dummy,  0.70, rain, 0.40, 
252, undergarden:barren_abyss,  0.20, -, 0.00, 
253, undergarden:dense_forest,  0.80, -, 0.00, 
254, undergarden:forgotten_field,  0.80, -, 0.00, 
255, undergarden:gronglegrowth,  0.80, -, 0.00, 
256, undergarden:mushroom_bog,  0.80, -, 0.00, 
257, undergarden:smog_spires,  2.00, -, 0.00, 
258, undergarden:smogstem_forest,  0.80, -, 0.00, 
259, undergarden:wigglewood_forest,  0.80, -, 0.00, 
--------------------------------------------------------
ID, Registry name, Temp., RainType, Downfall, BiomeTypes
--------------------------------------------------------
