
minecraft:stone 0 0.3 false 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:grass 0 0.25 false 0.0 4.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:dirt 0 0.25 true 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25
minecraft:dirt 1 0.25 true 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25
minecraft:dirt 2 0.25 true 0.0 4.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:cobblestone 0 0.3 true 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:sapling 0 0.4 true 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
minecraft:sapling 1 0.4 true 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
minecraft:sapling 2 0.4 true 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
minecraft:sapling 3 0.4 true 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
minecraft:sapling 4 0.4 true 0.5 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
minecraft:sapling 5 0.4 true 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 4.0
minecraft:bedrock 0 1.0 true 0.0 50.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0
minecraft:sand 0 0.3 false 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:gravel 0 0.2 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:gold_ore 0 0.1 false 0.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0
minecraft:iron_ore 0 0.1 false 0.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
minecraft:coal_ore 0 0.1 false 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
minecraft:log 3 0.1 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
minecraft:leaves 0 0.3 false 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:sponge 0 0.2 true 0.0 1.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:sponge 1 0.0 true 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:glass 0 0.75 false 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:lapis_ore 0 0.1 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
minecraft:lapis_block 0 0.5 false 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
minecraft:dispenser 0 0.25 true 0.0 8.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0
minecraft:sandstone 0 0.3 false 0.0 4.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:noteblock 0 0.3 false 0.0 2.0 0.0 5.0 0.0 0.0 2.0 1.0 3.0 0.0 0.0 0.0
minecraft:golden_rail 0 0.5 false 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
minecraft:detector_rail 0 0.5 false 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
minecraft:sticky_piston 0 0.5 false 0.0 8.0 1.0 1.0 1.0 0.0 4.0 0.0 0.0 0.0 0.0 1.0
minecraft:web 0 0.75 false 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0
minecraft:tallgrass 1 0.0 true 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
minecraft:tallgrass 2 0.0 true 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
minecraft:deadbush 0 0.0 true 0.5 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
minecraft:piston 0 0.5 false 0.0 8.0 0.0 1.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
minecraft:wool 0 0.0 false 0.0 1.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:yellow_flower 0 0.4 false 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0
minecraft:red_flower 0 0.4 false 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0
minecraft:brown_mushroom 0 0.2 false 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
minecraft:red_mushroom 0 0.2 false 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
minecraft:gold_block 0 0.6 false 0.0 18.0 0.0 0.0 0.0 0.0 18.0 0.0 27.0 0.0 0.0 0.0
minecraft:iron_block 0 0.6 false 0.0 18.0 0.0 0.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 0 0.3 true 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 1 0.3 true 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 3 0.3 true 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 4 0.3 true 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 5 0.3 true 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 6 0.3 true 1.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab 7 0.4 true 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
minecraft:brick_block 0 0.3 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:tnt 0 0.4 false 5.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
minecraft:bookshelf 0 0.0 false 0.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
minecraft:mossy_cobblestone 0 0.1 false 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
minecraft:obsidian 0 0.5 false 3.0 8.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:torch 0 0.3 false 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:diamond_ore 0 0.1 false 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0 0.0 0.0 0.0
minecraft:diamond_block 0 0.95 false 0.0 18.0 0.0 0.0 0.0 9.0 0.0 0.0 72.0 0.0 0.0 0.0
minecraft:crafting_table 0 0.25 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:furnace 0 0.25 false 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:ladder 0 0.3 false 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:rail 0 0.5 false 0.0 2.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
minecraft:stone_stairs 0 0.3 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:lever 0 0.3 false 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_pressure_plate 0 0.3 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:wooden_pressure_plate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:redstone_ore 0 0.1 false 0.0 3.0 0.0 0.0 0.0 0.0 5.0 1.0 0.0 0.0 0.0 0.0
minecraft:redstone_torch 0 0.3 false 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.5 0.0 0.0 0.0 0.0
minecraft:stone_button 0 0.3 false 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:snow_layer 0 0.25 false 0.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:ice 0 0.35 false 0.0 0.0 5.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:snow 0 0.25 false 0.0 0.0 4.0 4.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:cactus 0 0.2 false 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0
minecraft:clay 0 0.3 false 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:jukebox 0 0.3 false 0.0 4.0 0.0 5.0 0.0 1.0 0.0 2.0 10.0 0.0 0.0 0.0
minecraft:fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:pumpkin 0 0.4 false 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 5.0
minecraft:netherrack 0 0.3 false 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:soul_sand 0 0.0 false 0.0 2.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 1.0 2.0 0.0
minecraft:glowstone 0 0.75 false 2.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
minecraft:lit_pumpkin 0 0.4 false 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0
minecraft:stained_glass 0 0.5 false 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:monster_egg 0 0.1 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0
minecraft:stonebrick 0 0.3 true 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stonebrick 1 0.3 true 0.0 5.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:stonebrick 2 0.3 true 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stonebrick 3 0.3 true 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:iron_bars 0 0.6 false 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
minecraft:glass_pane 0 0.75 false 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:melon_block 0 0.4 false 0.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 5.0
minecraft:vine 0 0.4 false 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
minecraft:fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:brick_stairs 0 0.3 false 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_brick_stairs 0 0.3 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:mycelium 0 0.1 false 0.0 4.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.5
minecraft:waterlily 0 0.4 false 0.0 0.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
minecraft:nether_brick 0 0.3 false 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:nether_brick_fence 0 0.3 false 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:nether_brick_stairs 0 0.3 false 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:enchanting_table 0 0.8 false 12.0 32.0 0.0 0.0 0.0 6.0 2.0 4.0 16.0 0.0 0.0 0.0
minecraft:end_portal_frame 0 1.0 false 0.0 15.0 0.0 0.0 0.0 15.0 0.0 30.0 0.0 0.0 0.0 0.0
minecraft:end_stone 0 0.4 false 0.0 4.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:redstone_lamp 0 0.5 false 2.0 2.0 0.0 0.0 0.0 0.0 10.0 4.0 0.0 0.0 0.0 0.0
minecraft:wooden_slab 0 0.3 false 0.0 1.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:sandstone_stairs 0 0.3 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:emerald_ore 0 0.1 false 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0
minecraft:ender_chest 0 0.5 false 24.0 64.0 0.0 0.0 0.0 8.0 1.0 15.0 0.0 0.0 0.0 1.0
minecraft:tripwire_hook 0 0.3 false 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
minecraft:emerald_block 0 0.75 false 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 54.0 0.0 0.0 0.0
minecraft:beacon 0 0.85 false 20.0 30.0 0.0 0.0 0.0 0.0 20.0 5.0 20.0 0.0 0.0 10.0
minecraft:cobblestone_wall 0 0.3 false 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:wooden_button 0 0.3 false 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:anvil 0 0.0 true 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0
minecraft:anvil 1 0.0 true 0.0 80.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 0.0
minecraft:anvil 2 0.0 true 0.0 60.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0.0 0.0 0.0
minecraft:light_weighted_pressure_plate 0 0.6 false 0.0 4.0 0.0 0.0 0.0 0.0 4.0 0.0 6.0 0.0 0.0 0.0
minecraft:heavy_weighted_pressure_plate 0 0.6 false 0.0 4.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
minecraft:daylight_detector 0 0.4 false 0.0 10.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0
minecraft:redstone_block 0 0.6 false 0.0 9.0 0.0 0.0 0.0 0.0 27.0 9.0 0.0 0.0 0.0 0.0
minecraft:quartz_ore 0 0.1 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
minecraft:hopper 0 0.4 false 0.0 26.0 0.0 4.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0
minecraft:quartz_block 0 0.4 false 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
minecraft:quartz_stairs 0 0.4 false 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
minecraft:activator_rail 0 0.5 false 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
minecraft:dropper 0 0.25 false 0.0 8.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
minecraft:stained_hardened_clay 0 0.3 false 0.25 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stained_glass_pane 0 0.5 false 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:leaves2 0 0.3 false 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:log2 1 0.1 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
minecraft:acacia_stairs 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:dark_oak_stairs 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
minecraft:slime 0 0.0 false 0.0 0.0 18.0 0.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0
minecraft:iron_trapdoor 0 0.6 false 0.0 8.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0
minecraft:prismarine 0 0.2 true 0.0 2.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
minecraft:prismarine 1 0.2 true 0.0 5.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
minecraft:prismarine 2 0.2 true 0.0 5.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
minecraft:sea_lantern 0 0.5 false 2.0 5.0 8.0 0.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0 2.0
minecraft:hay_block 0 0.1 false 0.0 9.0 0.0 3.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 9.0
minecraft:carpet 0 0.0 false 0.0 0.5 0.0 1.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:hardened_clay 0 0.3 false 0.25 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:coal_block 0 0.5 false 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0
minecraft:packed_ice 0 0.25 false 0.0 0.0 5.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:double_plant 0 0.4 true 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0
minecraft:double_plant 1 0.4 true 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0
minecraft:double_plant 2 0.4 true 0.0 2.0 0.25 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
minecraft:double_plant 3 0.4 true 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
minecraft:double_plant 4 0.4 true 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
minecraft:double_plant 5 0.4 true 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0
minecraft:red_sandstone 0 0.3 false 0.0 4.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:red_sandstone_stairs 0 0.3 false 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:stone_slab2 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:spruce_fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:birch_fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:jungle_fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:dark_oak_fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:acacia_fence_gate 0 0.3 false 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:spruce_fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:birch_fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:jungle_fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:dark_oak_fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:acacia_fence 0 0.3 false 0.0 2.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:end_rod 0 0.2 false 4.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0
minecraft:chorus_plant 0 0.4 false 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0
minecraft:chorus_flower 0 0.4 false 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 2.0
minecraft:purpur_block 0 0.25 false 0.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:purpur_pillar 0 0.25 false 0.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:purpur_stairs 0 0.25 false 0.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:purpur_slab 0 0.25 false 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
minecraft:end_bricks 0 0.4 false 0.0 4.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
minecraft:magma 0 0.3 false 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:nether_wart_block 0 0.4 false 0.0 4.0 0.0 0.0 18.0 0.0 0.0 0.0 0.0 9.0 0.0 18.0
minecraft:red_nether_brick 0 0.3 false 1.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
minecraft:bone_block 0 0.3 false 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0
minecraft:observer 0 0.25 false 0.0 8.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0
minecraft:white_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:orange_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:magenta_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:light_blue_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:yellow_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:lime_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:pink_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:gray_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:silver_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:cyan_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:purple_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:blue_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:brown_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:green_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:red_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:black_shulker_box 0 0.6 false 0.0 16.0 0.0 8.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 2.0
minecraft:white_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:orange_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:magenta_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:light_blue_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:yellow_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:lime_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:pink_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:gray_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:silver_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:cyan_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:purple_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:blue_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:brown_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:green_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
minecraft:red_glazed_terracotta 0 0.6 false 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
