# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-502 69 435 -487 76 444 Archway.tml
-493 69 532 -483 73 542 RuinedSmallFountainDiagonal.tml
-490 80 172 -485 82 179 Melonfield.tml
-411 67 516 -406 69 523 PumpkinField.tml
-395 92 130 -383 102 142 VolcanicVent.tml
-393 62 414 -381 66 426 AncientFountain.tml
-390 63 275 -387 66 278 EmeraldOreOutcrop.tml
-340 62 575 -333 70 582 Outcrop.tml
-318 92 217 -311 95 224 TinyFarmField.tml
-301 66 53 -291 70 63 RuinedSmallFountainDiagonal.tml
-300 64 407 -298 68 410 SkeletonHeadStatue.tml
-290 70 506 -287 75 510 StonePillar.tml
-246 62 148 -242 67 151 StonePillar.tml
-230 32 220 -166 96 284 SpawnPointBlock
-222 70 465 -217 75 470 CaveSpiderBurrow.tml
-215 62 554 -212 65 557 EmeraldOreOutcrop.tml
-211 75 387 -208 78 390 StoneGrill.tml
-191 63 58 -186 65 65 PumpkinField.tml
-148 68 141 -137 76 149 MinersHut.tml
-143 68 364 -131 101 376 OreSpire.tml
-135 72 470 -125 76 480 RuinedSmallFountainDiagonal.tml
-134 69 560 -125 83 569 MoaiHead.tml
-118 66 50 -116 70 53 SkeletonHeadStatue.tml
-101 68 242 -94 76 249 Outcrop.tml
-60 70 398 -45 77 407 Archway.tml
-59 66 128 -52 70 133 ZombieHut.tml
-39 62 314 -36 66 316 SkeletonHeadStatue.tml
-37 65 50 -27 77 58 ArrowTrapTomb.tml
-28 68 487 -16 78 499 VolcanicVent.tml
-10 68 226 2 72 238 AncientFountain.tml
12 62 570 19 70 577 Outcrop.tml
30 71 396 33 76 400 StonePillar.tml
77 62 184 80 65 187 StoneGrill.tml
93 64 469 96 67 472 EmeraldOreOutcrop.tml
98 84 272 103 89 277 CaveSpiderBurrow.tml
