 Volume in drive C has no label.
 Volume Serial Number is 9298-B646

 Directory of C:\Users\djnek\Documents\Curse\Minecraft\Instances\Outerjabip Lite\mods

02/11/2018  10:52 AM    <DIR>          .
02/11/2018  10:52 AM    <DIR>          ..
02/09/2018  10:32 PM            63,089 AutoRegLib-1.3-15.jar
02/09/2018  10:32 PM             7,111 badwithernocookiereloaded-1.12-2.12.jar
02/07/2018  01:13 AM           446,559 base-1.12-3.4.2.jar
02/07/2018  01:27 AM         3,149,886 BaseMetals-1.12-2.5.0-beta3.51.jar
02/07/2018  01:10 AM            75,709 BetterBuildersWands-1.12-0.11.1.245+69d0d70.jar
02/07/2018  01:12 AM           149,232 BetterFps-1.4.6.jar
02/07/2018  01:10 AM         5,148,425 BiblioCraft[v2.4.3][MC1.12.0].jar
02/07/2018  01:10 AM            96,859 Chameleon-1.12-4.1.3.jar
02/07/2018  01:12 AM           314,060 ChestTransporter-1.12.2-2.8.8.jar
02/07/2018  01:10 AM        17,346,535 Chisel-MC1.12-0.1.1.26.jar
02/07/2018  01:10 AM           695,675 chiselsandbits-14.13.jar
02/07/2018  01:16 AM            28,629 ClientTweaks_1.12-3.1.2.jar
02/07/2018  01:13 AM            13,778 Clumps-3.0.0.jar
02/07/2018  01:10 AM           645,099 CodeChickenLib-1.12-3.1.3.313-universal.jar
02/07/2018  01:10 AM         1,044,877 CraftTweaker2-1.12-4.1.2.jar
02/07/2018  01:10 AM           181,856 CTM-MC1.12-0.2.3.12.jar
02/07/2018  01:17 AM         2,048,857 Cyclic-1.12-1.8.6.jar
02/07/2018  01:11 AM            97,923 ElevatorMod-1.12-1.3.4.jar
02/07/2018  01:10 AM           223,766 EnderStorage-1.12-2.4.0.122-universal.jar
02/07/2018  01:17 AM           244,973 endertanks-1.12.0-1.6.3.jar
02/07/2018  01:28 AM            86,469 EndMetals-1.12-1.2.0-beta1.5.jar
02/11/2018  10:52 AM                 0 files_and_folders.txt
02/07/2018  01:11 AM           136,082 flatcoloredblocks-mc1.12-6.6.jar
02/07/2018  01:15 AM            18,396 FullscreenWindowed-1.12-1.6.0.jar
02/07/2018  01:53 AM            45,437 gottagofast-1.0.jar
02/07/2018  01:11 AM            80,262 gravestone-1.8.4.jar
02/07/2018  01:31 AM             5,447 harvestables-1.2.1.jar
02/07/2018  01:15 AM            45,612 hopperducts-mc1.12-1.5.jar
02/07/2018  01:12 AM           446,657 Hwyla-1.8.23-B38_1.12.jar
02/07/2018  01:10 AM           260,814 InventoryTweaks-1.63+beta.107.jar
02/07/2018  01:10 AM         1,109,365 ironchest-1.12-7.0.31.818.jar
02/07/2018  01:28 AM            26,491 jeivillagers-1.12-1.0.2.jar
02/07/2018  01:10 AM           501,227 jei_1.12.1-4.7.8.95.jar
02/07/2018  01:10 AM         1,822,833 journeymap-1.12-5.5.2.jar
02/07/2018  01:11 AM           214,956 JustEnoughResources-1.12-0.8.3.23.jar
02/07/2018  01:15 AM            17,361 LLOverlayReloaded-1.1.4-mc1.12.jar
02/07/2018  02:02 AM            14,177 lootchests-1.2.2.jar
02/07/2018  02:02 AM            50,449 LootTweaker-1.12-0.0.6.5.jar
02/07/2018  01:10 AM           865,513 Mantle-1.12-1.3.1.21.jar
02/07/2018  01:10 AM            20,837 Morpheus-1.12-3.3.2.jar
02/07/2018  01:10 AM            68,794 MouseTweaks-2.8-mc1.12.jar
02/07/2018  01:27 AM            94,499 NetherMetals-1.12-1.2.0-beta1.15.jar
02/07/2018  01:55 AM             5,783 noep-1.2.jar
02/07/2018  01:17 AM            22,582 NoMoreRecipeConflict-0.9(1.12).jar
02/07/2018  01:12 AM           178,196 OreExcavation-1.4.104.jar
02/07/2018  01:27 AM           155,447 OreSpawn-1.12-3.2.1.109.jar
02/07/2018  01:12 AM         1,547,759 Quark-r1.2-104.jar
02/07/2018  01:12 AM             7,074 QuickLeafDecay-MC1.12.1-1.2.4.jar
02/07/2018  01:12 AM            26,591 ReAuth-3.5.2.jar
02/07/2018  01:15 AM            91,771 redstonepaste-mc1.12-1.7.5.jar
02/07/2018  01:17 AM           395,298 shetiphiancore-1.12.0-3.5.6.jar
02/07/2018  01:10 AM           590,377 StorageDrawers-1.12.2-5.3.4.jar
02/07/2018  01:13 AM           402,870 StorageDrawersExtras-1.12-3.1.0.jar
02/07/2018  01:10 AM         3,743,723 TConstruct-1.12-2.8.1.49.jar
02/07/2018  01:12 AM            91,796 TinkerToolLeveling-1.12-1.0.3.jar
02/07/2018  01:14 AM           522,655 tinyprogressions-1.12-3.2.6.jar
02/07/2018  01:12 AM           118,961 torchmaster_1.12.2-1.6.1.53.jar
02/07/2018  01:16 AM            88,815 TS2K16-1.2.5.jar
02/07/2018  01:12 AM            31,462 WailaHarvestability-mc1.12-1.1.12.jar
02/07/2018  01:12 AM            76,797 Wawla-1.12.1-2.5.243.jar
02/09/2018  10:32 PM            39,884 [1.12]FenceOverhaul-1.3.2.jar
              61 File(s)     46,092,417 bytes
               2 Dir(s)  262,026,436,608 bytes free
